# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $22,538,535,735.11 | 36.86% | |
2 | Crypto.com Exchange | 108 | $6,527,322,393.06 | 10.67% | |
3 | Coinbase Pro | 211 | $5,987,102,317.65 | 9.79% | |
4 | DigiFinex | 126 | $5,679,785,634.98 | 9.29% | |
5 | Gate | 1090 | $2,522,932,448.06 | 4.13% | |
6 | Kraken | 288 | $2,114,783,870.99 | 3.46% | |
7 | Huobi | 198 | $1,900,292,231.88 | 3.11% | |
8 | AscendEX (Bitmax) | 134 | $1,607,985,075.51 | 2.63% | |
9 | BigONE | 62 | $1,504,297,361.54 | 2.46% | |
10 | LBank | 112 | $1,425,084,435.06 | 2.33% | |
11 | Currency.com | 40 | $1,235,023,512.14 | 2.02% | |
12 | Kucoin | 517 | $1,179,363,379.66 | 1.93% | |
13 | Bitstamp | 90 | $1,133,617,400.22 | 1.85% | |
14 | Tidex | 26 | $934,273,690.13 | 1.53% | |
15 | Bitfinex | 156 | $886,032,452.12 | 1.45% | |
16 | ProBit | 307 | $508,939,008.17 | 0.83% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $471,947,458.95 | 0.77% | |
18 | HitBTC | 238 | $370,717,942.84 | 0.61% | |
19 | Dex-Trade | 77 | $345,526,113.99 | 0.57% | |
20 | Gemini | 58 | $275,146,340.18 | 0.45% | |
21 | YoBit | 10 | $262,109,813.40 | 0.43% | |
22 | coincheck | 1 | $235,422,413.77 | 0.39% | |
23 | BTCTurk | 83 | $181,203,841.34 | 0.3% | |
24 | Bibox | 128 | $133,344,476.16 | 0.22% | |
25 | Independent Reserve | 96 | $124,917,659.37 | 0.2% | |
26 | Bitkub | 44 | $113,959,995.33 | 0.19% | |
27 | UNISWAP UNIV3 (Ethereum) | 2 | $113,533,533.62 | 0.19% | |
28 | Exmo | 113 | $96,851,379.11 | 0.16% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $87,570,382.86 | 0.14% | |
30 | UNISWAP UNIV3 (Base) | 2 | $84,773,666.43 | 0.14% | |
31 | Bitbank | 4 | $78,341,370.17 | 0.13% | |
32 | Alterdice | 1 | $59,673,363.02 | 0.1% | |
33 | Bitso | 27 | $49,431,539.72 | 0.08% | |
34 | PANCAKE UNIV3 (Base) | 1 | $44,441,998.14 | 0.07% | |
35 | Itbit | 5 | $39,609,658.99 | 0.06% | |
36 | Max | 22 | $39,398,087.04 | 0.06% | |
37 | Luno | 24 | $37,142,342.32 | 0.06% | |
38 | Indodax | 161 | $35,549,230.34 | 0.06% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $34,674,115.77 | 0.06% | |
40 | Binance.US | 45 | $28,597,567.94 | 0.05% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $24,143,154.04 | 0.04% | |
42 | BTCMarket | 6 | $16,856,070.53 | 0.03% | |
43 | SUSHI UNIV3 (Arbitrum) | 2 | $14,349,805.40 | 0.02% | |
44 | KickEX | 35 | $14,276,078.31 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $11,377,620.39 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $9,629,428.35 | 0.02% | |
47 | SUSHI UNIV3 (Base) | 1 | $7,956,493.66 | 0.01% | |
48 | Mercatox | 54 | $6,960,983.83 | 0.01% | |
49 | Coinmate | 3 | $4,111,377.90 | 0.01% | |
50 | Paribu | 9 | $2,932,901.40 | 0% | |
51 | BTCBOX | 1 | $1,521,544.71 | 0% | |
52 | GOPAX | 36 | $1,110,625.02 | 0% | |
53 | UNISWAP UNIV2 (Base) | 1 | $935,035.49 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $168,695.76 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $165,115.62 | 0% | |
56 | Cex | 60 | $116,479.05 | 0% | |
57 | RAYDIUM (Solana) | 1 | $36,698.46 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $27,109.64 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $26,577.19 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $24,300.71 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $14,500.89 | 0% | |
62 | SUSHI UNIV2 (Arbitrum) | 3 | $13,388.82 | 0% | |
63 | BTC Trade UA | 7 | $10,868.30 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,685.93 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $4,683.05 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $616.70 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $213.66 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $155.38 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $72.51 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $39.93 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.94 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Crypto's 2025 boom looms as XRP eyes $7, Dogecoin targets $3, and PropiChain emerges as a star, poised for a meteoric rise. #partnercontent...
Read MoreAs crypto surges and new meme coins rise, these 5 fresh contenders aim to outshine Dogecoin with unique twists in a booming market.#partnercontent...
Read MoreLearn how AI forecasts a new cryptocurrency that could outpace Dogecoin and Shiba Inu in the near future. Explore the reasons behind its potential. #partnercontent...
Read More