# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
690 | Dawn Protocol DAWN | $0.001075 | $80,072 | 74.46M DAWN | $23 | 81% |
685 | Internxt INXT | $0.0911 | $101.93K | 1119.29K INXT | $6,132 | 36.16% |
513 | Jin Coin JIN | $0.00020990 | $2,091 | 9.96M JIN | $291.34K | 29.38% |
114 | Banano BAN | $0.174 | $275.85M | 1.59B BAN | $173.80M | 25.59% |
320 | Mirror Protocol MIR | $0.0319 | $2476.62K | 77.74M MIR | $1243.49K | 24.91% |
733 | LinkEye LET | $0.00018883 | $0 | 0 LET | $1,169 | 24.9% |
171 | Rootstock Infrastructure Framework RIF | $0.107 | $106.93M | 1.00B RIF | $40.57M | 24.39% |
475 | Safex Token SFT | $0.002219 | $4184.78K | 1.89B SFT | $23.63M | 23.62% |
514 | Swerve SWRV | $0.008876 | $455 | 51,230 SWRV | $15,861 | 22.55% |
524 | BitBook BBT | $0.0979 | $0 | 0 BBT | $162.60K | 19% |
746 | Cred LBA | $0.00021163 | $0 | 0 LBA | $590 | 17.98% |
515 | Rootstock Smart Bitcoin RBTC | $0.0000090775 | $0 | 2,794 RBTC | $1535.40K | 15.93% |
549 | Sashimi SASHIMI | $0.007605 | $0 | 0 SASHIMI | $17,444 | 15.58% |
728 | Etherparty FUEL | $0.00011217 | $0 | 0 FUEL | $1,659 | 15.49% |
687 | Refereum RFR | $0.0000191605 | $95,787 | 5.00B RFR | $694 | 13.65% |
790 | CoinFi COFI | $0.00035462 | $0 | 0 COFI | $32 | 13.08% |
767 | Enecuum ENQ | $0.00024388 | $0 | 0 ENQ | $183 | 12.65% |
722 | Digix Gold Token DGX | $69.37 | $0 | 0 DGX | $2,775 | 11.9% |
486 | Zynecoin ZYN | $0.0512 | $2144.62K | 41.90M ZYN | $122.68K | 11.79% |
734 | Mobius MOBI | $0.005400 | $0 | 0 MOBI | $1,145 | 11.7% |
629 | Quantstamp QSP | $0.001100 | $785.51K | 713.80M QSP | $4,611 | 11.3% |
748 | SoPay SOP | $0.0000103249 | $0 | 0 SOP | $487 | 11.28% |
747 | Edgeless EDG | $0.00010657 | $0 | 0 EDG | $532 | 10.61% |
305 | Unifi Protocol DAO UNFI | $0.727 | $6938.81K | 9.55M UNFI | $998.50K | 10.59% |
140 | DigiByte DGB | $0.0101 | $175.88M | 17.38B DGB | $56.98M | 10.34% |
737 | Raiden Network Token RDN | $0.005023 | $0 | 0 RDN | $1,070 | 9.9% |
550 | My DeFi Pet DPET | $0.0247 | $0 | 0 DPET | $15,767 | 9.89% |
388 | Propy PRO | $1.28 | $128.27M | 100.00M PRO | $21,129 | 9.84% |
507 | OctoFi OCTO | $0.307 | $244.76K | 797.95K OCTO | $17,429 | 9.62% |
703 | Deri Protocol DERI | $0.008456 | $9,189 | 1086.77K DERI | $1,382 | 9.33% |
812 | SIGMAcoin SIGMA | $0.0829 | $0 | 0 SIGMA | $296.46K | 9.33% |
591 | CumRocket CUMMIES | $0.002916 | $3849.78K | 1.32B CUMMIES | $717 | 9.12% |
471 | Bepro BEPRO | $0.00045360 | $4536.01K | 10.00B BEPRO | $39,187 | 9.02% |
571 | Counterparty XCP | $7.70 | $19.96M | 2592.00K XCP | $3,088 | 8.91% |
769 | KittenFinance KIF | $10.40 | $0 | 0 KIF | $157 | 8.9% |
453 | Karura KAR | $0.0702 | $8072.12K | 115.00M KAR | $42,479 | 8.79% |
412 | Orion ORN | $1.27 | $43.50M | 34.15M ORN | $2102.36K | 8.15% |
56 | Akash Network AKT | $3.76 | $0.93B | 248.29M AKT | $5751.50K | 8.13% |
166 | Tokenlon Network Token LON | $0.948 | $109.22M | 115.26M LON | $100.58K | 8.08% |
61 | AIOZ Network AIOZ | $0.769 | $874.88M | 1.14B AIOZ | $7757.27K | 7.97% |
509 | PowerTrade Fuel PTF | $0.009335 | $217.62K | 23.31M PTF | $158.25K | 7.91% |
41 | Algorand ALGO | $0.207 | $1.71B | 8.28B ALGO | $70.94M | 7.61% |
672 | Opium OPIUM | $0.0506 | $210.65K | 4161.20K OPIUM | $86 | 7.52% |
545 | PolyDoge POLYDOGE | $0.0000000136 | $0 | 0 POLYDOGE | $26,955 | 7.37% |
175 | CLV CLV | $0.105 | $104.85M | 1.00B CLV | $126.64M | 7.25% |
431 | GAMEE GMEE | $0.0113 | $15.34M | 1.35B GMEE | $33,151 | 7.03% |
285 | Taraxa TARA | $0.003745 | $17.71M | 4.73B TARA | $137.39K | 7.01% |
312 | ShareToken SHR | $0.001721 | $4078.77K | 2.37B SHR | $147.80K | 6.98% |
531 | Tenset 10SET | $0.231 | $0 | 0 10SET | $68,184 | 6.85% |
662 | DIGG DIGG | $554.08 | $318.00K | 574 DIGG | $1,342 | 6.77% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More