# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
809 | EchoLink EKO | $0.0000098427 | $0 | 0 EKO | $0 | 980.92% |
464 | CumRocket CUMMIES | $0.004806 | $6346.24K | 1.32B CUMMIES | $11,849 | 76.7% |
158 | LiquidApps DAPP | $0.205 | $145.19M | 709.90M DAPP | $440.51K | 72.54% |
793 | XDNA XDNA | $0.0000149475 | $0 | 0 XDNA | $19 | 65.96% |
15 | Stellar XLM | $0.433 | $13.00B | 30.01B XLM | $2.86B | 52.66% |
514 | Internxt INXT | $0.148 | $165.25K | 1119.29K INXT | $13,753 | 46.62% |
116 | VeThor Token VTHO | $0.003157 | $262.48M | 83.15B VTHO | $28.77M | 45.79% |
307 | ShareToken SHR | $0.003251 | $7704.63K | 2.37B SHR | $743.75K | 42.49% |
558 | Sologenic SOLO | $0.707 | $282.80M | 399.95M SOLO | $1,364 | 41.31% |
119 | COTI COTI | $0.142 | $254.59M | 1.79B COTI | $100.34M | 37.7% |
710 | Mobius MOBI | $0.008412 | $0 | 0 MOBI | $9,985 | 35.12% |
28 | VeChain VET | $0.0437 | $3.54B | 80.99B VET | $192.28M | 33.08% |
242 | Verasity VRA | $0.004345 | $42.77M | 9.84B VRA | $11.21M | 31.12% |
361 | XCAD Network XCAD | $0.398 | $0 | 0 XCAD | $1468.10K | 30.85% |
802 | Abulaba AAA | $0.0000041693 | $0 | 0 AAA | $4 | 30.2% |
143 | Status SNT | $0.0468 | $187.09M | 4.00B SNT | $5405.42K | 26.51% |
16 | Polkadot DOT | $7.63 | $10.98B | 1.44B DOT | $777.27M | 25.28% |
477 | Juggernaut JGN | $0.0223 | $3347.44K | 150.00M JGN | $544.95K | 25% |
157 | Ergo ERG | $1.85 | $145.29M | 78.53M ERG | $415.84K | 24.67% |
535 | Rootkit Finance ROOT | $0.0331 | $0 | 0 ROOT | $74,332 | 24.53% |
9 | Cardano ADA | $1.07 | $37.58B | 35.05B ADA | $3.46B | 24.33% |
70 | IOTA IOTA | $0.225 | $790.26M | 3.52B IOTA | $35.53M | 24.21% |
379 | Convex Finance CVX | $3.32 | $320.14M | 96.50M CVX | $389.89K | 24.07% |
637 | AstroSwap ASTRO | $0.00019544 | $669.60K | 3.43B ASTRO | $215 | 23.84% |
462 | XDB CHAIN XDB | $0.00038823 | $6676.69K | 17.20B XDB | $960.37K | 23.71% |
279 | Sentinel DVPN | $0.001087 | $22.20M | 20.43B DVPN | $244.45K | 23.28% |
159 | Oraichain ORAI | $10.26 | $141.85M | 13.82M ORAI | $3127.23K | 23.23% |
651 | Protocol Monsters PMON | $0.150 | $512.81K | 3410.18K PMON | $788 | 22.97% |
349 | BitTorrent BTTOLD | $0.0000014345 | $0 | 0 BTTOLD | $16.40M | 22.87% |
335 | Oddz ODDZ | $0.008860 | $877.15K | 99.00M ODDZ | $290.85K | 22.53% |
727 | Monero Classic XMC | $0.493 | $0 | 0 XMC | $2,784 | 22.32% |
422 | e-Radix EXRD | $0.0201 | $24.65M | 1.23B EXRD | $10,636 | 22.06% |
76 | XinFin Network XDC | $0.0543 | $667.32M | 12.29B XDC | $10.38M | 21.93% |
97 | Kusama KSM | $25.95 | $408.77M | 15.75M KSM | $32.46M | 21.57% |
368 | Avalaunch XAVA | $0.827 | $0 | 0 XAVA | $166.66K | 20.85% |
429 | DeepBrain Chain DBC | $0.002877 | $15.62M | 5.43B DBC | $174.64K | 20.48% |
36 | Algorand ALGO | $0.290 | $2.40B | 8.28B ALGO | $287.26M | 20.07% |
7 | Dogecoin DOGE | $0.468 | $68.81B | 146.91B DOGE | $8.36B | 20.06% |
615 | TenX PAY | $0.007995 | $1640.66K | 205.22M PAY | $2,559 | 19.24% |
667 | Ruff RUFF | $0.00028945 | $283.81K | 0.98B RUFF | $374 | 18.99% |
80 | Curve DAO Token CRV | $0.489 | $604.38M | 1.24B CRV | $76.94M | 18.9% |
451 | Karura KAR | $0.0826 | $9.50M | 115.00M KAR | $34,926 | 18.83% |
37 | Fantom FTM | $0.848 | $2.38B | 2.80B FTM | $258.61M | 18.73% |
49 | Polygon MATIC | $0.546 | $1.27B | 2.33B MATIC | $31.89M | 18.57% |
40 | Cosmos ATOM | $7.93 | $1.97B | 248.45M ATOM | $331.26M | 18.48% |
398 | Pirate Chain ARRR | $0.382 | $75.01M | 196.21M ARRR | $61,011 | 18.04% |
680 | Mithril MITH | $0.00012818 | $128.18K | 1.00B MITH | $1,680 | 17.94% |
806 | QASH QASH | $0.0137 | $0 | 0 QASH | $2 | 17.72% |
121 | SushiSwap SUSHI | $0.931 | $243.73M | 261.78M SUSHI | $49.17M | 17.3% |
530 | Micromines MICRO | $0.006792 | $0 | 0 MICRO | $101.77K | 17.14% |
A rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read MoreDogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read More