USDC current market price is $1.000 with a 24 hour trading volume of $5.68B. The total available supply of USDC is 37.67B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.67B. The USDC price is 0.03% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.000
$0.999
0.03%
$37.67B
$5.68B
37.67B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,841,727,645 | 32.36% | |
DigiFinex | BTC/USDC | $1.00 | $1,000,120,561 | 17.6% | |
Binance | BTC/USDC | $0.999 | $628,263,858 | 11.04% | |
DigiFinex | ETH/USDC | $0.999 | $432,594,241 | 7.6% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $341,936,586 | 6.01% | |
Binance | ETH/USDC | $0.998 | $277,962,200 | 4.88% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $85,204,072 | 1.5% | |
DigiFinex | USDC/USDT | $1.000 | $82,005,429 | 1.44% | |
Kraken | USDC/USD | $1.000 | $76,979,515 | 1.35% | |
Binance | SOL/USDC | $0.999 | $68,188,698 | 1.2% | |
Binance | DOGE/USDC | $1.00 | $45,652,206 | 0.8% | |
LBank | BTC/USDC | $1.01 | $45,602,846 | 0.81% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $45,051,977 | 0.79% | |
Kraken | USDC/EUR | $1.000 | $44,986,177 | 0.79% | |
HitBTC | BTC/USDC | $0.999 | $41,362,765 | 0.73% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $40,997,767 | 0.72% | |
Binance | ADA/USDC | $0.999 | $40,901,222 | 0.72% | |
LBank | ETH/USDC | $1.01 | $33,701,602 | 0.6% | |
Kraken | BTC/USDC | $1.00 | $32,990,770 | 0.58% | |
Binance | XRP/USDC | $0.998 | $32,334,774 | 0.57% | |
Coinbase Pro | USDC/EUR | $1.000 | $29,868,647 | 0.52% | |
HitBTC | USDT/USDC | $1.000 | $26,158,817 | 0.46% | |
Kraken | USDC/USDT | $0.999 | $25,285,205 | 0.44% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $19,245,256 | 0.34% | |
LBank | USDC/USDT | $0.999 | $17,143,577 | 0.3% | |
Tidex | BTC/USDC | $1.00 | $14,070,663 | 0.25% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $13,751,526 | 0.24% | |
HitBTC | ETH/USDC | $0.997 | $13,672,141 | 0.24% | |
Kucoin | BTC/USDC | $0.999 | $12,314,726 | 0.22% | |
Dex-Trade | BTC/USDC | $1.00 | $11,895,709 | 0.21% | |
Gate | BTC/USDC | $1.00 | $11,730,661 | 0.21% | |
Binance | BNB/USDC | $1.000 | $11,447,591 | 0.2% | |
Binance | EUR/USDC | $1.000 | $11,318,824 | 0.2% | |
Gate | USDC/USDT | $0.999 | $10,582,708 | 0.19% | |
Kucoin | USDC/USDT | $1.000 | $10,020,669 | 0.18% | |
Huobi | BTC/USDC | $0.999 | $8,271,150 | 0.15% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $8,249,216 | 0.14% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $8,042,121 | 0.14% | |
Dex-Trade | ETH/USDC | $1.00 | $7,794,619 | 0.14% | |
Huobi | USDC/USDT | $1.000 | $7,468,003 | 0.13% | |
Kucoin | ETH/USDC | $1.00 | $6,709,529 | 0.12% | |
Huobi | ETH/USDC | $1.00 | $6,610,393 | 0.12% | |
Coinbase Pro | USDC/GBP | $0.998 | $6,577,157 | 0.12% | |
Binance | BCH/USDC | $1.000 | $5,955,938 | 0.1% | |
Independent Reserve | USDC/AUD | $0.997 | $5,785,586 | 0.1% | |
Independent Reserve | USDC/NZD | $0.993 | $5,758,205 | 0.1% | |
Independent Reserve | USDC/USD | $0.992 | $5,754,607 | 0.1% | |
Independent Reserve | USDC/SGD | $0.992 | $5,754,356 | 0.1% | |
Binance.US | BTC/USDC | $1.000 | $5,440,373 | 0.1% | |
Binance | AVAX/USDC | $1.000 | $5,391,328 | 0.09% | |
Kraken | USDC/GBP | $1.000 | $5,046,719 | 0.09% | |
Gemini | USDC/USD | $1.00 | $4,670,889 | 0.08% | |
Binance | SHIB/USDC | $0.998 | $4,478,990 | 0.08% | |
Kucoin | USDT/USDC | $1.00 | $4,384,921 | 0.08% | |
Binance | FET/USDC | $1.000 | $4,172,958 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $3,980,213 | 0.07% | |
Binance | DOT/USDC | $0.999 | $3,710,349 | 0.07% | |
Tidex | BNB/USDC | $0.999 | $3,590,644 | 0.06% | |
Bitstamp | BTC/USDC | $1.00 | $3,451,515 | 0.06% | |
Binance | LTC/USDC | $1.00 | $3,324,041 | 0.06% | |
Binance | RUNE/USDC | $1.000 | $2,925,052 | 0.05% | |
Kucoin | XRP/USDC | $1.00 | $2,828,796 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $2,536,696 | 0.04% | |
Kraken | ETH/USDC | $0.999 | $2,535,206 | 0.04% | |
Upbit | USDC/KRW | $1.000 | $2,484,392 | 0.04% | |
Binance | LINK/USDC | $0.998 | $2,394,418 | 0.04% | |
Binance | NEAR/USDC | $1.000 | $2,341,058 | 0.04% | |
Binance | INJ/USDC | $0.998 | $2,241,120 | 0.04% | |
LBank | FIL/USDC | $1.00 | $2,096,177 | 0.04% | |
LBank | FTM/USDC | $0.994 | $2,051,895 | 0.04% | |
Binance | FTM/USDC | $0.997 | $1,965,666 | 0.03% | |
Binance | CRV/USDC | $0.997 | $1,814,014 | 0.03% | |
Bibox | ETH/USDC | $1.00 | $1,531,415 | 0.03% | |
LBank | EOS/USDC | $0.997 | $1,446,572 | 0.03% | |
Tidex | ETH/USDC | $0.999 | $1,375,763 | 0.02% | |
Bitstamp | USDC/EUR | $0.999 | $1,358,331 | 0.02% | |
Binance | TON/USDC | $1.000 | $1,352,751 | 0.02% | |
Binance | AAVE/USDC | $0.999 | $1,336,393 | 0.02% | |
Binance | ALGO/USDC | $0.995 | $1,308,197 | 0.02% | |
Exmo | BTC/USDC | $0.999 | $1,292,744 | 0.02% | |
LBank | LTC/USDC | $1.00 | $1,258,696 | 0.02% | |
Binance | UNI/USDC | $1.000 | $1,228,129 | 0.02% | |
Binance | JUP/USDC | $1.000 | $1,126,590 | 0.02% | |
Binance | ICP/USDC | $0.997 | $1,108,455 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $1,060,964 | 0.02% | |
Kraken | USDC/AUD | $1.000 | $1,004,273 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.000 | $967,432 | 0.02% | |
Gate | BNB/USDC | $1.01 | $952,052 | 0.02% | |
Binance | GALA/USDC | $1.00 | $885,265 | 0.02% | |
Kucoin | DOGE/USDC | $0.997 | $812,032 | 0.01% | |
Binance | STX/USDC | $1.000 | $787,237 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $760,638 | 0.01% | |
Tidex | ADA/USDC | $0.999 | $755,910 | 0.01% | |
Kucoin | FTM/USDC | $0.996 | $747,441 | 0.01% | |
Tidex | XRP/USDC | $1.00 | $710,309 | 0.01% | |
Binance | ACT/USDC | $1.00 | $678,537 | 0.01% | |
BigONE | USDC/USDT | $1.000 | $674,630 | 0.01% | |
Exmo | ETH/USDC | $0.998 | $612,109 | 0.01% | |
Binance | FIL/USDC | $0.998 | $605,119 | 0.01% | |
Binance.US | ETH/USDC | $1.00 | $551,049 | 0.01% | |
Binance | YGG/USDC | $1.00 | $496,689 | 0.01% | |
Binance | LDO/USDC | $1.00 | $493,606 | 0.01% | |
Binance | TRX/USDC | $1.00 | $491,798 | 0.01% | |
Binance | CKB/USDC | $1.00 | $487,646 | 0.01% | |
LBank | TRX/USDC | $1.00 | $482,225 | 0.01% | |
Exmo | TON/USDC | $0.999 | $474,303 | 0.01% | |
Binance | AR/USDC | $0.997 | $465,292 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $445,212 | 0.01% | |
Binance | PENDLE/USDC | $0.999 | $404,345 | 0.01% | |
Binance | NEO/USDC | $1.00 | $403,795 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $371,134 | 0.01% | |
Gate | ETH/USDC | $0.998 | $370,808 | 0.01% | |
LBank | DOT/USDC | $0.993 | $369,626 | 0.01% | |
Binance | TRB/USDC | $1.00 | $368,573 | 0.01% | |
Exmo | ETC/USDC | $0.995 | $359,323 | 0.01% | |
Bitkub | USDC/THB | $0.997 | $351,571 | 0.01% | |
Exmo | USDC/USD | $1.00 | $309,869 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $306,093 | 0.01% | |
Kucoin | ADA/USDC | $0.998 | $290,976 | 0.01% | |
Exmo | AAVE/USDC | $0.997 | $284,128 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $281,770 | 0% | |
Binance | STRK/USDC | $0.985 | $280,606 | 0% | |
Exmo | XRP/USDC | $0.999 | $273,963 | 0% | |
Mercatox | ETH/USDC | $1.02 | $273,880 | 0% | |
Luno | BTC/USDC | $1.00 | $272,205 | 0% | |
HitBTC | DAI/USDC | $1.00 | $267,152 | 0% | |
Luno | ETH/USDC | $0.999 | $257,210 | 0% | |
Mercatox | BTC/USDC | $0.996 | $244,940 | 0% | |
Kucoin | DOT/USDC | $0.997 | $238,782 | 0% | |
Binance | EOS/USDC | $1.00 | $237,198 | 0% | |
Exmo | USDC/USDT | $1.00 | $197,185 | 0% | |
Bitstamp | USDC/USDT | $1.000 | $195,548 | 0% | |
Binance | CFX/USDC | $1.00 | $191,189 | 0% | |
Huobi | BTTOLD/USDC | $0.968 | $189,331 | 0% | |
Kucoin | BCH/USDC | $0.998 | $183,169 | 0% | |
Kucoin | BNB/USDC | $0.999 | $176,274 | 0% | |
LBank | XRP/USDC | $0.997 | $172,164 | 0% | |
Kucoin | LTC/USDC | $1.00 | $156,337 | 0% | |
BTCTurk | USDC/TRY | $0.998 | $155,182 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $154,082 | 0% | |
Gate | SOL/USDC | $0.999 | $149,369 | 0% | |
Gate | DOGE/USDC | $1.00 | $135,951 | 0% | |
Indodax | USDC/IDR | $1.00 | $130,388 | 0% | |
Gate | XRP/USDC | $1.00 | $111,619 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $111,369 | 0% | |
Exmo | ENJ/USDC | $0.999 | $111,008 | 0% | |
Bibox | ALGO/USDC | $1.01 | $109,674 | 0% | |
Exmo | ADA/USDC | $1.00 | $100,425 | 0% | |
Kucoin | LINK/USDC | $0.999 | $97,982 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $90,941 | 0% | |
Exmo | LTC/USDC | $1.000 | $84,759 | 0% | |
Tidex | LTC/USDC | $1.00 | $82,063 | 0% | |
Tidex | TRX/USDC | $1.00 | $65,192 | 0% | |
Kucoin | NEAR/USDC | $1.02 | $64,894 | 0% | |
Kucoin | ALGO/USDC | $0.997 | $63,716 | 0% | |
Kucoin | USDC/EUR | $1.00 | $62,536 | 0% | |
Kucoin | KCS/USDC | $1.00 | $57,047 | 0% | |
Exmo | MANA/USDC | $0.997 | $50,762 | 0% | |
Gate | ICP/USDC | $1.02 | $49,110 | 0% | |
Gate | BCH/USDC | $0.998 | $46,032 | 0% | |
Exmo | SUN/USDC | $1.00 | $39,259 | 0% | |
Kucoin | TRX/USDC | $0.999 | $38,568 | 0% | |
Exmo | BCH/USDC | $1.00 | $38,558 | 0% | |
Binance | RARE/USDC | $0.999 | $34,172 | 0% | |
Binance | ONT/USDC | $1.00 | $33,788 | 0% | |
Exmo | LDO/USDC | $1.01 | $32,808 | 0% | |
Binance | OMNI/USDC | $1.000 | $31,289 | 0% | |
Max | USDC/USDT | $0.999 | $30,336 | 0% | |
Gate | ADA/USDC | $0.991 | $28,716 | 0% | |
Exmo | SAND/USDC | $1.00 | $25,513 | 0% | |
Kucoin | LDO/USDC | $1.01 | $22,263 | 0% | |
Tidex | LINK/USDC | $0.999 | $20,773 | 0% | |
Kucoin | ETC/USDC | $1.01 | $18,405 | 0% | |
Kucoin | KDA/USDC | $0.997 | $18,249 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $17,900 | 0% | |
Kucoin | ZIL/USDC | $1.000 | $17,063 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $17,024 | 0% | |
Binance.US | ADA/USDC | $0.976 | $16,467 | 0% | |
Kucoin | VRA/USDC | $1.01 | $15,882 | 0% | |
HitBTC | BNB/USDC | $1.00 | $14,971 | 0% | |
Exmo | GRT/USDC | $0.998 | $14,948 | 0% | |
Tidex | EOS/USDC | $1.01 | $14,457 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $14,384 | 0% | |
Gate | SHIB/USDC | $1.01 | $14,201 | 0% | |
ProBit | USDC/USDT | $0.999 | $13,163 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $12,848 | 0% | |
Kucoin | LUNC/USDC | $1.00 | $10,021 | 0% | |
Upbit | USDC/USDT | $1.000 | $9,001 | 0% | |
Gate | FET/USDC | $1.00 | $8,926 | 0% | |
Huobi | TRX/USDC | $1.03 | $8,845 | 0% | |
Exmo | EOS/USDC | $1.00 | $7,926 | 0% | |
Gate | AVAX/USDC | $1.03 | $7,718 | 0% | |
Kucoin | BSV/USDC | $1.00 | $7,153 | 0% | |
Gate | LINK/USDC | $0.992 | $6,162 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $6,107 | 0% | |
Kucoin | EOS/USDC | $1.01 | $5,779 | 0% | |
Gate | NEAR/USDC | $1.01 | $5,440 | 0% | |
Gate | FTM/USDC | $1.01 | $4,959 | 0% | |
Gate | FIL/USDC | $0.993 | $4,890 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $4,684 | 0% | |
Kucoin | USTC/USDC | $0.998 | $4,413 | 0% | |
Gate | TRX/USDC | $1.00 | $4,067 | 0% | |
Gate | JUP/USDC | $1.02 | $3,750 | 0% | |
Gate | UNI/USDC | $1.01 | $3,512 | 0% | |
Gate | ATOM/USDC | $1.03 | $3,006 | 0% | |
HitBTC | XLM/USDC | $1.00 | $2,902 | 0% | |
HitBTC | BCH/USDC | $1.00 | $2,449 | 0% | |
Gate | INJ/USDC | $1.06 | $2,382 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $2,236 | 0% | |
Upbit | USDC/BTC | $0.989 | $1,943 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $1,351 | 0% | |
HitBTC | ADA/USDC | $0.999 | $1,325 | 0% | |
Mercatox | BUSD/USDC | $1.000 | $982 | 0% | |
Gate | DOT/USDC | $0.989 | $818 | 0% | |
Gate | OMNI/USDC | $1.00 | $754 | 0% | |
HitBTC | LTC/USDC | $1.00 | $706 | 0% | |
HitBTC | XRP/USDC | $1.000 | $674 | 0% | |
GOPAX | XRP/USDC | $1.03 | $652 | 0% | |
Gate | LTC/USDC | $0.991 | $618 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $617 | 0% | |
Gate | CFX/USDC | $0.995 | $421 | 0% | |
HitBTC | DOT/USDC | $1.00 | $381 | 0% | |
HitBTC | AVAX/USDC | $0.998 | $347 | 0% | |
Gate | NEO/USDC | $0.965 | $342 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.998 | $218 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $139 | 0% | |
HitBTC | ALGO/USDC | $1.02 | $124 | 0% | |
Gate | CKB/USDC | $1.03 | $122 | 0% | |
Gate | YGG/USDC | $1.09 | $114 | 0% | |
Gate | EOS/USDC | $1.000 | $102 | 0% | |
Bibox | BTC/USDC | $0.998 | $98 | 0% | |
Gate | GALA/USDC | $1.05 | $67 | 0% | |
Gate | AR/USDC | $1.05 | $65 | 0% | |
HitBTC | TRX/USDC | $1.00 | $47 | 0% | |
Gate | PENDLE/USDC | $1.06 | $39 | 0% | |
Gate | LDO/USDC | $0.998 | $38 | 0% | |
HitBTC | WBTC/USDC | $0.993 | $35 | 0% | |
HitBTC | NEO/USDC | $0.963 | $30 | 0% | |
Gate | TRB/USDC | $0.997 | $26 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.07 | $15 | 0% | |
HitBTC | UNI/USDC | $0.998 | $15 | 0% | |
HitBTC | AAVE/USDC | $1.00 | $14 | 0% | |
Gate | CRV/USDC | $1.10 | $10 | 0% | |
GOPAX | ADA/USDC | $0.990 | $8 | 0% | |
Gate | ONT/USDC | $1.05 | $5 | 0% | |
Gate | ALGO/USDC | $0.978 | $5 | 0% | |
Gate | STRK/USDC | $1.14 | $5 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $4 | 0% | |
HitBTC | SNX/USDC | $1.34 | $0 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More