Chainlink current market price is $15.23 with a 24 hour trading volume of $252.45M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.55B. The LINK price is 1.22% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.62 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$15.23
$14.62
1.22%
$9.55B
$252.45M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $15.04 | $93,613,495 | 37.35% | |
Coinbase Pro | LINK/USD | $15.23 | $43,568,925 | 17.39% | |
Gate | LINK/USDT | $15.08 | $14,985,601 | 5.98% | |
Huobi | LINK/USDT | $15.24 | $14,530,149 | 5.8% | |
Bibox | LINK/USDT | $15.07 | $13,809,680 | 5.51% | |
DigiFinex | LINK/USDT | $15.09 | $12,812,612 | 5.11% | |
Crypto.com Exchange | LINK/USDT | $15.09 | $7,629,590 | 3.04% | |
Binance | LINK/BTC | $15.05 | $6,987,301 | 2.79% | |
Kraken | LINK/USD | $15.11 | $3,679,803 | 1.47% | |
Kucoin | LINK/USDT | $15.04 | $3,166,648 | 1.26% | |
LBank | LINK/USDT | $15.25 | $2,925,654 | 1.17% | |
Dex-Trade | LINK/USDT | $15.13 | $2,674,774 | 1.07% | |
Binance | LINK/USDC | $15.02 | $2,448,428 | 0.98% | |
Coinbase Pro | LINK/EUR | $15.19 | $2,218,787 | 0.89% | |
Kraken | LINK/USDT | $15.10 | $2,095,753 | 0.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $15.09 | $2,089,993 | 0.83% | |
AscendEX (Bitmax) | LINK/USDT | $15.04 | $1,836,382 | 0.73% | |
BigONE | LINK/USDT | $15.05 | $1,523,845 | 0.61% | |
Bibox | LINK/ETH | $15.07 | $1,354,935 | 0.54% | |
ProBit | LINK/USDT | $15.28 | $1,349,868 | 0.54% | |
HitBTC | LINK/USDT | $15.06 | $1,254,009 | 0.5% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $15.12 | $1,131,645 | 0.45% | |
AscendEX (Bitmax) | LINK/BTC | $15.07 | $871,581 | 0.35% | |
Bitstamp | LINK/EUR | $14.98 | $845,543 | 0.34% | |
Coinbase Pro | LINK/GBP | $15.16 | $836,798 | 0.33% | |
Kraken | LINK/EUR | $15.17 | $831,310 | 0.33% | |
Binance | LINK/EUR | $14.98 | $754,648 | 0.3% | |
Gemini | LINK/USD | $15.26 | $733,228 | 0.29% | |
Bitstamp | LINK/USD | $15.10 | $721,753 | 0.29% | |
Crypto.com Exchange | LINK/BTC | $15.09 | $710,123 | 0.28% | |
ProBit | LINK/BTC | $15.19 | $691,287 | 0.28% | |
Bibox | LINK/BTC | $15.10 | $596,745 | 0.24% | |
Binance | LINK/ETH | $15.06 | $576,139 | 0.23% | |
Kraken | LINK/BTC | $15.15 | $519,801 | 0.21% | |
KickEX | LINK/USDT | $15.08 | $462,748 | 0.18% | |
Bitfinex | LINK/USD | $15.05 | $443,983 | 0.18% | |
Bilaxy | LINK/USDT | $15.09 | $299,072 | 0.12% | |
Coinbase Pro | LINK/BTC | $15.21 | $277,591 | 0.11% | |
BTCTurk | LINK/TRY | $14.99 | $268,583 | 0.11% | |
Dex-Trade | LINK/BTC | $15.18 | $195,835 | 0.08% | |
BTCTurk | LINK/USDT | $14.94 | $178,771 | 0.07% | |
Currency.com | LINK/USD | $15.20 | $178,430 | 0.07% | |
Bitkub | LINK/THB | $15.02 | $157,292 | 0.06% | |
Bitso | LINK/USD | $15.04 | $157,072 | 0.06% | |
Bitfinex | LINK/USDT | $14.99 | $146,958 | 0.06% | |
Kraken | LINK/GBP | $15.18 | $128,447 | 0.05% | |
Kraken | LINK/ETH | $15.18 | $119,186 | 0.05% | |
Mercatox | LINK/ETH | $16.30 | $110,620 | 0.04% | |
Kucoin | LINK/USDC | $15.04 | $96,773 | 0.04% | |
Coinbase Pro | LINK/ETH | $15.13 | $95,004 | 0.04% | |
Exmo | LINK/BTC | $15.13 | $90,616 | 0.04% | |
Max | LINK/USDT | $15.00 | $83,022 | 0.03% | |
Kucoin | LINK/BTC | $15.12 | $57,947 | 0.02% | |
Mercatox | LINK/BTC | $14.14 | $56,522 | 0.02% | |
Kraken | LINK/AUD | $15.33 | $50,110 | 0.02% | |
Paribu | LINK/USDT | $15.35 | $45,362 | 0.02% | |
Independent Reserve | LINK/AUD | $15.16 | $43,753 | 0.02% | |
Independent Reserve | LINK/NZD | $15.08 | $43,542 | 0.02% | |
Independent Reserve | LINK/SGD | $15.07 | $43,506 | 0.02% | |
Independent Reserve | LINK/USD | $15.06 | $43,472 | 0.02% | |
Bitstamp | LINK/GBP | $15.20 | $41,137 | 0.02% | |
Bitstamp | LINK/BTC | $15.18 | $35,743 | 0.01% | |
Indodax | LINK/IDR | $15.09 | $35,474 | 0.01% | |
HitBTC | LINK/ETH | $15.08 | $31,104 | 0.01% | |
Gate | LINK/ETH | $15.18 | $29,103 | 0.01% | |
HitBTC | LINK/BTC | $15.20 | $22,000 | 0.01% | |
Tidex | LINK/USDC | $15.04 | $20,257 | 0.01% | |
Gemini | LINK/BTC | $14.99 | $19,305 | 0.01% | |
Huobi | LINK/BTC | $15.13 | $19,244 | 0.01% | |
Binance.US | LINK/BTC | $14.98 | $16,030 | 0.01% | |
Dex-Trade | LINK/ETH | $15.16 | $15,763 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $15.13 | $10,802 | 0% | |
Gemini | LINK/ETH | $15.01 | $7,939 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $15.13 | $6,565 | 0% | |
Gate | LINK/USDC | $15.29 | $6,167 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $15.14 | $2,698 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $15.21 | $627 | 0% | |
GOPAX | LINK/KRW | $15.03 | $158 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More