Independent Reserve exchange 24 hours trading volume is $124,917,659 and has 96 trading pairs. Independent Reserve exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.2%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
25
96
$124,917,659
0.2%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/NZD | $98,181.29 | $14,028,594 | 10.61% | 22 |
2 | Bitcoin | BTC/SGD | $98,177.31 | $14,028,025 | 10.61% | 57 |
3 | Bitcoin | BTC/USD | $98,169.06 | $14,026,846 | 10.61% | 11 |
4 | Bitcoin | BTC/AUD | $97,682.08 | $13,957,265 | 10.56% | 1,134 |
5 | Xrp | XRP/AUD | $1.19 | $6,455,187 | 4.88% | 188 |
6 | Xrp | XRP/SGD | $1.19 | $6,453,871 | 4.88% | 234 |
7 | Xrp | XRP/NZD | $1.19 | $6,453,657 | 4.88% | 26 |
8 | Xrp | XRP/USD | $1.18 | $6,421,624 | 4.86% | 371 |
9 | Usd Coin | USDC/NZD | $1.01 | $5,877,350 | 4.45% | - |
10 | Usd Coin | USDC/USD | $1.01 | $5,876,358 | 4.45% | 2 |
11 | Usd Coin | USDC/AUD | $1.01 | $5,875,793 | 4.44% | 44 |
12 | Usd Coin | USDC/SGD | $1.00 | $5,843,755 | 4.42% | 4 |
13 | Ethereum | ETH/AUD | $3,338.74 | $2,925,679 | 2.21% | 666 |
14 | Ethereum | ETH/NZD | $3,322.00 | $2,911,009 | 2.2% | 4 |
15 | Ethereum | ETH/SGD | $3,321.70 | $2,910,746 | 2.2% | 41 |
16 | Ethereum | ETH/USD | $3,321.38 | $2,910,466 | 2.2% | 4 |
17 | Tether | USDT/NZD | $1.00 | $1,834,231 | 1.39% | 55 |
18 | Tether | USDT/SGD | $1.00 | $1,834,167 | 1.39% | 33 |
19 | Tether | USDT/USD | $1.00 | $1,834,011 | 1.39% | 10 |
20 | Tether | USDT/AUD | $0.998 | $1,824,903 | 1.38% | 205 |
21 | Dogecoin | DOGE/AUD | $0.384 | $1,125,322 | 0.85% | 19 |
22 | Dogecoin | DOGE/NZD | $0.382 | $1,119,671 | 0.85% | - |
23 | Dogecoin | DOGE/SGD | $0.382 | $1,119,561 | 0.85% | 3 |
24 | Dogecoin | DOGE/USD | $0.382 | $1,119,460 | 0.85% | - |
25 | Cardano | ADA/AUD | $0.790 | $441,209 | 0.33% | 129 |
26 | Cardano | ADA/NZD | $0.786 | $438,997 | 0.33% | 57 |
27 | Cardano | ADA/SGD | $0.786 | $438,955 | 0.33% | 5 |
28 | Cardano | ADA/USD | $0.786 | $438,913 | 0.33% | 13 |
29 | Litecoin | LTC/AUD | $88.50 | $119,017 | 0.09% | 29 |
30 | Litecoin | LTC/NZD | $88.05 | $118,413 | 0.09% | 17 |
31 | Litecoin | LTC/SGD | $88.04 | $118,403 | 0.09% | 2 |
32 | Litecoin | LTC/USD | $88.03 | $118,386 | 0.09% | 9 |
33 | Bitcoin Cash | BCH/USD | $482.39 | $92,916 | 0.07% | 1 |
34 | Bitcoin Cash | BCH/NZD | $482.29 | $92,898 | 0.07% | - |
35 | Bitcoin Cash | BCH/SGD | $481.68 | $92,779 | 0.07% | 6 |
36 | Bitcoin Cash | BCH/AUD | $479.84 | $92,424 | 0.07% | 18 |
37 | Stellar | XLM/NZD | $0.250 | $58,341 | 0.04% | - |
38 | Stellar | XLM/SGD | $0.250 | $58,338 | 0.04% | 2 |
39 | Stellar | XLM/USD | $0.250 | $58,334 | 0.04% | 3 |
40 | Stellar | XLM/AUD | $0.249 | $58,044 | 0.04% | 21 |
41 | Chainlink | LINK/NZD | $15.16 | $43,059 | 0.03% | 6 |
42 | Chainlink | LINK/USD | $15.16 | $43,052 | 0.03% | - |
43 | Chainlink | LINK/SGD | $15.15 | $43,032 | 0.03% | 8 |
44 | Chainlink | LINK/AUD | $15.08 | $42,830 | 0.03% | 27 |
45 | Synthetix Network Token | SNX/NZD | $1.96 | $26,891 | 0.02% | - |
46 | Synthetix Network Token | SNX/SGD | $1.96 | $26,890 | 0.02% | - |
47 | Synthetix Network Token | SNX/USD | $1.96 | $26,888 | 0.02% | - |
48 | Synthetix Network Token | SNX/AUD | $1.95 | $26,754 | 0.02% | 14 |
49 | The Graph | GRT/NZD | $0.231 | $19,044 | 0.01% | 1 |
50 | The Graph | GRT/USD | $0.231 | $19,042 | 0.01% | - |
51 | The Graph | GRT/SGD | $0.231 | $19,033 | 0.01% | 1 |
52 | The Graph | GRT/AUD | $0.230 | $18,943 | 0.01% | 8 |
53 | Uniswap | UNI/NZD | $9.38 | $17,900 | 0.01% | - |
54 | Uniswap | UNI/AUD | $9.38 | $17,899 | 0.01% | 7 |
55 | Uniswap | UNI/SGD | $9.38 | $17,891 | 0.01% | 9 |
56 | Uniswap | UNI/USD | $9.33 | $17,809 | 0.01% | 6 |
57 | Polygon | MATIC/AUD | $0.431 | $10,653 | 0.01% | 15 |
58 | Polygon | MATIC/USD | $0.429 | $10,601 | 0.01% | 1 |
59 | Polygon | MATIC/NZD | $0.429 | $10,600 | 0.01% | 5 |
60 | Polygon | MATIC/SGD | $0.429 | $10,587 | 0.01% | 4 |
61 | Polkadot | DOT/AUD | $5.72 | $7,501 | 0.01% | 25 |
62 | Polkadot | DOT/NZD | $5.69 | $7,464 | 0.01% | 4 |
63 | Polkadot | DOT/SGD | $5.69 | $7,463 | 0.01% | 3 |
64 | Polkadot | DOT/USD | $5.69 | $7,462 | 0.01% | - |
65 | Aave | AAVE/NZD | $167.91 | $6,849 | 0.01% | - |
66 | Aave | AAVE/USD | $167.88 | $6,848 | 0.01% | - |
67 | Aave | AAVE/SGD | $167.80 | $6,844 | 0.01% | - |
68 | Aave | AAVE/AUD | $167.01 | $6,812 | 0.01% | 4 |
69 | Maker | MKR/NZD | $1,679.41 | $5,116 | 0% | - |
70 | Maker | MKR/SGD | $1,679.34 | $5,115 | 0% | - |
71 | Maker | MKR/USD | $1,679.20 | $5,115 | 0% | - |
72 | Maker | MKR/AUD | $1,670.87 | $5,090 | 0% | 3 |
73 | Ethereum Classic | ETC/AUD | $26.62 | $4,516 | 0% | 3 |
74 | Ethereum Classic | ETC/NZD | $26.49 | $4,493 | 0% | - |
75 | Ethereum Classic | ETC/USD | $26.48 | $4,492 | 0% | - |
76 | Ethereum Classic | ETC/SGD | $26.45 | $4,487 | 0% | 1 |
77 | Eos | EOS/USD | $0.659 | $4,323 | 0% | - |
78 | Eos | EOS/NZD | $0.659 | $4,322 | 0% | - |
79 | Eos | EOS/SGD | $0.658 | $4,317 | 0% | - |
80 | Eos | EOS/AUD | $0.655 | $4,300 | 0% | 4 |
81 | Compound | COMP/AUD | $53.63 | $1,037 | 0% | 2 |
82 | Compound | COMP/NZD | $53.37 | $1,032 | 0% | - |
83 | Compound | COMP/USD | $53.35 | $1,032 | 0% | - |
84 | Compound | COMP/SGD | $53.33 | $1,032 | 0% | - |
85 | Basic Attention Token | BAT/AUD | $0.213 | $801 | 0% | 4 |
86 | Basic Attention Token | BAT/USD | $0.212 | $797 | 0% | - |
87 | Basic Attention Token | BAT/NZD | $0.212 | $796 | 0% | - |
88 | Basic Attention Token | BAT/SGD | $0.212 | $795 | 0% | - |
89 | Yearn Finance | YFI/AUD | $6,436.72 | $378 | 0% | 1 |
90 | Yearn Finance | YFI/NZD | $6,404.45 | $376 | 0% | - |
91 | Yearn Finance | YFI/SGD | $6,403.86 | $376 | 0% | - |
92 | Yearn Finance | YFI/USD | $6,403.25 | $376 | 0% | - |
93 | 0x | ZRX/USD | $0.440 | $320 | 0% | - |
94 | 0x | ZRX/NZD | $0.440 | $320 | 0% | - |
95 | 0x | ZRX/SGD | $0.439 | $319 | 0% | - |
96 | 0x | ZRX/AUD | $0.438 | $318 | 0% | 8 |
President-elect Donald Trump’s transition team is reportedly exploring the creation of a “crypto czar” role to oversee digital asset policy, with former Commodity Futures Trading Commission Chairman Chris Giancarlo emerging as a top contender. This potential position would mark the…...
Read MoreBitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read More