Cardano current market price is $0.779 with a 24 hour trading volume of $872.53M. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.29B. The ADA price is 5.88% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.779
$0.800
5.88%
$27.29B
$872.53M
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.777 | $390,705,929 | 44.78% | |
Coinbase Pro | ADA/USD | $0.777 | $81,008,321 | 9.29% | |
DigiFinex | ADA/USDT | $0.786 | $68,372,597 | 7.84% | |
Gate | ADA/USDT | $0.777 | $49,368,364 | 5.66% | |
HitBTC | ADA/USDT | $0.778 | $44,366,929 | 5.09% | |
Binance | ADA/USDC | $0.776 | $39,722,215 | 4.55% | |
Binance | ADA/BTC | $0.778 | $30,223,766 | 3.46% | |
Kucoin | ADA/USDT | $0.777 | $22,581,983 | 2.59% | |
Huobi | ADA/USDT | $0.785 | $19,046,652 | 2.18% | |
Kraken | ADA/USD | $0.780 | $18,821,067 | 2.16% | |
LBank | ADA/USDT | $0.787 | $10,636,334 | 1.22% | |
Dex-Trade | ADA/USDT | $0.786 | $10,403,642 | 1.19% | |
Kraken | ADA/EUR | $0.778 | $7,471,348 | 0.86% | |
Crypto.com Exchange | ADA/USDT | $0.780 | $6,784,099 | 0.78% | |
Exmo | ADA/USDT | $0.779 | $5,728,041 | 0.66% | |
Binance | ADA/EUR | $0.776 | $5,502,455 | 0.63% | |
Bitfinex | ADA/USD | $0.780 | $5,116,650 | 0.59% | |
Coinbase Pro | ADA/EUR | $0.786 | $4,610,965 | 0.53% | |
Bitkub | ADA/THB | $0.780 | $4,179,746 | 0.48% | |
AscendEX (Bitmax) | ADA/USDT | $0.786 | $3,810,627 | 0.44% | |
BTCTurk | ADA/TRY | $0.777 | $3,696,412 | 0.42% | |
Binance | ADA/ETH | $0.779 | $3,691,528 | 0.42% | |
Kraken | ADA/USDT | $0.780 | $2,975,937 | 0.34% | |
Kraken | ADA/BTC | $0.781 | $2,842,212 | 0.33% | |
Bitstamp | ADA/EUR | $0.782 | $2,563,462 | 0.29% | |
BTCTurk | ADA/USDT | $0.778 | $2,298,535 | 0.26% | |
Bitfinex | ADA/USDT | $0.781 | $2,279,247 | 0.26% | |
Bitstamp | ADA/USD | $0.786 | $2,170,667 | 0.25% | |
Bitfinex | ADA/BTC | $0.781 | $2,089,530 | 0.24% | |
Max | ADA/TWD | $0.779 | $1,832,787 | 0.21% | |
Coinbase Pro | ADA/GBP | $0.783 | $1,515,067 | 0.17% | |
Coinbase Pro | ADA/BTC | $0.780 | $1,412,215 | 0.16% | |
Indodax | ADA/IDR | $0.783 | $1,242,866 | 0.14% | |
Binance | ADA/BNB | $0.779 | $1,184,396 | 0.14% | |
Binance.US | ADA/USDT | $0.780 | $979,543 | 0.11% | |
KickEX | ADA/USDT | $0.780 | $974,517 | 0.11% | |
Dex-Trade | ADA/BTC | $0.784 | $912,778 | 0.1% | |
HitBTC | ADA/ETH | $0.779 | $879,384 | 0.1% | |
Max | ADA/USDT | $0.777 | $755,671 | 0.09% | |
Tidex | ADA/USDC | $0.780 | $724,845 | 0.08% | |
Binance | ADA/BRL | $0.778 | $652,160 | 0.07% | |
Kraken | ADA/GBP | $0.779 | $638,033 | 0.07% | |
Kraken | ADA/ETH | $0.781 | $626,270 | 0.07% | |
Exmo | ADA/BTC | $0.784 | $492,184 | 0.06% | |
Coinbase Pro | ADA/ETH | $0.779 | $439,754 | 0.05% | |
Independent Reserve | ADA/AUD | $0.776 | $438,575 | 0.05% | |
Independent Reserve | ADA/NZD | $0.773 | $436,396 | 0.05% | |
Independent Reserve | ADA/USD | $0.772 | $436,093 | 0.05% | |
Independent Reserve | ADA/SGD | $0.772 | $436,024 | 0.05% | |
Kraken | ADA/AUD | $0.784 | $312,564 | 0.04% | |
Kucoin | ADA/USDC | $0.777 | $286,901 | 0.03% | |
Kucoin | ADA/BTC | $0.779 | $275,444 | 0.03% | |
Exmo | ADA/USD | $0.779 | $258,938 | 0.03% | |
Huobi | ADA/BTC | $0.793 | $245,226 | 0.03% | |
Binance.US | ADA/BTC | $0.790 | $200,475 | 0.02% | |
Paribu | ADA/USDT | $0.791 | $169,292 | 0.02% | |
Exmo | ADA/USDC | $0.781 | $99,249 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.779 | $95,195 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.781 | $93,616 | 0.01% | |
Dex-Trade | ADA/ETH | $0.777 | $77,624 | 0.01% | |
Bitstamp | ADA/BTC | $0.782 | $40,488 | 0% | |
HitBTC | ADA/BTC | $0.785 | $39,071 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.780 | $38,275 | 0% | |
Gate | ADA/USDC | $0.799 | $28,731 | 0% | |
Gate | ADA/BTC | $0.780 | $18,860 | 0% | |
Binance.US | ADA/USDC | $0.811 | $16,452 | 0% | |
HitBTC | ADA/USDC | $0.780 | $1,312 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More