Tether current market price is $1.00 with a 24 hour trading volume of $45.63B. The total available supply of Tether is 130.15B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.22B. The USDT price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.09%
$130.22B
$45.63B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $6,084,767,439 | 13.27% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $3,205,963,737 | 7.01% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $3,087,935,690 | 6.73% | |
Binance | ETH/USDT | $1.00 | $2,966,185,595 | 6.47% | |
DigiFinex | BTC/USDT | $1.00 | $2,458,522,831 | 5.37% | |
Binance | USDC/USDT | $1.00 | $1,849,824,031 | 4.03% | |
Binance | SOL/USDT | $0.999 | $1,761,501,726 | 3.84% | |
Binance | DOGE/USDT | $1.000 | $1,658,211,101 | 3.61% | |
Huobi | BTC/USDT | $0.995 | $1,051,661,241 | 2.28% | |
DigiFinex | ETH/USDT | $1.00 | $965,068,200 | 2.11% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $960,309,433 | 2.09% | |
Coinbase Pro | USDT/USD | $1.00 | $929,123,280 | 2.03% | |
Binance | XRP/USDT | $1.00 | $724,600,059 | 1.58% | |
BigONE | BTC/USDT | $0.996 | $720,907,441 | 1.57% | |
LBank | BTC/USDT | $1.00 | $614,782,275 | 1.34% | |
Gate | BTC/USDT | $1.00 | $607,364,526 | 1.32% | |
Tidex | BTC/USDT | $1.00 | $561,800,546 | 1.23% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $552,033,718 | 1.2% | |
Gate | ETH/USDT | $1.000 | $524,647,778 | 1.14% | |
Kucoin | BTC/USDT | $1.00 | $402,592,650 | 0.88% | |
Binance | ADA/USDT | $1.00 | $399,469,669 | 0.87% | |
Binance | BNB/USDT | $1.00 | $393,114,849 | 0.86% | |
Kraken | USDT/USD | $1.00 | $331,511,796 | 0.72% | |
LBank | ETH/USDT | $1.01 | $314,439,737 | 0.69% | |
BigONE | ETH/USDT | $0.998 | $290,893,359 | 0.63% | |
Tidex | ETH/USDT | $1.000 | $276,224,810 | 0.6% | |
Kucoin | ETH/USDT | $1.000 | $243,713,613 | 0.53% | |
Binance | ACT/USDT | $0.999 | $225,758,161 | 0.49% | |
Huobi | ETH/USDT | $0.996 | $222,907,861 | 0.48% | |
Binance | TROY/USDT | $1.000 | $215,146,421 | 0.47% | |
Kraken | USDT/EUR | $1.00 | $205,878,650 | 0.45% | |
Binance | BCH/USDT | $1.00 | $205,348,331 | 0.45% | |
Bilaxy | BTC/USDT | $0.995 | $200,770,299 | 0.44% | |
DigiFinex | DOGE/USDT | $1.00 | $193,189,907 | 0.42% | |
Gate | DOGE/USDT | $1.000 | $190,225,496 | 0.41% | |
Dex-Trade | BTC/USDT | $0.996 | $187,894,359 | 0.41% | |
Bitfinex | USDT/USD | $0.999 | $182,423,478 | 0.4% | |
Binance | SHIB/USDT | $1.000 | $177,808,084 | 0.39% | |
Huobi | DOGE/USDT | $0.997 | $170,331,187 | 0.37% | |
Bitfinex | BTC/USDT | $1.00 | $167,880,248 | 0.37% | |
ProBit | BTC/USDT | $1.00 | $167,105,846 | 0.36% | |
Gate | SOL/USDT | $0.998 | $163,775,413 | 0.36% | |
Binance | HBAR/USDT | $1.00 | $160,059,934 | 0.35% | |
Bilaxy | SOL/USDT | $1.02 | $154,123,360 | 0.34% | |
Binance | XLM/USDT | $1.000 | $152,185,660 | 0.33% | |
Binance | AVAX/USDT | $1.00 | $145,779,535 | 0.32% | |
Gate | BAN/USDT | $0.999 | $130,316,806 | 0.28% | |
Binance | LTC/USDT | $1.00 | $129,902,900 | 0.28% | |
Bilaxy | ETH/USDT | $0.996 | $129,732,077 | 0.28% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $126,584,968 | 0.28% | |
Binance | NEAR/USDT | $1.00 | $117,395,486 | 0.26% | |
Gate | XRP/USDT | $0.999 | $116,145,261 | 0.25% | |
Binance | TRX/USDT | $1.00 | $112,529,053 | 0.25% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $105,112,461 | 0.23% | |
Binance | RUNE/USDT | $1.00 | $100,351,924 | 0.22% | |
Coinbase Pro | BTC/USDT | $1.00 | $100,295,797 | 0.22% | |
Binance | LINK/USDT | $0.999 | $94,877,365 | 0.21% | |
Binance | FET/USDT | $1.00 | $88,726,909 | 0.19% | |
Binance | OM/USDT | $1.00 | $85,629,009 | 0.19% | |
Binance | DOT/USDT | $1.00 | $85,489,698 | 0.19% | |
Binance | CLV/USDT | $1.00 | $85,478,328 | 0.19% | |
Kucoin | XRP/USDT | $1.00 | $85,094,542 | 0.19% | |
DigiFinex | USDC/USDT | $1.00 | $82,583,280 | 0.18% | |
Bitfinex | ETH/USDT | $1.00 | $80,793,880 | 0.18% | |
HitBTC | BTC/USDT | $1.000 | $78,768,431 | 0.17% | |
Binance | ETC/USDT | $1.00 | $78,217,908 | 0.17% | |
ProBit | XRP/USDT | $0.999 | $74,857,764 | 0.16% | |
Binance | FTM/USDT | $1.00 | $73,996,416 | 0.16% | |
BigONE | DOGE/USDT | $1.00 | $71,621,138 | 0.16% | |
Binance | FIL/USDT | $1.00 | $71,568,303 | 0.16% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $71,241,800 | 0.16% | |
LBank | DOGE/USDT | $1.00 | $71,118,780 | 0.16% | |
Kucoin | SHIB/USDT | $1.000 | $69,973,685 | 0.15% | |
DigiFinex | ADA/USDT | $0.999 | $69,677,290 | 0.15% | |
Binance | EUR/USDT | $0.999 | $69,169,105 | 0.15% | |
Kucoin | DOGE/USDT | $1.00 | $67,914,285 | 0.15% | |
Kraken | BTC/USDT | $1.00 | $67,657,052 | 0.15% | |
HitBTC | ETH/USDT | $1.00 | $60,552,251 | 0.13% | |
Binance | RAY/USDT | $0.999 | $60,338,043 | 0.13% | |
Alterdice | BTC/USDT | $1.00 | $60,202,302 | 0.13% | |
BigONE | XRP/USDT | $1.00 | $60,049,940 | 0.13% | |
Bilaxy | BNB/USDT | $0.999 | $59,018,986 | 0.13% | |
Gate | BCH/USDT | $1.00 | $58,518,619 | 0.13% | |
Dex-Trade | ETH/USDT | $0.996 | $57,548,826 | 0.12% | |
Gate | HBAR/USDT | $1.00 | $57,411,133 | 0.13% | |
Binance | DGB/USDT | $1.00 | $54,658,159 | 0.12% | |
Binance | UNI/USDT | $1.000 | $53,319,636 | 0.12% | |
Binance | STX/USDT | $1.00 | $53,241,382 | 0.12% | |
LBank | TRX/USDT | $1.00 | $51,828,126 | 0.11% | |
Gate | ADA/USDT | $1.000 | $50,219,464 | 0.11% | |
Gate | ACT/USDT | $1.01 | $49,103,003 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $47,294,523 | 0.1% | |
DigiFinex | TRX/USDT | $1.00 | $45,404,854 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $45,277,527 | 0.1% | |
Binance | ATOM/USDT | $1.000 | $44,911,142 | 0.1% | |
Binance | AAVE/USDT | $1.000 | $43,682,447 | 0.1% | |
Binance | INJ/USDT | $1.00 | $41,011,440 | 0.09% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,954,056 | 0.09% | |
Binance | ICP/USDT | $1.00 | $38,283,361 | 0.08% | |
BigONE | LTC/USDT | $0.997 | $38,187,751 | 0.08% | |
Binance | GALA/USDT | $1.00 | $37,227,275 | 0.08% | |
Huobi | RIF/USDT | $1.01 | $37,109,871 | 0.08% | |
Binance | CTXC/USDT | $0.999 | $37,088,681 | 0.08% | |
DigiFinex | XRP/USDT | $1.00 | $35,624,875 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $35,417,744 | 0.08% | |
ProBit | ETH/USDT | $1.00 | $34,794,403 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $34,583,690 | 0.08% | |
Binance | AR/USDT | $0.998 | $34,297,614 | 0.07% | |
Coinbase Pro | USDT/EUR | $1.000 | $31,083,040 | 0.07% | |
Bitkub | USDT/THB | $0.998 | $30,962,237 | 0.07% | |
Bibox | ETH/USDT | $1.00 | $30,950,324 | 0.07% | |
LBank | BNB/USDT | $0.999 | $30,822,432 | 0.07% | |
Binance | GRT/USDT | $1.00 | $30,044,710 | 0.07% | |
DigiFinex | LTC/USDT | $1.00 | $29,823,758 | 0.07% | |
Binance | ALGO/USDT | $0.999 | $29,741,740 | 0.06% | |
Coinbase Pro | ETH/USDT | $0.999 | $29,557,747 | 0.06% | |
Binance | MKR/USDT | $1.00 | $28,459,785 | 0.06% | |
Huobi | XRP/USDT | $1.01 | $28,239,760 | 0.06% | |
Bitstamp | USDT/USD | $1.00 | $28,038,311 | 0.06% | |
Gate | ETC/USDT | $1.00 | $27,909,196 | 0.06% | |
Exmo | BTC/USDT | $1.00 | $27,623,923 | 0.06% | |
DigiFinex | SHIB/USDT | $1.000 | $27,600,064 | 0.06% | |
DigiFinex | ATOM/USDT | $1.00 | $27,464,213 | 0.06% | |
DigiFinex | OM/USDT | $1.00 | $27,339,450 | 0.06% | |
Binance | TURBO/USDT | $1.00 | $27,091,566 | 0.06% | |
BigONE | BCH/USDT | $0.994 | $26,254,039 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $26,197,025 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $25,404,085 | 0.06% | |
Gate | LTC/USDT | $1.00 | $25,164,684 | 0.05% | |
Binance | XTZ/USDT | $0.999 | $24,657,893 | 0.05% | |
Tidex | LTC/USDT | $1.00 | $24,374,970 | 0.05% | |
LBank | XRP/USDT | $0.996 | $24,340,222 | 0.05% | |
Binance | UTK/USDT | $0.998 | $24,289,629 | 0.05% | |
Gate | SFT/USDT | $1.00 | $24,228,075 | 0.05% | |
Huobi | TRX/USDT | $0.994 | $24,144,549 | 0.05% | |
Binance | XEC/USDT | $1.00 | $23,965,075 | 0.05% | |
Kucoin | ADA/USDT | $1.00 | $22,905,422 | 0.05% | |
LBank | BAN/USDT | $1.01 | $22,712,825 | 0.05% | |
Binance | VET/USDT | $0.999 | $22,260,345 | 0.05% | |
Binance | FTT/USDT | $1.00 | $22,110,756 | 0.05% | |
Binance | TRB/USDT | $1.00 | $20,092,975 | 0.04% | |
Binance | THETA/USDT | $1.000 | $20,052,959 | 0.04% | |
DigiFinex | DOT/USDT | $1.00 | $19,684,137 | 0.04% | |
Gate | USDE/USDT | $1.00 | $19,670,584 | 0.04% | |
Binance | NEO/USDT | $1.00 | $19,570,025 | 0.04% | |
Gate | FIL/USDT | $1.00 | $19,320,236 | 0.04% | |
Gate | XLM/USDT | $0.997 | $19,207,822 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $19,081,316 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $19,049,085 | 0.04% | |
Huobi | ADA/USDT | $1.01 | $19,040,340 | 0.04% | |
Huobi | LTC/USDT | $0.993 | $18,579,341 | 0.04% | |
Gate | NEAR/USDT | $1.000 | $18,493,586 | 0.04% | |
Binance | EOS/USDT | $1.00 | $18,431,820 | 0.04% | |
Gate | METIS/USDT | $1.00 | $18,382,017 | 0.04% | |
Huobi | ETC/USDT | $0.996 | $18,235,416 | 0.04% | |
Dex-Trade | DOGE/USDT | $0.996 | $18,182,361 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $18,039,172 | 0.04% | |
Bilaxy | LTC/USDT | $1.00 | $17,735,870 | 0.04% | |
Binance | SLP/USDT | $1.00 | $17,727,612 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,149,012 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $17,106,692 | 0.04% | |
Gate | TROY/USDT | $1.00 | $17,059,708 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $17,014,760 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $16,946,862 | 0.04% | |
Binance | EGLD/USDT | $1.000 | $16,795,869 | 0.04% | |
Binance | CHZ/USDT | $1.000 | $16,710,317 | 0.04% | |
Kraken | USDT/GBP | $1.00 | $16,638,438 | 0.04% | |
DigiFinex | BCH/USDT | $1.00 | $16,076,604 | 0.04% | |
BigONE | STRK/USDT | $1.00 | $15,940,577 | 0.03% | |
Gate | FET/USDT | $1.00 | $15,652,833 | 0.03% | |
Huobi | NEAR/USDT | $0.995 | $15,526,357 | 0.03% | |
LBank | SHIB/USDT | $1.00 | $15,436,949 | 0.03% | |
Gate | LINK/USDT | $0.998 | $15,331,394 | 0.03% | |
DigiFinex | UNI/USDT | $1.01 | $15,212,707 | 0.03% | |
Binance | SKL/USDT | $1.00 | $15,166,775 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $15,146,030 | 0.03% | |
Gate | SHIB/USDT | $0.998 | $14,997,493 | 0.03% | |
Binance | SCR/USDT | $0.999 | $14,821,769 | 0.03% | |
Huobi | FIL/USDT | $0.996 | $14,774,067 | 0.03% | |
Bitstamp | USDT/EUR | $1.000 | $14,768,946 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $14,741,644 | 0.03% | |
Binance | SAND/USDT | $1.00 | $14,717,575 | 0.03% | |
Huobi | AVAX/USDT | $0.992 | $14,677,540 | 0.03% | |
Kraken | ETH/USDT | $0.998 | $14,622,572 | 0.03% | |
Gate | DYDX/USDT | $1.00 | $14,548,261 | 0.03% | |
Binance | YGG/USDT | $1.00 | $14,538,679 | 0.03% | |
Huobi | LINK/USDT | $0.997 | $14,520,208 | 0.03% | |
Binance | CKB/USDT | $1.00 | $14,508,015 | 0.03% | |
Binance | CFX/USDT | $1.00 | $14,436,135 | 0.03% | |
Kucoin | FTM/USDT | $0.999 | $14,355,826 | 0.03% | |
Huobi | UNI/USDT | $0.997 | $14,105,203 | 0.03% | |
Bibox | LINK/USDT | $1.01 | $13,801,613 | 0.03% | |
Binance | MASK/USDT | $1.00 | $12,906,463 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $12,845,899 | 0.03% | |
BTCTurk | BTC/USDT | $1.00 | $12,715,990 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $12,370,702 | 0.03% | |
Bilaxy | AAVE/USDT | $0.995 | $12,364,884 | 0.03% | |
Huobi | DOT/USDT | $0.997 | $12,286,664 | 0.03% | |
Gate | BNB/USDT | $1.00 | $12,134,014 | 0.03% | |
Dex-Trade | XRP/USDT | $0.998 | $11,965,218 | 0.03% | |
BigONE | EOS/USDT | $0.997 | $11,760,812 | 0.03% | |
Huobi | SUN/USDT | $0.998 | $11,638,645 | 0.03% | |
Binance | POND/USDT | $1.00 | $11,540,342 | 0.03% | |
Gate | DOT/USDT | $1.00 | $11,476,586 | 0.03% | |
Kucoin | XMR/USDT | $1.00 | $11,237,737 | 0.02% | |
Binance | BEL/USDT | $1.00 | $10,929,111 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $10,842,945 | 0.02% | |
Binance | STMX/USDT | $1.00 | $10,800,119 | 0.02% | |
LBank | FTM/USDT | $1.01 | $10,776,704 | 0.02% | |
Huobi | GALA/USDT | $0.986 | $10,699,246 | 0.02% | |
Gate | USDC/USDT | $1.00 | $10,639,258 | 0.02% | |
Binance | VIC/USDT | $1.00 | $10,636,017 | 0.02% | |
Dex-Trade | ADA/USDT | $0.995 | $10,557,349 | 0.02% | |
Binance | MANA/USDT | $1.00 | $10,543,254 | 0.02% | |
Huobi | BAN/USDT | $0.989 | $10,493,846 | 0.02% | |
LBank | ADA/USDT | $0.988 | $10,447,679 | 0.02% | |
Gate | ALGO/USDT | $0.998 | $10,416,135 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,367,116 | 0.02% | |
Gate | AVAX/USDT | $1.000 | $10,357,877 | 0.02% | |
Bilaxy | ATOM/USDT | $0.995 | $10,210,990 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $10,084,184 | 0.02% | |
Binance | ZRX/USDT | $0.999 | $9,927,083 | 0.02% | |
Binance | MINA/USDT | $1.00 | $9,897,710 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $9,887,176 | 0.02% | |
Gate | FTT/USDT | $1.00 | $9,886,556 | 0.02% | |
Binance | AXS/USDT | $1.00 | $9,767,655 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $0.997 | $9,749,761 | 0.02% | |
Gate | OM/USDT | $1.00 | $9,722,590 | 0.02% | |
DigiFinex | XLM/USDT | $1.00 | $9,601,211 | 0.02% | |
Gate | RAY/USDT | $0.999 | $9,562,867 | 0.02% | |
Huobi | NFT/USDT | $0.999 | $9,363,756 | 0.02% | |
Binance | HOT/USDT | $1.00 | $9,207,411 | 0.02% | |
BTCTurk | ETH/USDT | $0.999 | $9,139,535 | 0.02% | |
Kucoin | ADX/USDT | $1.00 | $9,059,639 | 0.02% | |
Gate | FTM/USDT | $0.997 | $8,875,597 | 0.02% | |
Binance | ZIL/USDT | $1.00 | $8,854,975 | 0.02% | |
LBank | ACT/USDT | $1.01 | $8,825,752 | 0.02% | |
Binance.US | BTC/USDT | $0.999 | $8,824,346 | 0.02% | |
Binance | XVG/USDT | $1.00 | $8,757,541 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.996 | $8,753,862 | 0.02% | |
Binance | CELO/USDT | $1.00 | $8,738,645 | 0.02% | |
Binance | SNX/USDT | $1.00 | $8,711,189 | 0.02% | |
Binance | FUN/USDT | $1.00 | $8,529,988 | 0.02% | |
Huobi | SKL/USDT | $0.992 | $8,441,936 | 0.02% | |
Kucoin | XLM/USDT | $1.00 | $8,356,623 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $8,330,026 | 0.02% | |
Kucoin | LTC/USDT | $1.00 | $8,289,007 | 0.02% | |
Indodax | USDT/IDR | $0.998 | $8,273,566 | 0.02% | |
BigONE | SCR/USDT | $1.00 | $8,263,889 | 0.02% | |
Kraken | DOGE/USDT | $1.00 | $8,158,500 | 0.02% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More