Coinbase Pro exchange 24 hours trading volume is $5,987,102,318 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 9.79%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$5,987,102,318
9.79%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,000.02 | $2,830,053,971 | 43.78% | - |
2 | Ethereum | ETH/USD | $3,339.35 | $847,558,298 | 13.11% | - |
3 | Tether | USDT/USD | $1.00 | $684,382,112 | 10.59% | - |
4 | Solana | SOL/USD | $253.30 | $480,907,215 | 7.44% | - |
5 | Dogecoin | DOGE/USD | $0.385 | $305,239,640 | 4.72% | - |
6 | Bitcoin | BTC/EUR | $97,717.18 | $159,953,864 | 2.47% | - |
7 | Bitcoin | BTC/USDT | $97,971.42 | $87,501,611 | 1.35% | - |
8 | Cardano | ADA/USD | $0.787 | $73,866,223 | 1.14% | - |
9 | Stellar | XLM/USD | $0.242 | $69,682,734 | 1.08% | - |
10 | Ethereum | ETH/BTC | $3,343.84 | $58,174,684 | 0.9% | - |
11 | Bitcoin Cash | BCH/USD | $483.34 | $58,165,568 | 0.9% | - |
12 | Shiba Inu | SHIB/USD | $0.0000245000 | $56,978,286 | 0.88% | - |
13 | Ethereum | ETH/EUR | $3,331.72 | $53,384,875 | 0.83% | - |
14 | Chainlink | LINK/USD | $14.84 | $42,115,906 | 0.65% | - |
15 | Litecoin | LTC/USD | $88.29 | $41,086,498 | 0.64% | - |
16 | Avalanche | AVAX/USD | $36.01 | $38,108,713 | 0.59% | - |
17 | Usd Coin | USDC/EUR | $0.997 | $38,092,633 | 0.59% | - |
18 | Bitcoin | BTC/GBP | $97,949.88 | $38,059,490 | 0.59% | - |
19 | Tether | USDT/EUR | $0.998 | $36,899,145 | 0.57% | - |
20 | Ethereum | ETH/USDT | $3,358.68 | $30,174,333 | 0.47% | - |
21 | Solana | SOL/EUR | $254.66 | $24,910,762 | 0.39% | - |
22 | Uniswap | UNI/USD | $9.11 | $22,286,690 | 0.34% | - |
23 | Fetch | FET/USD | $1.27 | $22,011,565 | 0.34% | - |
24 | Polkadot | DOT/USD | $5.86 | $18,786,342 | 0.29% | - |
25 | Clover | CLV/USD | $0.102 | $18,068,619 | 0.28% | - |
26 | Solana | SOL/USDT | $255.38 | $17,618,052 | 0.27% | - |
27 | Tezos | XTZ/USD | $1.05 | $14,101,815 | 0.22% | - |
28 | Ethereum Classic | ETC/USD | $27.23 | $13,180,900 | 0.2% | - |
29 | Ethereum | ETH/GBP | $3,344.96 | $12,278,564 | 0.19% | - |
30 | Dogecoin | DOGE/EUR | $0.386 | $12,188,343 | 0.19% | - |
31 | Internet Computer | ICP/USD | $9.22 | $10,539,524 | 0.16% | - |
32 | The Graph | GRT/USD | $0.221 | $10,421,482 | 0.16% | - |
33 | Aave | AAVE/USD | $167.25 | $10,282,726 | 0.16% | - |
34 | Tether | USDT/GBP | $0.996 | $9,094,295 | 0.14% | - |
35 | Crypto Com Coin | CRO/USD | $0.187 | $8,681,584 | 0.13% | - |
36 | Solana | SOL/GBP | $254.26 | $8,596,940 | 0.13% | - |
37 | Algorand | ALGO/USD | $0.215 | $7,882,028 | 0.12% | - |
38 | Curve Dao Token | CRV/USD | $0.406 | $7,786,957 | 0.12% | - |
39 | Filecoin | FIL/USD | $4.51 | $7,133,306 | 0.11% | - |
40 | Usd Coin | USDC/GBP | $0.994 | $6,948,179 | 0.11% | - |
41 | Solana | SOL/BTC | $253.61 | $6,845,319 | 0.11% | - |
42 | Dogecoin | DOGE/USDT | $0.387 | $6,475,688 | 0.1% | - |
43 | Dogecoin | DOGE/GBP | $0.385 | $6,068,412 | 0.09% | - |
44 | Stellar | XLM/EUR | $0.243 | $5,589,504 | 0.09% | - |
45 | Kryll | KRL/USD | $0.698 | $5,462,540 | 0.08% | - |
46 | Cardano | ADA/EUR | $0.790 | $5,332,111 | 0.08% | - |
47 | Polygon | MATIC/USD | $0.446 | $4,935,921 | 0.08% | - |
48 | Skale Network | SKL/USD | $0.0516 | $4,630,783 | 0.07% | - |
49 | Ethereum | ETH/DAI | $3,364.09 | $4,548,974 | 0.07% | - |
50 | Maker | MKR/USD | $1,637.01 | $4,159,927 | 0.06% | - |
51 | Solana | SOL/ETH | $253.93 | $4,058,264 | 0.06% | - |
52 | Litecoin | LTC/EUR | $88.43 | $3,683,663 | 0.06% | - |
53 | Cosmos | ATOM/USD | $6.35 | $3,670,331 | 0.06% | - |
54 | Dogecoin | DOGE/BTC | $0.385 | $3,656,751 | 0.06% | - |
55 | Wrapped Bitcoin | WBTC/BTC | $97,639.86 | $3,167,263 | 0.05% | - |
56 | Quant | QNT/USD | $86.43 | $3,163,861 | 0.05% | - |
57 | Litecoin | LTC/BTC | $88.40 | $2,937,541 | 0.05% | - |
58 | Multi Collateral Dai | DAI/USD | $1.00 | $2,768,581 | 0.04% | - |
59 | Chainlink | LINK/EUR | $14.87 | $2,737,422 | 0.04% | - |
60 | Tellor | TRB/USD | $68.46 | $2,689,190 | 0.04% | - |
61 | Shiba Inu | SHIB/EUR | $0.0000245027 | $2,472,462 | 0.04% | - |
62 | Xyo | XYO/USD | $0.007510 | $2,408,460 | 0.04% | - |
63 | 0x | ZRX/USD | $0.426 | $2,392,336 | 0.04% | - |
64 | Avalanche | AVAX/EUR | $35.88 | $2,299,777 | 0.04% | - |
65 | Bitcoin Cash | BCH/EUR | $484.56 | $2,205,537 | 0.03% | - |
66 | Bitcoin Cash | BCH/BTC | $483.25 | $2,197,178 | 0.03% | - |
67 | Yearn Finance | YFI/USD | $6,551.29 | $2,154,423 | 0.03% | - |
68 | District0x | DNT/USD | $0.0524 | $2,116,553 | 0.03% | - |
69 | Loopring | LRC/USD | $0.182 | $2,116,195 | 0.03% | - |
70 | Sushiswap | SUSHI/USD | $0.781 | $1,915,124 | 0.03% | - |
71 | Alchemy Pay | ACH/USD | $0.0235 | $1,740,826 | 0.03% | - |
72 | Ethereum Classic | ETC/EUR | $27.17 | $1,737,162 | 0.03% | - |
73 | Avalanche | AVAX/USDT | $36.03 | $1,639,761 | 0.03% | - |
74 | Orion Protocol | ORN/USD | $1.26 | $1,606,140 | 0.02% | - |
75 | Cardano | ADA/GBP | $0.785 | $1,534,881 | 0.02% | - |
76 | Amp | AMP/USD | $0.004620 | $1,502,031 | 0.02% | - |
77 | Aave | AAVE/GBP | $166.67 | $1,427,101 | 0.02% | - |
78 | Compound | COMP/USD | $54.01 | $1,330,551 | 0.02% | - |
79 | Aave | AAVE/EUR | $166.32 | $1,284,504 | 0.02% | - |
80 | Litecoin | LTC/GBP | $88.53 | $1,242,416 | 0.02% | - |
81 | Nkn | NKN/USD | $0.0931 | $1,220,826 | 0.02% | - |
82 | Decentraland | MANA/USD | $0.409 | $1,197,871 | 0.02% | - |
83 | Fetch | FET/USDT | $1.26 | $1,159,329 | 0.02% | - |
84 | Wrapped Bitcoin | WBTC/USD | $97,792.21 | $1,155,072 | 0.02% | - |
85 | Curve Dao Token | CRV/EUR | $0.404 | $1,153,720 | 0.02% | - |
86 | Cardano | ADA/BTC | $0.788 | $1,153,211 | 0.02% | - |
87 | Eos | EOS/USD | $0.656 | $1,074,697 | 0.02% | - |
88 | Truefi Token | TRU/USD | $0.0860 | $1,065,086 | 0.02% | - |
89 | Polkadot | DOT/USDT | $5.84 | $1,063,401 | 0.02% | - |
90 | Stellar | XLM/BTC | $0.243 | $1,062,415 | 0.02% | - |
91 | Polkadot | DOT/EUR | $5.83 | $1,060,083 | 0.02% | - |
92 | Zcash | ZEC/USD | $45.49 | $1,015,598 | 0.02% | - |
93 | Ankr | ANKR/USD | $0.0338 | $982,988 | 0.02% | - |
94 | Coti | COTI/USD | $0.102 | $968,380 | 0.01% | - |
95 | Chainlink | LINK/GBP | $14.90 | $955,364 | 0.01% | - |
96 | Axie Infinity | AXS/USD | $5.79 | $936,332 | 0.01% | - |
97 | Synthetix Network Token | SNX/USD | $1.85 | $920,952 | 0.01% | - |
98 | Origintrail | TRAC/USD | $0.907 | $919,749 | 0.01% | - |
99 | Shiba Inu | SHIB/USDT | $0.0000246119 | $910,901 | 0.01% | - |
100 | The Graph | GRT/EUR | $0.220 | $900,376 | 0.01% | - |
101 | Assemble Protocol | ASM/USD | $0.0315 | $851,866 | 0.01% | - |
102 | Livepeer | LPT/USD | $10.70 | $816,055 | 0.01% | - |
103 | Storj | STORJ/USD | $0.503 | $751,486 | 0.01% | - |
104 | Bitcoin Cash | BCH/GBP | $482.15 | $692,463 | 0.01% | - |
105 | Harvest Finance | FARM/USD | $51.85 | $690,206 | 0.01% | - |
106 | Algorand | ALGO/EUR | $0.213 | $687,773 | 0.01% | - |
107 | Cartesi | CTSI/USD | $0.159 | $675,795 | 0.01% | - |
108 | The Graph | GRT/BTC | $0.220 | $671,642 | 0.01% | - |
109 | Polkadot | DOT/BTC | $5.85 | $617,985 | 0.01% | - |
110 | Aave | AAVE/BTC | $166.31 | $606,564 | 0.01% | - |
111 | Suku | SUKU/USD | $0.0686 | $602,128 | 0.01% | - |
112 | Chiliz | CHZ/USD | $0.0741 | $596,614 | 0.01% | - |
113 | Basic Attention Token | BAT/USD | $0.215 | $570,055 | 0.01% | - |
114 | Iotex | IOTX/USD | $0.0437 | $569,271 | 0.01% | - |
115 | Cardano | ADA/ETH | $0.786 | $561,661 | 0.01% | - |
116 | Uniswap | UNI/BTC | $9.08 | $527,370 | 0.01% | - |
117 | Shiba Inu | SHIB/GBP | $0.0000244220 | $513,711 | 0.01% | - |
118 | Origin Protocol | OGN/USD | $0.106 | $493,385 | 0.01% | - |
119 | Uniswap | UNI/EUR | $9.09 | $492,516 | 0.01% | - |
120 | Adventure Gold | AGLD/USD | $1.38 | $478,212 | 0.01% | - |
121 | Avalanche | AVAX/BTC | $35.79 | $470,429 | 0.01% | - |
122 | Orchid | OXT/USD | $0.0791 | $459,457 | 0.01% | - |
123 | Lcx | LCX/USD | $0.107 | $446,897 | 0.01% | - |
124 | Internet Computer | ICP/USDT | $9.22 | $434,181 | 0.01% | - |
125 | Chainlink | LINK/BTC | $14.85 | $410,164 | 0.01% | - |
126 | Polygon | MATIC/EUR | $0.444 | $398,912 | 0.01% | - |
127 | Dash | DASH/USD | $28.94 | $375,401 | 0.01% | - |
128 | Numeraire | NMR/USD | $16.55 | $366,279 | 0.01% | - |
129 | Polkadot | DOT/GBP | $5.85 | $344,954 | 0.01% | - |
130 | Maker | MKR/BTC | $1,631.74 | $339,213 | 0.01% | - |
131 | Alchemix | ALCX/USD | $20.98 | $335,878 | 0.01% | - |
132 | Ethereum Classic | ETC/BTC | $27.15 | $332,306 | 0.01% | - |
133 | Fox Token | FOX/USD | $0.0562 | $326,079 | 0.01% | - |
134 | Uma | UMA/USD | $2.59 | $313,835 | 0% | - |
135 | Mask Network | MASK/USD | $2.96 | $310,746 | 0% | - |
136 | Algorand | ALGO/GBP | $0.214 | $303,165 | 0% | - |
137 | Synthetix Network Token | SNX/EUR | $1.84 | $301,560 | 0% | - |
138 | Civic | CVC/USD | $0.138 | $296,040 | 0% | - |
139 | Internet Computer | ICP/BTC | $9.17 | $289,094 | 0% | - |
140 | Internet Computer | ICP/EUR | $9.21 | $268,250 | 0% | - |
141 | Ampleforth Governance Token | FORTH/USD | $3.44 | $264,740 | 0% | - |
142 | Rarible | RARI/USD | $1.77 | $262,994 | 0% | - |
143 | Filecoin | FIL/BTC | $4.52 | $262,685 | 0% | - |
144 | Algorand | ALGO/BTC | $0.214 | $261,052 | 0% | - |
145 | Tezos | XTZ/BTC | $1.04 | $256,553 | 0% | - |
146 | Radicle | RAD/USD | $1.32 | $249,762 | 0% | - |
147 | The Graph | GRT/GBP | $0.219 | $245,649 | 0% | - |
148 | 1inch | 1INCH/USD | $0.336 | $243,313 | 0% | - |
149 | Request | REQ/USD | $0.105 | $232,373 | 0% | - |
150 | Balancer | BAL/USD | $2.41 | $229,439 | 0% | - |
151 | Internet Computer | ICP/GBP | $9.21 | $225,819 | 0% | - |
152 | Perpetual Protocol | PERP/USD | $0.766 | $216,627 | 0% | - |
153 | Curve Dao Token | CRV/GBP | $0.403 | $196,836 | 0% | - |
154 | Rlc | RLC/USD | $1.81 | $187,214 | 0% | - |
155 | Decentraland | MANA/EUR | $0.407 | $186,314 | 0% | - |
156 | Kyber Network | KNC/USD | $0.546 | $185,379 | 0% | - |
157 | Cosmos | ATOM/EUR | $6.32 | $184,152 | 0% | - |
158 | Cosmos | ATOM/GBP | $6.32 | $164,809 | 0% | - |
159 | Crypto Com Coin | CRO/USDT | $0.187 | $163,422 | 0% | - |
160 | Enzyme | MLN/USD | $15.76 | $154,415 | 0% | - |
161 | Filecoin | FIL/GBP | $4.50 | $153,472 | 0% | - |
162 | Eos | EOS/EUR | $0.656 | $149,542 | 0% | - |
163 | Braintrust | BTRST/USD | $0.345 | $149,224 | 0% | - |
164 | Band Protocol | BAND/USD | $1.31 | $144,974 | 0% | - |
165 | Filecoin | FIL/EUR | $4.48 | $144,709 | 0% | - |
166 | Cosmos | ATOM/BTC | $6.33 | $142,245 | 0% | - |
167 | Arpa Chain | ARPA/USD | $0.0545 | $125,905 | 0% | - |
168 | Horizen | ZEN/USD | $8.48 | $122,795 | 0% | - |
169 | Eos | EOS/BTC | $0.656 | $114,465 | 0% | - |
170 | Function X | FX/USD | $0.138 | $108,665 | 0% | - |
171 | Badger Dao | BADGER/USD | $3.38 | $102,162 | 0% | - |
172 | Chainlink | LINK/ETH | $14.84 | $100,842 | 0% | - |
173 | Power Ledger | POWR/USD | $0.255 | $97,125 | 0% | - |
174 | Polygon | MATIC/BTC | $0.442 | $94,412 | 0% | - |
175 | Basic Attention Token | BAT/BTC | $0.215 | $88,289 | 0% | - |
176 | Synthetix Network Token | SNX/GBP | $1.84 | $81,735 | 0% | - |
177 | Chiliz | CHZ/EUR | $0.0738 | $80,699 | 0% | - |
178 | Axie Infinity | AXS/USDT | $5.77 | $79,331 | 0% | - |
179 | Axie Infinity | AXS/EUR | $5.76 | $73,260 | 0% | - |
180 | Polygon | MATIC/GBP | $0.441 | $68,936 | 0% | - |
181 | Tezos | XTZ/EUR | $1.04 | $66,484 | 0% | - |
182 | Compound | COMP/BTC | $53.41 | $63,646 | 0% | - |
183 | Ethereum Classic | ETC/GBP | $27.07 | $61,088 | 0% | - |
184 | Curve Dao Token | CRV/BTC | $0.412 | $56,224 | 0% | - |
185 | Tezos | XTZ/GBP | $1.05 | $53,737 | 0% | - |
186 | Ankr | ANKR/EUR | $0.0336 | $48,289 | 0% | - |
187 | Zcash | ZEC/BTC | $45.47 | $47,665 | 0% | - |
188 | Chiliz | CHZ/USDT | $0.0740 | $41,880 | 0% | - |
189 | Bancor | BNT/USD | $0.660 | $34,500 | 0% | - |
190 | Crypto Com Coin | CRO/EUR | $0.185 | $32,456 | 0% | - |
191 | Uniswap | UNI/GBP | $9.06 | $30,537 | 0% | - |
192 | Mask Network | MASK/GBP | $2.96 | $29,247 | 0% | - |
193 | 1inch | 1INCH/EUR | $0.334 | $25,705 | 0% | - |
194 | Basic Attention Token | BAT/EUR | $0.214 | $25,360 | 0% | - |
195 | Synthetix Network Token | SNX/BTC | $1.83 | $25,149 | 0% | - |
196 | Mask Network | MASK/USDT | $2.96 | $18,342 | 0% | - |
197 | Loopring | LRC/BTC | $0.180 | $17,952 | 0% | - |
198 | Mask Network | MASK/EUR | $2.97 | $17,452 | 0% | - |
199 | 1inch | 1INCH/GBP | $0.335 | $15,331 | 0% | - |
200 | Decentraland | MANA/ETH | $0.408 | $14,070 | 0% | - |
201 | Yearn Finance | YFI/BTC | $6,517.16 | $12,213 | 0% | - |
202 | Chiliz | CHZ/GBP | $0.0740 | $11,805 | 0% | - |
203 | Gyen | GYEN/USD | $0.006402 | $10,163 | 0% | - |
204 | Basic Attention Token | BAT/ETH | $0.215 | $6,663 | 0% | - |
205 | Ankr | ANKR/BTC | $0.0333 | $5,852 | 0% | - |
206 | Axie Infinity | AXS/BTC | $5.78 | $5,032 | 0% | - |
207 | Dash | DASH/BTC | $29.01 | $3,207 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.333 | $2,936 | 0% | - |
209 | Balancer | BAL/BTC | $2.35 | $1,535 | 0% | - |
210 | Ankr | ANKR/GBP | $0.0336 | $1,441 | 0% | - |
211 | Decentraland | MANA/BTC | $0.412 | $361 | 0% | - |
HashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read MoreHidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read More