Crypto.com Coin current market price is $0.191 with a 24 hour trading volume of $34.28M. The total available supply of Crypto.com Coin is 25.26B CRO with a maximum supply of 30.26B CRO. It has secured Rank 25 in the cryptocurrency market with a marketcap of $4.82B. The CRO price is 1.23% down in the last 24 hours.
The volume-weighted average price of the Crypto.com Coin is $0.190 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$0.191
$0.190
1.23%
$4.82B
$34.28M
25.26B CRO
30.26B CRO
Want to convert more cryptocurrencies?
Compare live prices of Crypto.com Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | CRO/USDT | $0.190 | $10,890,559 | 31.96% | |
Coinbase Pro | CRO/USD | $0.191 | $9,469,593 | 27.79% | |
Gate | CRO/USDT | $0.191 | $5,969,577 | 17.52% | |
Kucoin | CRO/USDT | $0.190 | $2,849,361 | 8.36% | |
Crypto.com Exchange | CRO/BTC | $0.190 | $1,732,453 | 5.08% | |
Crypto.com Exchange | ETH/CRO | $0.191 | $1,053,201 | 3.09% | |
DigiFinex | CRO/USDT | $0.191 | $961,533 | 2.82% | |
LBank | CRO/USDT | $0.191 | $473,598 | 1.39% | |
Bibox | CRO/USDT | $0.191 | $224,117 | 0.66% | |
AscendEX (Bitmax) | CRO/USDT | $0.191 | $147,214 | 0.43% | |
Coinbase Pro | CRO/EUR | $0.191 | $117,220 | 0.34% | |
Coinbase Pro | CRO/USDT | $0.191 | $110,427 | 0.32% | |
Crypto.com Exchange | ATOM/CRO | $0.191 | $37,565 | 0.11% | |
Kucoin | CRO/BTC | $0.191 | $20,602 | 0.06% | |
Indodax | CRO/IDR | $0.188 | $20,111 | 0.06% | |
GOPAX | CRO/KRW | $0.177 | $56 | 0% | |
ProBit | CRO/USDT | $0.182 | $6 | 0% |
A rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read MoreDogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read More