Ethereum current market price is $3,335.18 with a 24 hour trading volume of $15.04B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $401.65B. The ETH price is 7.04% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,155.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,335.18
$3,155.88
7.04%
$401.65B
$15.04B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,322.51 | $3,097,074,910 | 20.63% | |
Binance | ETH/USDT | $3,321.81 | $2,959,881,629 | 19.71% | |
DigiFinex | ETH/USDT | $3,327.30 | $968,195,542 | 6.45% | |
Currency.com | ETH/USD | $3,335.15 | $776,078,452 | 5.17% | |
Coinbase Pro | ETH/USD | $3,335.05 | $721,951,119 | 4.81% | |
AscendEX (Bitmax) | ETH/USDT | $3,309.82 | $544,398,858 | 3.63% | |
Gate | ETH/USDT | $3,307.45 | $517,492,368 | 3.45% | |
DigiFinex | ETH/USDC | $3,334.01 | $433,166,979 | 2.89% | |
Binance | ETH/BTC | $3,324.67 | $390,467,029 | 2.6% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,323.90 | $343,611,435 | 2.29% | |
LBank | ETH/USDT | $3,327.23 | $316,918,461 | 2.11% | |
BigONE | ETH/USDT | $3,342.31 | $292,412,079 | 1.95% | |
Binance | ETH/USDC | $3,322.16 | $277,750,348 | 1.85% | |
Tidex | ETH/USDT | $3,321.34 | $266,568,214 | 1.78% | |
Kucoin | ETH/USDT | $3,320.20 | $240,703,161 | 1.6% | |
ProBit | ETH/BTC | $3,330.48 | $233,782,670 | 1.56% | |
Huobi | ETH/USDT | $3,360.48 | $222,867,349 | 1.48% | |
BigONE | ETH/BTC | $3,334.74 | $200,487,066 | 1.34% | |
YoBit | ETH/BTC | $3,332.77 | $192,789,439 | 1.28% | |
Bilaxy | ETH/USDT | $3,323.13 | $128,647,317 | 0.86% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,322.96 | $126,677,147 | 0.84% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,319.48 | $106,087,811 | 0.71% | |
Bitfinex | ETH/BTC | $3,324.09 | $96,149,372 | 0.64% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,323.54 | $85,042,982 | 0.57% | |
Kraken | ETH/USD | $3,351.72 | $83,403,887 | 0.56% | |
Bitfinex | ETH/USDT | $3,321.33 | $80,149,746 | 0.53% | |
HitBTC | ETH/USDT | $3,320.42 | $63,675,937 | 0.42% | |
Dex-Trade | ETH/USDT | $3,338.52 | $57,049,421 | 0.38% | |
Bitstamp | ETH/USD | $3,322.40 | $56,525,221 | 0.38% | |
DigiFinex | ETH/BTC | $3,331.45 | $53,433,510 | 0.36% | |
Coinbase Pro | ETH/BTC | $3,337.25 | $47,920,969 | 0.32% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,322.86 | $46,947,414 | 0.31% | |
Kraken | ETH/EUR | $3,347.42 | $45,664,770 | 0.3% | |
Gemini | ETH/USD | $3,362.17 | $44,747,527 | 0.3% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,323.07 | $44,710,408 | 0.3% | |
Coinbase Pro | ETH/EUR | $3,329.24 | $44,010,745 | 0.29% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,323.03 | $40,577,844 | 0.27% | |
Binance | SOL/ETH | $3,321.70 | $40,459,997 | 0.27% | |
Bitfinex | ETH/USD | $3,319.20 | $38,371,353 | 0.26% | |
Tidex | ETH/BTC | $3,324.67 | $35,294,875 | 0.24% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,322.82 | $34,685,287 | 0.23% | |
Kraken | ETH/BTC | $3,337.25 | $34,589,227 | 0.23% | |
ProBit | ETH/USDT | $3,320.07 | $34,540,397 | 0.23% | |
LBank | ETH/USDC | $3,327.59 | $33,795,841 | 0.23% | |
Bibox | ETH/USDT | $3,329.86 | $30,795,608 | 0.21% | |
Coinbase Pro | ETH/USDT | $3,333.70 | $29,446,643 | 0.2% | |
Binance | ETH/EUR | $3,313.96 | $24,190,241 | 0.16% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,323.35 | $19,574,875 | 0.13% | |
HitBTC | ETH/BTC | $3,326.03 | $19,266,786 | 0.13% | |
Bitstamp | ETH/EUR | $3,319.30 | $18,838,382 | 0.13% | |
Kraken | ETH/USDT | $3,333.27 | $14,521,931 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,320.72 | $13,921,160 | 0.09% | |
HitBTC | ETH/USDC | $3,325.82 | $13,772,440 | 0.09% | |
Bitkub | ETH/THB | $3,311.55 | $12,850,137 | 0.09% | |
Dex-Trade | ETH/BTC | $3,330.48 | $10,521,647 | 0.07% | |
Binance | BNB/ETH | $3,324.67 | $10,249,229 | 0.07% | |
Coinbase Pro | ETH/GBP | $3,317.28 | $9,630,358 | 0.06% | |
Max | ETH/TWD | $3,327.28 | $9,431,233 | 0.06% | |
BTCTurk | ETH/USDT | $3,318.13 | $9,082,578 | 0.06% | |
Binance | ETH/BRL | $3,324.60 | $9,035,999 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,320.06 | $8,659,045 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,321.45 | $8,490,152 | 0.06% | |
Itbit | ETH/USD | $3,321.40 | $8,424,364 | 0.06% | |
BTCTurk | ETH/TRY | $3,318.18 | $8,179,857 | 0.05% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,323.41 | $7,972,119 | 0.05% | |
Exmo | ETH/USDT | $3,321.56 | $7,970,353 | 0.05% | |
Dex-Trade | ETH/USDC | $3,337.76 | $7,812,657 | 0.05% | |
Kucoin | ETH/BTC | $3,324.67 | $7,410,676 | 0.05% | |
Max | ETH/USDT | $3,318.18 | $7,260,314 | 0.05% | |
Kucoin | ETH/USDC | $3,320.83 | $6,636,460 | 0.04% | |
Huobi | ETH/USDC | $3,343.23 | $6,615,601 | 0.04% | |
Currency.com | ETH/EUR | $3,331.66 | $6,598,450 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,323.32 | $6,045,573 | 0.04% | |
Binance | XRP/ETH | $3,327.33 | $5,311,438 | 0.04% | |
Bitstamp | ETH/BTC | $3,331.84 | $4,897,273 | 0.03% | |
Exmo | ETH/BTC | $3,338.51 | $4,888,595 | 0.03% | |
Indodax | ETH/IDR | $3,311.41 | $4,765,795 | 0.03% | |
Binance | AAVE/ETH | $3,322.62 | $4,313,960 | 0.03% | |
Huobi | ETH/BTC | $3,321.87 | $4,089,609 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,334.82 | $3,891,598 | 0.03% | |
Binance | ADA/ETH | $3,322.57 | $3,764,045 | 0.03% | |
Kraken | ETH/GBP | $3,349.78 | $3,608,136 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,375.05 | $3,594,861 | 0.02% | |
Mercatox | ETH/BTC | $3,308.23 | $3,230,131 | 0.02% | |
Gemini | ETH/BTC | $3,329.51 | $3,221,207 | 0.02% | |
Independent Reserve | ETH/AUD | $3,324.81 | $3,072,237 | 0.02% | |
Independent Reserve | ETH/NZD | $3,309.08 | $3,057,702 | 0.02% | |
Independent Reserve | ETH/USD | $3,307.03 | $3,055,805 | 0.02% | |
Independent Reserve | ETH/SGD | $3,306.86 | $3,055,650 | 0.02% | |
Binance.US | ETH/USDT | $3,320.32 | $2,788,852 | 0.02% | |
Bibox | LTC/ETH | $3,333.12 | $2,759,814 | 0.02% | |
Kraken | ETH/USDC | $3,343.70 | $2,599,809 | 0.02% | |
Luno | ETH/MYR | $3,293.62 | $2,490,275 | 0.02% | |
Gemini | ETH/SGD | $3,335.02 | $2,378,042 | 0.02% | |
Kucoin | XMR/ETH | $3,323.48 | $2,357,266 | 0.02% | |
Bilaxy | ETH/BTC | $3,325.64 | $2,353,165 | 0.02% | |
BTCMarket | ETH/AUD | $3,321.15 | $2,185,305 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,334.84 | $2,073,909 | 0.01% | |
Bitso | ETH/MXN | $3,306.03 | $2,002,225 | 0.01% | |
Bibox | UMA/ETH | $3,303.92 | $1,938,278 | 0.01% | |
Gate | ETH/BTC | $3,315.96 | $1,885,224 | 0.01% | |
Kraken | ETH/CHF | $3,344.93 | $1,738,443 | 0.01% | |
Kraken | ETH/CAD | $3,342.85 | $1,728,575 | 0.01% | |
Bitso | ETH/USD | $3,323.00 | $1,724,718 | 0.01% | |
Currency.com | ETH/BTC | $3,327.58 | $1,654,577 | 0.01% | |
Binance | XLM/ETH | $3,323.46 | $1,554,218 | 0.01% | |
Bibox | ETH/USDC | $3,333.86 | $1,537,160 | 0.01% | |
Binance | LTC/ETH | $3,324.42 | $1,454,543 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,318.82 | $1,427,847 | 0.01% | |
KickEX | ETH/USDT | $3,322.93 | $1,414,699 | 0.01% | |
Bitstamp | ETH/USDT | $3,319.93 | $1,408,328 | 0.01% | |
Tidex | ETH/USDC | $3,321.97 | $1,375,609 | 0.01% | |
Bibox | LINK/ETH | $3,330.50 | $1,355,357 | 0.01% | |
Bibox | ETC/ETH | $3,332.93 | $1,300,077 | 0.01% | |
Bitstamp | ETH/GBP | $3,315.05 | $1,282,793 | 0.01% | |
Binance | ADX/ETH | $3,324.54 | $1,195,088 | 0.01% | |
Bibox | AAVE/ETH | $3,275.96 | $1,194,202 | 0.01% | |
Binance | TRX/ETH | $3,326.18 | $1,190,684 | 0.01% | |
Luno | ETH/ZAR | $3,354.43 | $1,183,697 | 0.01% | |
Binance | WBTC/ETH | $3,328.62 | $1,152,700 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,333.53 | $1,117,583 | 0.01% | |
Bibox | BSV/ETH | $3,339.32 | $1,043,552 | 0.01% | |
Kraken | XRP/ETH | $3,327.33 | $1,041,017 | 0.01% | |
Binance | AVAX/ETH | $3,327.83 | $1,029,245 | 0.01% | |
Paribu | ETH/USDT | $3,310.33 | $1,010,137 | 0.01% | |
Bibox | ONG/ETH | $3,351.51 | $987,595 | 0.01% | |
Bibox | BAT/ETH | $3,338.05 | $977,575 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,333.71 | $924,173 | 0.01% | |
HitBTC | ADA/ETH | $3,315.71 | $894,519 | 0.01% | |
Bitfinex | ETH/EUR | $3,321.51 | $862,248 | 0.01% | |
Luno | ETH/BTC | $3,325.45 | $857,599 | 0.01% | |
Bitstamp | ETH/USDC | $3,331.37 | $845,735 | 0.01% | |
Bibox | DOGE/ETH | $3,345.18 | $827,919 | 0.01% | |
Bibox | TRX/ETH | $3,385.98 | $776,344 | 0.01% | |
Bibox | XRP/ETH | $3,330.30 | $765,655 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,327.08 | $733,335 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $3,335.22 | $723,733 | 0% | |
Bibox | UQC/ETH | $3,321.70 | $698,511 | 0% | |
Exmo | QTUM/ETH | $3,317.94 | $678,040 | 0% | |
Bibox | MKR/ETH | $3,317.89 | $656,106 | 0% | |
Kucoin | XRP/ETH | $3,322.40 | $648,086 | 0% | |
Kraken | ADA/ETH | $3,333.85 | $626,816 | 0% | |
Exmo | ETH/USDC | $3,322.27 | $611,151 | 0% | |
Kraken | ETH/AUD | $3,348.97 | $579,671 | 0% | |
Binance | LINK/ETH | $3,329.49 | $578,066 | 0% | |
Binance | GRT/ETH | $3,325.95 | $568,590 | 0% | |
Binance.US | ETH/USDC | $3,349.84 | $551,483 | 0% | |
Bibox | COMP/ETH | $3,349.02 | $540,383 | 0% | |
Max | ETH/BTC | $3,318.19 | $526,764 | 0% | |
HitBTC | BNB/ETH | $3,320.25 | $523,757 | 0% | |
Mercatox | TRX/ETH | $3,271.13 | $503,412 | 0% | |
Bibox | ALGO/ETH | $4,505.62 | $498,965 | 0% | |
Bitso | ETH/BRL | $3,321.97 | $467,611 | 0% | |
Exmo | BCH/ETH | $3,309.37 | $463,074 | 0% | |
DigiFinex | XRP/ETH | $3,327.14 | $462,589 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,328.56 | $441,185 | 0% | |
Binance | ETH/DAI | $3,335.31 | $438,872 | 0% | |
Binance | DOT/ETH | $3,326.37 | $397,667 | 0% | |
Coinbase Pro | ADA/ETH | $3,331.02 | $391,992 | 0% | |
Bibox | KSM/ETH | $3,321.71 | $390,463 | 0% | |
Bilaxy | BNB/ETH | $3,317.57 | $381,025 | 0% | |
Gate | ETH/USDC | $3,316.07 | $375,030 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,320.85 | $374,795 | 0% | |
Tidex | SOL/ETH | $3,342.95 | $371,415 | 0% | |
Bilaxy | IOTX/ETH | $3,323.12 | $358,107 | 0% | |
Bibox | QTUM/ETH | $3,352.09 | $349,139 | 0% | |
Exmo | ETH/LTC | $3,323.08 | $316,304 | 0% | |
Gemini | DOGE/ETH | $3,344.60 | $314,560 | 0% | |
Binance | VET/ETH | $3,330.94 | $309,508 | 0% | |
Kucoin | DASH/ETH | $3,337.34 | $283,560 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,335.76 | $279,045 | 0% | |
Exmo | ETH/EUR | $3,317.93 | $269,861 | 0% | |
Binance | FTM/ETH | $3,328.12 | $268,418 | 0% | |
Mercatox | ETH/USDC | $3,215.02 | $267,185 | 0% | |
Binance | GALA/ETH | $3,333.73 | $261,603 | 0% | |
Luno | ETH/USDC | $3,320.98 | $254,950 | 0% | |
Exmo | ETH/USD | $3,332.98 | $249,405 | 0% | |
Gemini | ETH/EUR | $3,340.25 | $244,332 | 0% | |
Binance | ETC/ETH | $3,324.16 | $223,535 | 0% | |
Binance | THETA/ETH | $3,324.07 | $217,168 | 0% | |
Binance | QTUM/ETH | $3,327.91 | $214,909 | 0% | |
Kraken | LINK/ETH | $3,280.21 | $203,923 | 0% | |
Binance.US | ETH/BTC | $3,308.22 | $195,085 | 0% | |
Binance | DENT/ETH | $3,304.87 | $188,104 | 0% | |
Kraken | LTC/ETH | $3,340.62 | $179,209 | 0% | |
BigONE | EOS/ETH | $3,339.07 | $177,670 | 0% | |
Bitfinex | LEO/ETH | $3,350.39 | $177,363 | 0% | |
Bibox | PHA/ETH | $3,072.93 | $169,618 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,323.05 | $169,202 | 0% | |
Gemini | ETH/GBP | $3,369.61 | $160,969 | 0% | |
Dex-Trade | XRP/ETH | $3,317.48 | $149,773 | 0% | |
Bitfinex | ETH/JPY | $3,359.44 | $145,813 | 0% | |
Kraken | DOT/ETH | $3,332.07 | $142,072 | 0% | |
Binance | AXS/ETH | $3,333.26 | $140,028 | 0% | |
Binance | EOS/ETH | $3,328.83 | $138,481 | 0% | |
Mercatox | DNT/ETH | $3,214.10 | $136,938 | 0% | |
Binance | XVG/ETH | $3,322.54 | $134,269 | 0% | |
Tidex | LTC/ETH | $3,333.12 | $132,370 | 0% | |
Binance | ELF/ETH | $3,326.40 | $122,278 | 0% | |
Tidex | TRX/ETH | $3,326.18 | $113,887 | 0% | |
Gate | XED/ETH | $3,326.56 | $113,792 | 0% | |
Binance | STEEM/ETH | $3,359.47 | $112,244 | 0% | |
Mercatox | LINK/ETH | $3,117.33 | $108,141 | 0% | |
Bitso | ETH/BTC | $3,281.12 | $106,380 | 0% | |
Kucoin | TRX/ETH | $3,325.63 | $105,885 | 0% | |
Huobi | ELF/ETH | $3,333.09 | $98,375 | 0% | |
Exmo | XRP/ETH | $3,330.20 | $97,101 | 0% | |
Coinbase Pro | LINK/ETH | $3,335.39 | $91,853 | 0% | |
Huobi | SNC/ETH | $3,361.62 | $91,403 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,326.60 | $89,127 | 0% | |
Kucoin | LTC/ETH | $3,344.26 | $88,611 | 0% | |
Kraken | UNI/ETH | $3,293.25 | $83,120 | 0% | |
Binance | SC/ETH | $3,320.44 | $81,951 | 0% | |
Dex-Trade | ADA/ETH | $3,336.68 | $78,257 | 0% | |
Exmo | ETH/GBP | $3,397.34 | $76,944 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,315.80 | $76,911 | 0% | |
Kucoin | XLM/ETH | $3,329.45 | $72,896 | 0% | |
Kucoin | KCS/ETH | $3,317.60 | $71,571 | 0% | |
GOPAX | ETH/KRW | $3,321.06 | $70,655 | 0% | |
Kraken | PAXG/ETH | $3,362.82 | $69,554 | 0% | |
Kucoin | ETH/DAI | $3,337.82 | $67,622 | 0% | |
Indodax | ETH/USDT | $3,370.34 | $66,789 | 0% | |
Binance | IOTX/ETH | $3,325.70 | $64,614 | 0% | |
DigiFinex | TRX/ETH | $3,322.31 | $64,548 | 0% | |
Huobi | SWFTC/ETH | $3,484.60 | $62,161 | 0% | |
Binance | SLP/ETH | $3,335.01 | $61,883 | 0% | |
Bitfinex | ETH/GBP | $3,366.65 | $60,844 | 0% | |
Mercatox | PPT/ETH | $3,326.60 | $57,566 | 0% | |
Huobi | TRX/ETH | $3,323.96 | $57,526 | 0% | |
Mercatox | XDC/ETH | $2,660.07 | $55,996 | 0% | |
ProBit | EOS/ETH | $3,344.22 | $54,574 | 0% | |
Binance | MANA/ETH | $3,317.56 | $54,452 | 0% | |
Dex-Trade | QTUM/ETH | $3,348.64 | $53,738 | 0% | |
Kucoin | TRAC/ETH | $3,367.74 | $52,608 | 0% | |
Exmo | DAI/ETH | $3,328.19 | $52,240 | 0% | |
Binance | DASH/ETH | $3,341.18 | $52,175 | 0% | |
Bilaxy | PENDLE/ETH | $3,478.20 | $52,034 | 0% | |
Gate | ELF/ETH | $3,331.19 | $51,812 | 0% | |
Cex | ETH/USD | $3,360.00 | $50,915 | 0% | |
Huobi | ACH/ETH | $3,331.62 | $50,547 | 0% | |
Dex-Trade | BNB/ETH | $3,338.96 | $48,727 | 0% | |
Dex-Trade | XLM/ETH | $3,311.08 | $47,875 | 0% | |
Binance | ZIL/ETH | $3,340.07 | $46,367 | 0% | |
Bilaxy | ELON/ETH | $3,148.46 | $46,104 | 0% | |
Kucoin | FET/ETH | $3,347.93 | $45,470 | 0% | |
Bilaxy | GLQ/ETH | $3,326.60 | $45,264 | 0% | |
Bilaxy | CARD/ETH | $3,326.60 | $44,765 | 0% | |
Bilaxy | RPL/ETH | $3,326.60 | $43,750 | 0% | |
Bilaxy | FUSE/ETH | $3,276.97 | $43,159 | 0% | |
Mercatox | DATA/ETH | $2,808.37 | $42,248 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More