Bitcoin Cash current market price is $489.37 with a 24 hour trading volume of $473.74M. The total available supply of Bitcoin Cash is 19.79M BCH with a maximum supply of 21.00M BCH. It has secured Rank 15 in the cryptocurrency market with a marketcap of $9.69B. The BCH price is 7.68% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $492.06 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$489.37
$492.06
7.68%
$9.69B
$473.74M
19.79M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $486.62 | $204,740,410 | 43.33% | |
Gate | BCH/USDT | $487.53 | $58,490,401 | 12.38% | |
Coinbase Pro | BCH/USD | $489.10 | $54,792,129 | 11.6% | |
BigONE | BCH/USDT | $488.75 | $26,165,061 | 5.54% | |
Huobi | BCH/USDT | $487.72 | $19,064,819 | 4.03% | |
DigiFinex | BCH/USDT | $488.03 | $16,083,053 | 3.4% | |
Binance | BCH/BTC | $487.04 | $9,326,160 | 1.97% | |
Kraken | BCH/USD | $489.40 | $9,325,340 | 1.97% | |
Kucoin | BCH/USDT | $485.68 | $7,860,087 | 1.66% | |
HitBTC | BCH/USDT | $485.61 | $7,676,145 | 1.62% | |
Binance | BCH/USDC | $486.12 | $5,910,048 | 1.25% | |
Bitbank | BCH/JPY | $482.98 | $4,998,784 | 1.06% | |
Dex-Trade | BCH/USDT | $486.72 | $4,031,185 | 0.85% | |
LBank | BCH/USDT | $489.32 | $3,461,677 | 0.73% | |
Crypto.com Exchange | BCH/USDT | $486.86 | $2,990,928 | 0.63% | |
Itbit | BCH/USD | $482.65 | $2,460,358 | 0.52% | |
Bibox | BCH/USDT | $487.02 | $2,437,119 | 0.52% | |
Bitstamp | BCH/USD | $486.35 | $2,434,045 | 0.52% | |
Currency.com | BCH/USD | $489.15 | $2,371,399 | 0.5% | |
Coinbase Pro | BCH/EUR | $486.51 | $2,016,945 | 0.43% | |
Coinbase Pro | BCH/BTC | $488.40 | $1,977,155 | 0.42% | |
Kraken | BCH/EUR | $487.97 | $1,958,320 | 0.41% | |
DigiFinex | BCH/BTC | $487.52 | $1,837,013 | 0.39% | |
Bitkub | BCH/THB | $485.25 | $1,790,668 | 0.38% | |
Exmo | BCH/USD | $493.62 | $1,716,913 | 0.36% | |
Gemini | BCH/USD | $488.31 | $1,230,675 | 0.26% | |
Exmo | BCH/USDT | $485.70 | $1,177,390 | 0.25% | |
Binance | BCH/EUR | $485.68 | $1,115,204 | 0.24% | |
Luno | BCH/MYR | $482.87 | $870,331 | 0.18% | |
AscendEX (Bitmax) | BCH/USDT | $486.96 | $863,136 | 0.18% | |
Crypto.com Exchange | BCH/BTC | $486.94 | $849,495 | 0.18% | |
Bibox | BCH/BTC | $493.19 | $813,565 | 0.17% | |
Bitstamp | BCH/EUR | $486.84 | $731,683 | 0.15% | |
Kraken | BCH/BTC | $486.56 | $692,799 | 0.15% | |
Coinbase Pro | BCH/GBP | $486.93 | $663,405 | 0.14% | |
Binance | BCH/BNB | $485.71 | $541,976 | 0.11% | |
Exmo | BCH/EUR | $486.23 | $503,431 | 0.11% | |
KickEX | BCH/USDT | $488.04 | $492,072 | 0.1% | |
Exmo | BCH/ETH | $485.95 | $464,421 | 0.1% | |
Kraken | BCH/USDT | $489.92 | $462,021 | 0.1% | |
Exmo | BCH/UAH | $510.00 | $386,540 | 0.08% | |
Max | BCH/TWD | $487.28 | $371,341 | 0.08% | |
Max | BCH/USDT | $486.21 | $370,023 | 0.08% | |
Bitstamp | BCH/BTC | $489.11 | $348,870 | 0.07% | |
Currency.com | BCH/BTC | $485.59 | $315,342 | 0.07% | |
Dex-Trade | BCH/BTC | $487.72 | $269,703 | 0.06% | |
Huobi | BCH/BTC | $488.88 | $268,398 | 0.06% | |
ProBit | BCH/USDT | $485.37 | $263,859 | 0.06% | |
Bitso | BCH/MXN | $482.85 | $241,657 | 0.05% | |
Binance.US | BCH/USDT | $487.42 | $222,072 | 0.05% | |
Kucoin | BCH/BTC | $485.88 | $202,706 | 0.04% | |
Exmo | BCH/BTC | $495.62 | $189,716 | 0.04% | |
Kucoin | BCH/USDC | $486.35 | $181,410 | 0.04% | |
ProBit | BCH/BTC | $487.91 | $161,733 | 0.03% | |
Kraken | BCH/AUD | $488.50 | $141,652 | 0.03% | |
Kraken | BCH/GBP | $488.21 | $131,700 | 0.03% | |
HitBTC | BCH/BTC | $486.75 | $130,086 | 0.03% | |
Exmo | BCH/GBP | $519.06 | $129,800 | 0.03% | |
Indodax | BCH/IDR | $484.55 | $100,843 | 0.02% | |
Gemini | BCH/BTC | $488.49 | $98,249 | 0.02% | |
Independent Reserve | BCH/NZD | $495.53 | $95,411 | 0.02% | |
Independent Reserve | BCH/USD | $495.27 | $95,360 | 0.02% | |
Independent Reserve | BCH/SGD | $495.25 | $95,356 | 0.02% | |
Independent Reserve | BCH/AUD | $492.89 | $94,902 | 0.02% | |
BTCMarket | BCH/AUD | $496.65 | $54,870 | 0.01% | |
Gate | BCH/USDC | $491.32 | $46,070 | 0.01% | |
Kraken | BCH/ETH | $484.45 | $41,023 | 0.01% | |
Exmo | BCH/USDC | $487.82 | $38,480 | 0.01% | |
Gate | BCH/BTC | $486.56 | $29,505 | 0.01% | |
Gemini | BCH/ETH | $521.74 | $5,902 | 0% | |
Cex | BCH/USD | $499.82 | $4,735 | 0% | |
GOPAX | BCH/KRW | $494.08 | $2,561 | 0% | |
Tidex | BCH/BTC | $488.01 | $2,520 | 0% | |
HitBTC | BCH/USDC | $490.07 | $2,442 | 0% | |
Kraken | BCH/JPY | $506.61 | $1,967 | 0% | |
Cex | BCH/BTC | $511.66 | $1,608 | 0% | |
HitBTC | BCH/ETH | $486.32 | $813 | 0% | |
Lykke | BCH/CHF | $517.32 | $320 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More