Uniswap current market price is $10.70 with a 24 hour trading volume of $414.97M. The total available supply of Uniswap is 600.43M UNI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $6.42B. The UNI price is 14.42% up in the last 24 hours.
The volume-weighted average price of the Uniswap is $10.47 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$10.70
$10.47
14.42%
$6.42B
$414.97M
600.43M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $10.74 | $143,690,204 | 34.58% | |
WhiteBIT | UNI/USDT | $10.70 | $80,383,735 | 19.35% | |
DigiFinex | UNI/USDT | $10.67 | $41,969,836 | 10.1% | |
Coinbase Pro | UNI/USD | $10.68 | $38,588,266 | 9.29% | |
Gate | UNI/USDT | $10.74 | $33,115,634 | 7.97% | |
Huobi | UNI/USDT | $10.69 | $19,710,651 | 4.74% | |
Upbit | UNI/KRW | $10.64 | $15,103,111 | 3.64% | |
Currency.com | UNI/USD | $10.69 | $7,691,746 | 1.85% | |
Kraken | UNI/USD | $10.72 | $4,955,681 | 1.19% | |
Kucoin | UNI/USDT | $10.68 | $3,144,769 | 0.76% | |
LBank | UNI/USDT | $10.70 | $2,850,928 | 0.69% | |
Binance | UNI/BTC | $10.73 | $2,777,707 | 0.67% | |
Binance | UNI/USDC | $10.74 | $2,648,088 | 0.64% | |
HitBTC | UNI/USDT | $10.73 | $2,619,851 | 0.63% | |
Dex-Trade | UNI/USDT | $10.70 | $2,558,558 | 0.62% | |
Crypto.com Exchange | UNI/USDT | $10.72 | $1,517,437 | 0.37% | |
Coinbase Pro | UNI/BTC | $10.67 | $1,409,878 | 0.34% | |
Bibox | UNI/USDT | $10.63 | $1,353,338 | 0.33% | |
BTCTurk | UNI/TRY | $10.72 | $1,046,525 | 0.25% | |
Kraken | UNI/EUR | $10.64 | $1,005,424 | 0.24% | |
Coinbase Pro | UNI/EUR | $10.62 | $951,307 | 0.23% | |
Bitstamp | UNI/USD | $10.69 | $906,675 | 0.22% | |
Bitfinex | UNI/USD | $10.72 | $600,978 | 0.14% | |
BTCTurk | UNI/USDT | $10.71 | $568,586 | 0.14% | |
Bitstamp | UNI/EUR | $10.61 | $515,520 | 0.12% | |
Bitkub | UNI/THB | $10.72 | $462,302 | 0.11% | |
BigONE | UNI/USDT | $10.67 | $449,599 | 0.11% | |
Gemini | UNI/USD | $10.65 | $390,574 | 0.09% | |
AscendEX (Bitmax) | UNI/USDT | $10.72 | $388,815 | 0.09% | |
Bitfinex | UNI/USDT | $10.74 | $383,279 | 0.09% | |
Bitso | UNI/USD | $10.75 | $343,262 | 0.08% | |
KickEX | UNI/USDT | $10.74 | $303,998 | 0.07% | |
Kraken | UNI/BTC | $10.68 | $210,469 | 0.05% | |
Binance.US | UNI/USDT | $10.70 | $192,351 | 0.05% | |
Coinbase Pro | UNI/GBP | $10.60 | $94,982 | 0.02% | |
Kraken | UNI/ETH | $10.68 | $94,758 | 0.02% | |
Dex-Trade | UNI/BTC | $10.69 | $91,922 | 0.02% | |
Indodax | UNI/IDR | $10.40 | $60,385 | 0.01% | |
HitBTC | UNI/BTC | $10.72 | $50,145 | 0.01% | |
Exmo | UNI/BTC | $10.72 | $45,419 | 0.01% | |
Bitstamp | UNI/BTC | $10.63 | $34,623 | 0.01% | |
Independent Reserve | UNI/AUD | $10.77 | $31,456 | 0.01% | |
Independent Reserve | UNI/NZD | $10.72 | $31,295 | 0.01% | |
Independent Reserve | UNI/SGD | $10.72 | $31,294 | 0.01% | |
Independent Reserve | UNI/USD | $10.72 | $31,291 | 0.01% | |
Gate | UNI/ETH | $10.86 | $8,894 | 0% | |
Upbit | UNI/USDT | $11.38 | $7,201 | 0% | |
Gate | UNI/USDC | $10.77 | $1,923 | 0% | |
Mercatox | UNI/BTC | $10.29 | $909 | 0% | |
Cex | UNI/USD | $9.60 | $480 | 0% | |
Mercatox | UNI/ETH | $10.59 | $473 | 0% | |
HitBTC | UNI/USDC | $10.66 | $78 | 0% |
Republican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read MoreCatzilla, Cardano, and TRX are emerging as top crypto picks, with high-return potential before year-end. #partnercontent...
Read MoreA seasoned crypto and a rising DeFi star are capturing investor attention, offering potential for major portfolio growth. #partnercontent...
Read More