Kucoin exchange 24 hours trading volume is $1,179,363,380 and has 517 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.93%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
517
$1,179,363,380
1.93%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,479.28 | $462,014,179 | 36.51% | 2,600 |
2 | Ethereum | ETH/USDT | $3,359.00 | $241,931,223 | 19.12% | 2,506 |
3 | Xrp | XRP/USDT | $1.19 | $110,200,101 | 8.71% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000246793 | $70,014,004 | 5.53% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.389 | $59,484,639 | 4.7% | 2,500 |
6 | Cardano | ADA/USDT | $0.797 | $22,433,286 | 1.77% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.122 | $17,417,340 | 1.38% | - |
8 | Fantom | FTM/USDT | $0.711 | $13,752,757 | 1.09% | 2,500 |
9 | Bitcoin | BTC/USDC | $98,490.37 | $13,023,726 | 1.03% | 2,410 |
10 | Monero | XMR/USDT | $160.17 | $11,821,023 | 0.93% | 2,500 |
11 | Usd Coin | USDC/USDT | $0.999 | $10,214,613 | 0.81% | 2,513 |
12 | Stellar | XLM/USDT | $0.243 | $9,601,316 | 0.76% | 2,262 |
13 | Adx Net | ADX/USDT | $0.181 | $8,930,543 | 0.71% | 291 |
14 | Avalanche | AVAX/USDT | $36.07 | $8,438,758 | 0.67% | 2,500 |
15 | Litecoin | LTC/USDT | $88.88 | $7,998,418 | 0.63% | 2,500 |
16 | Bitcoin Cash | BCH/USDT | $488.11 | $7,777,747 | 0.61% | 2,441 |
17 | Near Protocol | NEAR/USDT | $5.71 | $7,644,226 | 0.6% | 2,500 |
18 | Ethereum | ETH/BTC | $3,357.65 | $7,383,909 | 0.58% | 2,492 |
19 | Ethereum | ETH/USDC | $3,358.32 | $6,769,645 | 0.54% | 2,564 |
20 | Internet Computer | ICP/USDT | $9.26 | $6,650,879 | 0.53% | 2,500 |
21 | Aave | AAVE/USDT | $167.20 | $6,517,385 | 0.52% | 2,500 |
22 | Banano | BAN/USDT | $0.171 | $6,508,421 | 0.51% | - |
23 | Tron | TRX/USDT | $0.199 | $5,492,476 | 0.43% | 2,592 |
24 | Monero | XMR/BTC | $160.20 | $5,229,033 | 0.41% | 2,235 |
25 | Tether | USDT/USDC | $1.00 | $4,696,184 | 0.37% | 2,206 |
26 | Polkadot | DOT/USDT | $5.88 | $4,660,842 | 0.37% | 2,500 |
27 | Algorand | ALGO/USDT | $0.215 | $4,345,800 | 0.34% | 2,500 |
28 | Xrp | XRP/USDC | $1.19 | $3,978,038 | 0.31% | 1,522 |
29 | Mantra Dao | OM/USDT | $3.66 | $3,639,615 | 0.29% | 1,513 |
30 | Vechain | VET/USDT | $0.0321 | $3,491,560 | 0.28% | 2,421 |
31 | Binance Coin | BNB/USDT | $623.41 | $3,480,175 | 0.28% | 2,500 |
32 | Injective Protocol | INJ/USDT | $24.60 | $3,392,601 | 0.27% | 2,500 |
33 | Filecoin | FIL/USDT | $4.52 | $3,099,539 | 0.24% | 2,472 |
34 | Uniswap | UNI/USDT | $9.13 | $3,068,128 | 0.24% | 2,339 |
35 | Curve Dao Token | CRV/USDT | $0.405 | $2,902,546 | 0.23% | 2,477 |
36 | Chainlink | LINK/USDT | $14.98 | $2,826,979 | 0.22% | 2,500 |
37 | Stacks | STX/USDT | $1.93 | $2,777,274 | 0.22% | 2,470 |
38 | Quant | QNT/USDT | $86.58 | $2,744,802 | 0.22% | 1,770 |
39 | Ftx Token | FTT/USDT | $2.37 | $2,729,547 | 0.22% | 2,258 |
40 | Ethereum Classic | ETC/USDT | $27.25 | $2,575,396 | 0.2% | 1,845 |
41 | Jupiter | JUP/USDT | $1.13 | $2,573,670 | 0.2% | 2,475 |
42 | Monero | XMR/ETH | $160.24 | $2,264,866 | 0.18% | 1,313 |
43 | Verasity | VRA/USDT | $0.003299 | $2,240,604 | 0.18% | 2,500 |
44 | Aioz Network | AIOZ/USDT | $0.751 | $2,093,784 | 0.17% | 2,310 |
45 | Theta | THETA/USDT | $1.70 | $2,073,463 | 0.16% | 2,432 |
46 | Velo | VELO/USDT | $0.0149 | $2,020,107 | 0.16% | 2,500 |
47 | Crypto Com Coin | CRO/USDT | $0.186 | $1,910,502 | 0.15% | 2,423 |
48 | Oasis Network | ROSE/USDT | $0.0821 | $1,877,774 | 0.15% | 2,254 |
49 | Cosmos | ATOM/USDT | $6.33 | $1,742,958 | 0.14% | 2,500 |
50 | Arweave | AR/USDT | $17.97 | $1,740,602 | 0.14% | 2,198 |
51 | Neo | NEO/USDT | $13.07 | $1,587,545 | 0.13% | 1,837 |
52 | Digibyte | DGB/USDT | $0.0103 | $1,582,201 | 0.13% | 1,085 |
53 | Xrp | XRP/BTC | $1.19 | $1,445,643 | 0.11% | 1,493 |
54 | Kryll | KRL/USDT | $0.699 | $1,443,381 | 0.11% | 75 |
55 | Telcoin | TEL/USDT | $0.003000 | $1,436,064 | 0.11% | 2,214 |
56 | The Graph | GRT/USDT | $0.221 | $1,425,567 | 0.11% | 2,348 |
57 | Clover | CLV/USDT | $0.102 | $1,347,716 | 0.11% | 744 |
58 | Kadena | KDA/USDT | $0.692 | $1,233,647 | 0.1% | 2,423 |
59 | Tezos | XTZ/USDT | $1.05 | $1,131,797 | 0.09% | 770 |
60 | Kucoin Token | KCS/USDT | $11.09 | $1,085,204 | 0.09% | 2,500 |
61 | Constellation | DAG/USDT | $0.0491 | $1,073,742 | 0.08% | 2,384 |
62 | Bitcoin Sv | BSV/USDT | $67.92 | $1,019,886 | 0.08% | 793 |
63 | Flux | FLUX/USDT | $0.578 | $986,382 | 0.08% | 2,498 |
64 | Dash | DASH/USDT | $29.08 | $963,601 | 0.08% | 2,071 |
65 | Xrp | XRP/ETH | $1.18 | $960,222 | 0.08% | 655 |
66 | Xinfin Network | XDC/USDT | $0.0421 | $900,145 | 0.07% | 2,025 |
67 | Maker | MKR/USDT | $1,645.47 | $865,292 | 0.07% | 1,472 |
68 | Skale Network | SKL/USDT | $0.0514 | $859,177 | 0.07% | 622 |
69 | Zcash | ZEC/USDT | $45.58 | $838,851 | 0.07% | 2,295 |
70 | Eos | EOS/USDT | $0.659 | $787,965 | 0.06% | 2,366 |
71 | Turbocoin | TURBO/USDT | $0.008111 | $785,953 | 0.06% | - |
72 | Zilliqa | ZIL/USDT | $0.0207 | $780,043 | 0.06% | 1,497 |
73 | Seychellois Rupee | SCR/USDT | $0.695 | $740,788 | 0.06% | - |
74 | Dogecoin | DOGE/USDC | $0.389 | $720,183 | 0.06% | 588 |
75 | Yield Guild Games | YGG/USDT | $0.512 | $709,962 | 0.06% | 1,779 |
76 | Dogecoin | DOGE/BTC | $0.389 | $701,865 | 0.06% | 386 |
77 | Coti | COTI/USDT | $0.100 | $672,186 | 0.05% | 2,093 |
78 | Wootrade | WOO/USDT | $0.234 | $649,591 | 0.05% | 1,923 |
79 | Small Love Potion | SLP/USDT | $0.003425 | $617,795 | 0.05% | 1,018 |
80 | Sushiswap | SUSHI/USDT | $0.783 | $617,193 | 0.05% | 1,698 |
81 | Nervos Network | CKB/USDT | $0.0135 | $596,840 | 0.05% | 2,123 |
82 | Kryll | KRL/BTC | $0.703 | $575,045 | 0.05% | 30 |
83 | Oraichain Token | ORAI/USDT | $7.65 | $556,181 | 0.04% | 1,360 |
84 | Unifi Protocol Dao | UNFI/USDT | $0.775 | $542,029 | 0.04% | 905 |
85 | Api3 | API3/USDT | $1.83 | $522,881 | 0.04% | 1,291 |
86 | Axie Infinity | AXS/USDT | $5.81 | $514,263 | 0.04% | 2,283 |
87 | Dydx | DYDX/USDT | $1.30 | $510,926 | 0.04% | 2,001 |
88 | Elastos | ELA/USDT | $2.20 | $491,690 | 0.04% | 2,493 |
89 | Elrond Egld | EGLD/USDT | $30.14 | $490,390 | 0.04% | 1,713 |
90 | Dash | DASH/ETH | $29.06 | $466,989 | 0.04% | 91 |
91 | Digitalbits | XDB/USDT | $0.00029933 | $454,448 | 0.04% | 2,500 |
92 | Bittorrent | BTTOLD/USDT | $0.0000011252 | $442,704 | 0.03% | 2,362 |
93 | Fantom | FTM/USDC | $0.713 | $441,825 | 0.03% | 315 |
94 | Litecoin | LTC/BTC | $89.01 | $437,987 | 0.03% | 1,032 |
95 | Pax Gold | PAXG/USDT | $2,680.50 | $418,126 | 0.03% | 1,337 |
96 | Illuvium | ILV/USDT | $43.40 | $415,757 | 0.03% | 1,681 |
97 | Waves | WAVES/USDT | $1.49 | $398,427 | 0.03% | 1,875 |
98 | Newscrypto | NWC/USDT | $0.150 | $390,336 | 0.03% | 756 |
99 | Proton | XPR/USDT | $0.00093209 | $381,612 | 0.03% | 2,500 |
100 | Avalanche | AVAX/USDC | $36.17 | $381,578 | 0.03% | 178 |
101 | Harmony | ONE/USDT | $0.0155 | $370,413 | 0.03% | 2,295 |
102 | Reef | REEF/USDT | $0.001307 | $351,304 | 0.03% | 1,502 |
103 | Mask Network | MASK/USDT | $2.98 | $350,290 | 0.03% | 2,020 |
104 | The Sandbox | SAND/USDT | $0.344 | $343,706 | 0.03% | 1,803 |
105 | Pancakeswap | CAKE/USDT | $1.94 | $343,044 | 0.03% | 1,672 |
106 | Babb | BAX/USDT | $0.00010761 | $335,636 | 0.03% | 545 |
107 | Tether | USDT/DAI | $1.00 | $331,800 | 0.03% | 428 |
108 | Dogelon | ELON/USDT | $0.0000002036 | $328,866 | 0.03% | 1,147 |
109 | Celo | CELO/USDT | $0.702 | $310,178 | 0.02% | 963 |
110 | Decentraland | MANA/USDT | $0.411 | $305,853 | 0.02% | 1,594 |
111 | Chiliz | CHZ/USDT | $0.0741 | $295,253 | 0.02% | 1,682 |
112 | Energy Web Token | EWT/USDT | $1.31 | $289,633 | 0.02% | 2,478 |
113 | Enjin Coin | ENJ/USDT | $0.201 | $288,054 | 0.02% | 1,018 |
114 | Telos | TLOS/USDT | $0.204 | $286,338 | 0.02% | 2,500 |
115 | Cardano | ADA/USDC | $0.799 | $285,236 | 0.02% | 845 |
116 | Arpa Chain | ARPA/USDT | $0.0545 | $279,372 | 0.02% | 1,216 |
117 | Cardano | ADA/BTC | $0.799 | $269,422 | 0.02% | 570 |
118 | Synthetix Network Token | SNX/USDT | $1.84 | $265,760 | 0.02% | 1,121 |
119 | Vulcan Forged Pyr | PYR/USDT | $2.80 | $254,322 | 0.02% | 1,920 |
120 | Xch | XCH/USDT | $15.27 | $254,241 | 0.02% | 2,219 |
121 | Tellor | TRB/USDT | $68.83 | $237,667 | 0.02% | 2,052 |
122 | Tron | TRX/BTC | $0.199 | $229,819 | 0.02% | 1,249 |
123 | Lto Network | LTO/USDT | $0.167 | $227,675 | 0.02% | 1,290 |
124 | Dao | DAO/USDT | $0.413 | $216,046 | 0.02% | - |
125 | Unizen | ZCX/USDT | $0.0917 | $214,509 | 0.02% | 2,445 |
126 | Flow | FLOW/USDT | $0.710 | $214,488 | 0.02% | 1,115 |
127 | Bitcoin Cash | BCH/BTC | $487.40 | $209,104 | 0.02% | 237 |
128 | Audius | AUDIO/USDT | $0.143 | $206,605 | 0.02% | 1,475 |
129 | Xyo | XYO/USDT | $0.007558 | $198,183 | 0.02% | 1,482 |
130 | Vai | VAI/USDT | $0.0816 | $197,780 | 0.02% | 2,418 |
131 | Gamercoin | GHX/USDT | $0.0709 | $190,176 | 0.02% | 1,734 |
132 | Moonriver | MOVR/USDT | $12.07 | $183,205 | 0.01% | 1,497 |
133 | Swipe | SXP/USDT | $0.360 | $181,420 | 0.01% | 813 |
134 | Origin Protocol | OGN/USDT | $0.106 | $181,141 | 0.01% | 1,705 |
135 | Smartkey | SKEY/USDT | $0.0544 | $180,236 | 0.01% | 2,372 |
136 | Kusama | KSM/USDT | $21.00 | $179,260 | 0.01% | 1,104 |
137 | Solanium | SLIM/USDT | $0.163 | $177,680 | 0.01% | 226 |
138 | Komodo | KMD/USDT | $0.277 | $176,037 | 0.01% | 700 |
139 | 1inch | 1INCH/USDT | $0.336 | $176,031 | 0.01% | 1,578 |
140 | Bitcoin Cash | BCH/USDC | $489.02 | $175,354 | 0.01% | 109 |
141 | Centrifuge | CFG/USDT | $0.387 | $174,645 | 0.01% | 962 |
142 | Uma | UMA/USDT | $2.59 | $174,548 | 0.01% | 1,124 |
143 | Dodo | DODO/USDT | $0.124 | $171,846 | 0.01% | 1,813 |
144 | Trust Wallet Token | TWT/USDT | $0.963 | $166,790 | 0.01% | 902 |
145 | Nkn | NKN/USDT | $0.0925 | $160,347 | 0.01% | 335 |
146 | Wink | WIN/USDT | $0.0000804174 | $160,054 | 0.01% | 2,476 |
147 | Sharetoken | SHR/USDT | $0.001824 | $154,816 | 0.01% | 2,484 |
148 | Taraxa | TARA/USDT | $0.003947 | $151,963 | 0.01% | 1,769 |
149 | Litecoin | LTC/USDC | $89.16 | $148,346 | 0.01% | 289 |
150 | Kava | KAVA/USDT | $0.463 | $146,964 | 0.01% | 1,528 |
151 | Ankr | ANKR/USDT | $0.0339 | $145,361 | 0.01% | 876 |
152 | Xcad Network | XCAD/USDT | $0.317 | $142,415 | 0.01% | 1,306 |
153 | Seedify Fund | SFUND/USDT | $1.37 | $141,594 | 0.01% | 2,449 |
154 | Polkadot | DOT/USDC | $5.88 | $139,872 | 0.01% | 77 |
155 | Aleph Im | ALEPH/USDT | $0.151 | $137,137 | 0.01% | 1,103 |
156 | Loopring | LRC/USDT | $0.182 | $133,246 | 0.01% | 695 |
157 | Stellar | XLM/BTC | $0.242 | $133,123 | 0.01% | 166 |
158 | Iotex | IOTX/USDT | $0.0429 | $132,852 | 0.01% | 2,350 |
159 | Tron | TRX/ETH | $0.199 | $131,334 | 0.01% | 2,083 |
160 | Myneighboralice | ALICE/USDT | $1.23 | $130,039 | 0.01% | 1,350 |
161 | Hathor | HTR/USDT | $0.0634 | $127,596 | 0.01% | 876 |
162 | Horizen | ZEN/USDT | $8.50 | $127,038 | 0.01% | 498 |
163 | Livepeer | LPT/USDT | $10.70 | $122,723 | 0.01% | 622 |
164 | Polkamarkets | POLK/USDT | $0.0252 | $122,313 | 0.01% | 1,382 |
165 | Ultra | UOS/USDT | $0.0806 | $121,396 | 0.01% | 968 |
166 | Flow | FLOW/BTC | $0.710 | $120,972 | 0.01% | 150 |
167 | Router Protocol | ROUTE/USDT | $0.0501 | $120,713 | 0.01% | - |
168 | Deeper Network | DPR/USDT | $0.002651 | $120,252 | 0.01% | 1,605 |
169 | Iostoken | IOST/USDT | $0.006383 | $119,827 | 0.01% | 323 |
170 | Truefi Token | TRU/USDT | $0.0860 | $117,986 | 0.01% | 753 |
171 | Klever | KLV/USDT | $0.002307 | $116,129 | 0.01% | 1,972 |
172 | Ampleforth | AMPL/USDT | $1.21 | $115,615 | 0.01% | 1,071 |
173 | V Systems | VSYS/BTC | $0.00048051 | $111,399 | 0.01% | 665 |
174 | Tokoin | TOKO/USDT | $0.00058145 | $110,574 | 0.01% | - |
175 | Hedera Hashgraph | HBAR/BTC | $0.122 | $110,564 | 0.01% | - |
176 | Yearn Finance | YFI/USDT | $6,582.09 | $110,479 | 0.01% | 590 |
177 | Openocean | OOE/USDT | $0.009088 | $108,894 | 0.01% | 1,820 |
178 | Mahadao | MAHA/USDT | $0.798 | $106,458 | 0.01% | 2,193 |
179 | Binance Coin | BNB/USDC | $623.07 | $105,821 | 0.01% | 206 |
180 | Storj | STORJ/USDT | $0.504 | $105,094 | 0.01% | 997 |
181 | Litecoin | LTC/ETH | $88.83 | $105,041 | 0.01% | 290 |
182 | Cartesi | CTSI/USDT | $0.159 | $104,905 | 0.01% | 876 |
183 | Phala Network | PHA/USDT | $0.123 | $102,504 | 0.01% | 1,840 |
184 | Roobee | ROOBEE/USDT | $0.00046604 | $101,885 | 0.01% | - |
185 | Ethereum | ETH/DAI | $3,339.79 | $100,830 | 0.01% | 39 |
186 | Wilder World | WILD/USDT | $0.247 | $99,662 | 0.01% | 459 |
187 | Polkabridge | PBR/USDT | $0.0279 | $99,037 | 0.01% | 975 |
188 | Request | REQ/USDT | $0.106 | $97,644 | 0.01% | 801 |
189 | Chromia | CHR/USDT | $0.217 | $97,130 | 0.01% | 1,906 |
190 | Wrapped Bitcoin | WBTC/BTC | $98,599.85 | $96,766 | 0.01% | 35 |
191 | Energy Web Token | EWT/BTC | $1.31 | $96,637 | 0.01% | 2,354 |
192 | Cashaa | CAS/USDT | $0.004985 | $93,869 | 0.01% | 2,191 |
193 | Bitcoin | BTC/DAI | $98,030.32 | $93,691 | 0.01% | 34 |
194 | Chainlink | LINK/USDC | $15.00 | $92,419 | 0.01% | 706 |
195 | Rlc | RLC/USDT | $1.81 | $91,700 | 0.01% | 885 |
196 | Compound | COMP/USDT | $54.11 | $89,521 | 0.01% | 783 |
197 | Qtum | QTUM/USDT | $3.25 | $88,892 | 0.01% | - |
198 | Betprotocol | BEPRO/USDT | $0.00045694 | $86,565 | 0.01% | - |
199 | Sun Token | SUN/USDT | $0.0210 | $85,998 | 0.01% | 2,500 |
200 | Omg | OMG/USDT | $0.306 | $84,965 | 0.01% | 672 |
201 | Singularitydao | SDAO/USDT | $0.256 | $84,691 | 0.01% | 1,744 |
202 | Acent | ACE/USDT | $0.003528 | $82,942 | 0.01% | 2,438 |
203 | Fetch | FET/BTC | $1.26 | $82,380 | 0.01% | 2,099 |
204 | Phantasma | SOUL/USDT | $0.161 | $80,765 | 0.01% | 2,433 |
205 | Kucoin Token | KCS/ETH | $11.09 | $79,656 | 0.01% | 758 |
206 | Litentry | LIT/USDT | $0.728 | $79,630 | 0.01% | 571 |
207 | Stellar | XLM/ETH | $0.243 | $78,918 | 0.01% | 45 |
208 | Ergo | ERG/USDT | $1.40 | $77,228 | 0.01% | 1,027 |
209 | Multivac | MTV/USDT | $0.001041 | $76,398 | 0.01% | 469 |
210 | Usd Coin | USDC/EUR | $1.00 | $75,086 | 0.01% | - |
211 | Dia | DIA/USDT | $0.749 | $74,797 | 0.01% | 484 |
212 | Barnbridge | BOND/USDT | $1.58 | $74,263 | 0.01% | 617 |
213 | Ampleforth Governance Token | FORTH/USDT | $3.45 | $73,735 | 0.01% | 365 |
214 | Akropolis | AKRO/USDT | $0.003942 | $73,215 | 0.01% | 2,500 |
215 | Ferrum Network | FRM/USDT | $0.0120 | $71,850 | 0.01% | 1,792 |
216 | Shiba Inu | SHIB/USDC | $0.0000245290 | $71,715 | 0.01% | 297 |
217 | Near Protocol | NEAR/USDC | $5.73 | $70,549 | 0.01% | 277 |
218 | Bitcoin Sv | BSV/USDC | $68.04 | $69,538 | 0.01% | 88 |
219 | Algorand | ALGO/USDC | $0.215 | $68,873 | 0.01% | 71 |
220 | Streamr | DATA/USDT | $0.0406 | $66,757 | 0.01% | 2,496 |
221 | Alien Worlds | TLM/USDT | $0.0119 | $64,856 | 0.01% | 1,719 |
222 | Unobtanium | UNO/USDT | $0.0109 | $63,551 | 0.01% | 2,232 |
223 | Vidt Datalink | VIDT/USDT | $0.0322 | $63,144 | 0% | 1,651 |
224 | Balancer | BAL/USDT | $2.42 | $61,411 | 0% | 249 |
225 | Mantra Dao | OM/BTC | $3.65 | $61,189 | 0% | 71 |
226 | Basic Attention Token | BAT/USDT | $0.216 | $60,616 | 0% | 384 |
227 | Matrix Ai Network | MAN/USDT | $0.0174 | $60,394 | 0% | 2,268 |
228 | Orchid | OXT/USDT | $0.0792 | $59,867 | 0% | 494 |
229 | Crowns | CWS/USDT | $0.181 | $59,610 | 0% | 2,007 |
230 | Ontology | ONT/USDT | $0.231 | $58,606 | 0% | 877 |
231 | Hyve | HYVE/USDT | $0.0128 | $58,558 | 0% | 1,781 |
232 | Chainlink | LINK/BTC | $14.97 | $58,054 | 0% | 569 |
233 | Kucoin Token | KCS/USDC | $11.11 | $57,562 | 0% | 158 |
234 | Binance Coin | BNB/BTC | $622.60 | $56,502 | 0% | 484 |
235 | Hackenai | HAI/USDT | $0.0486 | $56,229 | 0% | 2,387 |
236 | Stacks | STX/BTC | $1.92 | $53,983 | 0% | 542 |
237 | Tron | TRX/USDC | $0.199 | $53,820 | 0% | 365 |
238 | Perpetual Protocol | PERP/USDT | $0.766 | $53,165 | 0% | 1,044 |
239 | Ren | REN/USDT | $0.0421 | $52,636 | 0% | 641 |
240 | Nem | XEM/USDT | $0.0219 | $51,813 | 0% | 900 |
241 | Parsiq | PRQ/USDT | $0.0957 | $50,546 | 0% | 804 |
242 | Adventure Gold | AGLD/USDT | $1.38 | $49,520 | 0% | 145 |
243 | Vechain | VET/BTC | $0.0320 | $49,180 | 0% | 220 |
244 | Polkadot | DOT/BTC | $5.88 | $48,776 | 0% | 230 |
245 | Launchpool | LPOOL/USDT | $0.0485 | $47,699 | 0% | 766 |
246 | Epns | PUSH/USDT | $0.111 | $47,465 | 0% | 2,495 |
247 | Burger Swap | BURGER/USDT | $0.449 | $46,531 | 0% | 2,137 |
248 | Meter Governance | MTRG/USDT | $0.326 | $46,020 | 0% | 694 |
249 | Zeroswap | ZEE/USDT | $0.008031 | $45,599 | 0% | 2,149 |
250 | Frax Share | FXS/USDT | $2.40 | $44,681 | 0% | 741 |
HashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read MoreHidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read More