Polkadot current market price is $8.59 with a 24 hour trading volume of $1.61B. The total available supply of Polkadot is 1.44B DOT. It has secured Rank 16 in the cryptocurrency market with a marketcap of $12.38B. The DOT price is 34.16% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $7.94 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$8.59
$7.94
34.16%
$12.38B
$1.61B
1.44B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $8.57 | $513,104,130 | 31.94% | |
WhiteBIT | DOT/USDT | $8.60 | $401,280,432 | 24.98% | |
Gate | DOT/USDT | $8.58 | $134,560,512 | 8.38% | |
Coinbase Pro | DOT/USD | $8.61 | $123,059,855 | 7.66% | |
DigiFinex | DOT/USDT | $8.60 | $117,937,045 | 7.34% | |
Kucoin | DOT/USDT | $8.60 | $36,719,641 | 2.29% | |
Kraken | DOT/USD | $8.60 | $33,112,259 | 2.06% | |
Binance | DOT/BTC | $8.57 | $28,710,990 | 1.79% | |
Huobi | DOT/USDT | $8.57 | $24,783,534 | 1.54% | |
WhiteBIT | DOT/BTC | $8.60 | $24,451,650 | 1.52% | |
Crypto.com Exchange | DOT/USDT | $8.61 | $22,465,818 | 1.4% | |
Binance | DOT/USDC | $8.57 | $20,048,216 | 1.25% | |
BigONE | DOT/USDT | $8.61 | $18,658,219 | 1.16% | |
Dex-Trade | DOT/USDT | $8.59 | $16,484,082 | 1.03% | |
Kraken | DOT/EUR | $8.53 | $10,692,817 | 0.67% | |
BTCTurk | DOT/TRY | $8.60 | $7,395,025 | 0.46% | |
Coinbase Pro | DOT/USDT | $8.58 | $7,119,924 | 0.44% | |
Kraken | DOT/USDT | $8.59 | $6,489,834 | 0.4% | |
Binance | DOT/EUR | $8.52 | $5,424,574 | 0.34% | |
HitBTC | DOT/USDT | $8.59 | $5,340,619 | 0.33% | |
Coinbase Pro | DOT/BTC | $8.59 | $4,583,823 | 0.29% | |
Bibox | DOT/USDT | $8.18 | $4,293,553 | 0.27% | |
Coinbase Pro | DOT/EUR | $8.53 | $4,252,279 | 0.26% | |
Binance | DOT/ETH | $8.57 | $4,203,440 | 0.26% | |
LBank | DOT/USDT | $8.61 | $4,051,608 | 0.25% | |
BTCTurk | DOT/USDT | $8.62 | $3,943,653 | 0.25% | |
Kraken | DOT/BTC | $8.58 | $3,539,047 | 0.22% | |
Bitkub | DOT/THB | $8.62 | $2,272,371 | 0.14% | |
Bitfinex | DOT/USD | $8.60 | $1,924,025 | 0.12% | |
Binance | DOT/BNB | $8.57 | $1,503,985 | 0.09% | |
Kraken | DOT/GBP | $8.49 | $1,419,280 | 0.09% | |
Coinbase Pro | DOT/GBP | $8.41 | $1,356,731 | 0.08% | |
Kraken | DOT/ETH | $8.57 | $1,206,048 | 0.08% | |
Bitfinex | DOT/USDT | $8.58 | $1,001,924 | 0.06% | |
KickEX | DOT/USDT | $8.59 | $987,566 | 0.06% | |
Indodax | DOT/IDR | $8.59 | $951,446 | 0.06% | |
Dex-Trade | DOT/BTC | $8.60 | $914,945 | 0.06% | |
AscendEX (Bitmax) | DOT/USDT | $8.56 | $775,311 | 0.05% | |
Max | DOT/TWD | $8.61 | $712,440 | 0.04% | |
LBank | DOT/USDC | $8.60 | $701,752 | 0.04% | |
Kucoin | DOT/BTC | $8.58 | $675,385 | 0.04% | |
Kucoin | DOT/USDC | $8.59 | $627,829 | 0.04% | |
Binance | DOT/BRL | $8.69 | $555,665 | 0.03% | |
Exmo | DOT/BTC | $8.60 | $465,525 | 0.03% | |
Max | DOT/USDT | $8.58 | $399,201 | 0.02% | |
Exmo | DOT/USDT | $8.59 | $288,249 | 0.02% | |
Independent Reserve | DOT/SGD | $8.80 | $202,706 | 0.01% | |
Independent Reserve | DOT/NZD | $8.80 | $202,703 | 0.01% | |
Independent Reserve | DOT/USD | $8.80 | $202,695 | 0.01% | |
Independent Reserve | DOT/AUD | $8.76 | $201,685 | 0.01% | |
Huobi | DOT/BTC | $8.60 | $126,606 | 0.01% | |
HitBTC | DOT/BTC | $8.58 | $36,966 | 0% | |
Exmo | DOT/USD | $8.54 | $32,994 | 0% | |
Gate | DOT/BTC | $8.57 | $29,679 | 0% | |
HitBTC | DOT/ETH | $8.59 | $8,758 | 0% | |
Gate | DOT/USDC | $8.73 | $3,133 | 0% | |
HitBTC | DOT/USDC | $8.57 | $3,131 | 0% | |
ProBit | DOT/USDT | $8.30 | $863 | 0% | |
Cex | DOT/USD | $8.56 | $191 | 0% |
Republican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read MoreCatzilla, Cardano, and TRX are emerging as top crypto picks, with high-return potential before year-end. #partnercontent...
Read MoreA seasoned crypto and a rising DeFi star are capturing investor attention, offering potential for major portfolio growth. #partnercontent...
Read More