Huobi exchange 24 hours trading volume is $1,262,500,934 and has 194 trading pairs. Huobi exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.19%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
12
194
$1,262,500,934
2.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,491.66 | $195,802,209 | 15.67% | 93,970 |
2 | Dogecoin | DOGE/USDT | $0.417 | $189,465,772 | 15.17% | 100,495 |
3 | Ethereum | ETH/USDT | $3,379.57 | $137,986,385 | 11.05% | 51,703 |
4 | Rsk Infrastructure Framework | RIF/USDT | $0.113 | $46,520,964 | 3.72% | - |
5 | Xrp | XRP/USDT | $1.46 | $44,594,195 | 3.57% | 90,343 |
6 | Tron | TRX/USDT | $0.211 | $37,521,824 | 3% | 65,466 |
7 | Cardano | ADA/USDT | $1.05 | $29,896,344 | 2.39% | 104,986 |
8 | Polkadot | DOT/USDT | $8.77 | $25,046,360 | 2.01% | 52,525 |
9 | Litecoin | LTC/USDT | $100.23 | $24,707,860 | 1.98% | 19,154 |
10 | Chainlink | LINK/USDT | $17.96 | $22,974,665 | 1.84% | 98,216 |
11 | Filecoin | FIL/USDT | $5.72 | $22,479,869 | 1.8% | 99,408 |
12 | Ethereum Classic | ETC/USDT | $29.36 | $20,263,388 | 1.62% | 56,710 |
13 | Near Protocol | NEAR/USDT | $6.46 | $19,747,831 | 1.58% | 108,366 |
14 | Uniswap | UNI/USDT | $10.97 | $18,970,608 | 1.52% | 101,497 |
15 | Avalanche | AVAX/USDT | $41.61 | $18,759,222 | 1.5% | 108,540 |
16 | Bitcoin Cash | BCH/USDT | $505.36 | $17,499,129 | 1.4% | 95,275 |
17 | Stellar | XLM/USDT | $0.571 | $17,011,007 | 1.36% | 16,871 |
18 | Gala | GALA/USDT | $0.0393 | $16,664,985 | 1.33% | 39,618 |
19 | Sun Token | SUN/USDT | $0.0238 | $15,069,336 | 1.21% | 22,336 |
20 | Flow | FLOW/USDT | $0.893 | $12,694,960 | 1.02% | 80,734 |
21 | Apenft | NFT/USDT | $0.0000005077 | $12,618,599 | 1.01% | 21,745 |
22 | Cosmos | ATOM/USDT | $8.99 | $11,758,660 | 0.94% | 40,539 |
23 | Skale Network | SKL/USDT | $0.0606 | $10,753,640 | 0.86% | 109,271 |
24 | Bittorrent | BTTOLD/USDT | $0.0000013374 | $10,093,572 | 0.81% | 24,715 |
25 | Xch | XCH/USDT | $23.57 | $10,035,074 | 0.8% | 110,290 |
26 | Shiba Inu | SHIB/USDT | $0.0000274258 | $9,360,126 | 0.75% | 7,613 |
27 | Eos | EOS/USDT | $0.863 | $8,802,745 | 0.7% | 22,735 |
28 | Ethereum | ETH/USDC | $3,428.67 | $8,202,403 | 0.66% | 24,118 |
29 | Bitcoin | BTC/USDC | $97,756.45 | $7,895,505 | 0.63% | 22,798 |
30 | Banano | BAN/USDT | $0.133 | $7,822,819 | 0.63% | - |
31 | The Sandbox | SAND/USDT | $0.619 | $7,761,082 | 0.62% | 38,860 |
32 | Monero | XMR/USDT | $161.59 | $6,509,493 | 0.52% | 23,264 |
33 | Axie Infinity | AXS/USDT | $7.92 | $6,482,882 | 0.52% | 24,942 |
34 | Uma | UMA/USDT | $2.98 | $6,284,328 | 0.5% | 112,563 |
35 | Decentraland | MANA/USDT | $0.654 | $6,058,769 | 0.49% | 10,414 |
36 | Yield Guild Games | YGG/USDT | $0.630 | $5,949,710 | 0.48% | 99,813 |
37 | Fantom | FTM/USDT | $0.920 | $5,803,796 | 0.46% | 28,070 |
38 | Clover | CLV/USDT | $0.100 | $5,718,028 | 0.46% | 102,976 |
39 | Egyptian Pound | EGP/USDT | $2.51 | $5,600,212 | 0.45% | - |
40 | 1inch | 1INCH/USDT | $0.402 | $5,413,078 | 0.43% | 57,019 |
41 | Dydx | DYDX/USDT | $1.49 | $5,339,988 | 0.43% | 30,855 |
42 | Bitcoin Sv | BSV/USDT | $69.04 | $5,084,886 | 0.41% | 25,088 |
43 | Nervos Network | CKB/USDT | $0.0143 | $4,837,485 | 0.39% | 36,385 |
44 | Hedera Hashgraph | HBAR/USDT | $0.150 | $4,655,030 | 0.37% | 15,612 |
45 | Kusama | KSM/USDT | $41.16 | $4,547,287 | 0.36% | 40,168 |
46 | Seychellois Rupee | SCR/USDT | $0.721 | $4,436,366 | 0.36% | - |
47 | Reef | REEF/USDT | $0.001724 | $4,416,127 | 0.35% | 103,897 |
48 | Aave | AAVE/USDT | $180.08 | $4,213,752 | 0.34% | 21,338 |
49 | Sushiswap | SUSHI/USDT | $1.12 | $4,189,273 | 0.34% | 29,547 |
50 | Algorand | ALGO/USDT | $0.300 | $4,104,473 | 0.33% | 4,374 |
51 | Ftx Token | FTT/USDT | $2.55 | $4,011,931 | 0.32% | 24,504 |
52 | Theta | THETA/USDT | $1.91 | $3,785,438 | 0.3% | 24,280 |
53 | Maker | MKR/USDT | $1,728.52 | $3,749,698 | 0.3% | 30,834 |
54 | Mask Network | MASK/USDT | $3.27 | $3,626,691 | 0.29% | 17,755 |
55 | Tezos | XTZ/USDT | $1.61 | $3,442,225 | 0.28% | 26,870 |
56 | The Graph | GRT/USDT | $0.256 | $3,374,475 | 0.27% | 41,352 |
57 | Compound | COMP/USDT | $68.68 | $3,216,061 | 0.26% | 17,081 |
58 | Ren | REN/USDT | $0.0497 | $3,166,761 | 0.25% | 56,023 |
59 | Civic | CVC/USDT | $0.155 | $3,041,359 | 0.24% | 16,821 |
60 | Chiliz | CHZ/USDT | $0.0949 | $2,805,738 | 0.22% | 30,422 |
61 | Yearn Finance Ii | YFII/USDT | $404.16 | $2,801,338 | 0.22% | 26,968 |
62 | Arweave | AR/USDT | $21.52 | $2,609,712 | 0.21% | 31,095 |
63 | Usd Coin | USDC/USDT | $1.000 | $2,383,719 | 0.19% | 1,059 |
64 | Just | JST/USDT | $0.0363 | $2,357,960 | 0.19% | 24,571 |
65 | Adventure Gold | AGLD/USDT | $1.40 | $2,172,260 | 0.17% | 12,293 |
66 | Basic Attention Token | BAT/USDT | $0.266 | $2,170,485 | 0.17% | 3,608 |
67 | Storj | STORJ/USDT | $0.567 | $2,136,385 | 0.17% | 19,950 |
68 | Qtum | QTUM/USDT | $3.84 | $2,123,989 | 0.17% | 23,942 |
69 | Multi Collateral Dai | DAI/USDT | $0.999 | $2,076,495 | 0.17% | 21,016 |
70 | Internet Computer | ICP/USDT | $11.05 | $2,062,348 | 0.17% | 1,523 |
71 | Ravencoin | RVN/USDT | $0.0265 | $2,001,614 | 0.16% | 29,351 |
72 | Waves | WAVES/USDT | $1.63 | $1,977,634 | 0.16% | 30,680 |
73 | Zilliqa | ZIL/USDT | $0.0255 | $1,965,729 | 0.16% | 29,400 |
74 | Zcash | ZEC/USDT | $52.39 | $1,859,622 | 0.15% | 16,280 |
75 | 0x | ZRX/USDT | $0.504 | $1,854,509 | 0.15% | 24,073 |
76 | Dash | DASH/USDT | $35.59 | $1,825,742 | 0.15% | 11,564 |
77 | Aelf | ELF/USDT | $0.449 | $1,680,653 | 0.13% | 34,975 |
78 | Swftcoin | SWFTC/USDT | $0.003543 | $1,636,428 | 0.13% | 30,983 |
79 | Omg | OMG/USDT | $0.392 | $1,633,261 | 0.13% | 11,836 |
80 | Iostoken | IOST/USDT | $0.007241 | $1,450,212 | 0.12% | 16,817 |
81 | Neo | NEO/USDT | $15.06 | $1,269,899 | 0.1% | 1,222 |
82 | Enjin Coin | ENJ/USDT | $0.247 | $1,235,595 | 0.1% | 12,297 |
83 | Wootrade | WOO/USDT | $0.263 | $1,201,920 | 0.1% | 18,042 |
84 | Ontology | ONT/USDT | $0.260 | $1,157,835 | 0.09% | 4,359 |
85 | Phala Network | PHA/USDT | $0.137 | $1,149,551 | 0.09% | 18,655 |
86 | Top | TOP/USDT | $0.00017216 | $1,131,804 | 0.09% | 8,609 |
87 | Yearn Finance | YFI/USDT | $7,401.60 | $1,131,026 | 0.09% | 12,531 |
88 | Wirex Token | WXT/USDT | $0.003199 | $1,109,514 | 0.09% | 16,504 |
89 | Steem | STEEM/USDT | $0.240 | $972,636 | 0.08% | 5,261 |
90 | Loopring | LRC/USDT | $0.238 | $946,057 | 0.08% | 1,525 |
91 | Nem | XEM/USDT | $0.0247 | $893,773 | 0.07% | 4,880 |
92 | Badger Dao | BADGER/USDT | $3.75 | $883,901 | 0.07% | 15,059 |
93 | Ethereum | ETH/BTC | $3,362.47 | $860,624 | 0.07% | 901 |
94 | Synthetix Network Token | SNX/USDT | $2.15 | $853,211 | 0.07% | 11,842 |
95 | Cortex | CTXC/USDT | $0.444 | $837,743 | 0.07% | 10,236 |
96 | Trueusd | TUSD/USDT | $0.998 | $805,032 | 0.06% | 9,518 |
97 | Hydro Protocol | HOT/USDT | $0.002468 | $768,942 | 0.06% | 7,832 |
98 | Dogecoin | DOGE/BTC | $0.444 | $759,776 | 0.06% | 56 |
99 | Harmony | ONE/USDT | $0.0233 | $754,916 | 0.06% | 5,458 |
100 | Mdex | MDX/USDT | $0.0133 | $687,495 | 0.06% | 2,963 |
101 | Coti | COTI/USDT | $0.143 | $590,109 | 0.05% | 7,091 |
102 | Kyber Network | KNC/USDT | $0.605 | $580,738 | 0.05% | 46,720 |
103 | Iota | IOTA/USDT | $0.219 | $562,334 | 0.05% | 18,426 |
104 | Vechain | VET/USDT | $0.0425 | $520,350 | 0.04% | 8,005 |
105 | Nexo | NEXO/USDT | $1.37 | $500,474 | 0.04% | 9,742 |
106 | Mx Token | MX/USDT | $3.20 | $485,819 | 0.04% | 17,283 |
107 | Rlc | RLC/USDT | $2.05 | $484,429 | 0.04% | 6,815 |
108 | Xrp | XRP/BTC | $1.45 | $470,178 | 0.04% | 158 |
109 | Zkswap | ZKB/USDT | $0.0176 | $464,419 | 0.04% | 11,644 |
110 | Ecash | XEC/USDT | $0.0000461734 | $439,645 | 0.04% | 29,149 |
111 | Tellor | TRB/USDT | $72.58 | $409,611 | 0.03% | 6,532 |
112 | Litecoin | LTC/BTC | $96.82 | $400,459 | 0.03% | 83 |
113 | Balancer | BAL/USDT | $2.53 | $382,933 | 0.03% | 5,099 |
114 | Api3 | API3/USDT | $2.06 | $375,029 | 0.03% | 5,250 |
115 | Origin Protocol | OGN/USDT | $0.124 | $374,615 | 0.03% | 9,409 |
116 | Horizen | ZEN/USDT | $12.43 | $341,087 | 0.03% | 19,899 |
117 | Polkastarter | POLS/USDT | $0.356 | $332,787 | 0.03% | 5,242 |
118 | Siacoin | SC/USDT | $0.006579 | $304,540 | 0.02% | 5,512 |
119 | Utrust | UTK/USDT | $0.0483 | $303,371 | 0.02% | 5,230 |
120 | Serum | SRM/USDT | $0.0319 | $294,747 | 0.02% | 9,800 |
121 | Kava | KAVA/USDT | $0.525 | $274,963 | 0.02% | 7,456 |
122 | Alchemy Pay | ACH/USDT | $0.0270 | $271,286 | 0.02% | 5,652 |
123 | Ankr | ANKR/USDT | $0.0397 | $269,475 | 0.02% | 3,169 |
124 | Radicle | RAD/USDT | $1.43 | $258,916 | 0.02% | 7,661 |
125 | Nkn | NKN/USDT | $0.113 | $256,910 | 0.02% | 7,883 |
126 | Bittorrent | BTTOLD/USDC | $0.0000014438 | $248,487 | 0.02% | 4,021 |
127 | Arpa Chain | ARPA/USDT | $0.0586 | $246,074 | 0.02% | 7,306 |
128 | Powerpool | CVP/USDT | $0.138 | $244,129 | 0.02% | 9,198 |
129 | Band Protocol | BAND/USDT | $1.52 | $233,365 | 0.02% | 5,162 |
130 | Bancor | BNT/USDT | $0.709 | $228,207 | 0.02% | 5,377 |
131 | Bitkan | KAN/USDT | $0.00075971 | $227,468 | 0.02% | 5,543 |
132 | Icon | ICX/USDT | $0.200 | $222,328 | 0.02% | 3,217 |
133 | Nuls | NULS/USDT | $0.386 | $220,733 | 0.02% | 6,739 |
134 | Status | SNT/USDT | $0.0459 | $209,227 | 0.02% | 5,182 |
135 | V Systems | VSYS/USDT | $0.00045833 | $207,976 | 0.02% | 3,217 |
136 | Casper | CSPR/USDT | $0.0165 | $204,760 | 0.02% | 5,198 |
137 | Cardano | ADA/BTC | $1.11 | $197,378 | 0.02% | 60 |
138 | Swipe | SXP/USDT | $0.405 | $185,911 | 0.01% | 2,195 |
139 | Suncontract | SNC/BTC | $0.0494 | $181,502 | 0.01% | 143 |
140 | Bitcoin Cash | BCH/BTC | $507.11 | $173,291 | 0.01% | 64 |
141 | Epns | PUSH/USDT | $0.118 | $164,063 | 0.01% | 5,156 |
142 | Enzyme | MLN/USDT | $17.31 | $156,378 | 0.01% | 5,404 |
143 | Thunder Token | TT/USDT | $0.004122 | $145,275 | 0.01% | 180 |
144 | Orchid | OXT/USDT | $0.0897 | $140,472 | 0.01% | 1,705 |
145 | Nxm | NXM/USDT | $74.01 | $136,810 | 0.01% | 2,071 |
146 | Chromia | CHR/USDT | $0.246 | $136,686 | 0.01% | 3,111 |
147 | Cartesi | CTSI/USDT | $0.191 | $129,182 | 0.01% | 2,563 |
148 | Newton | NEW/USDT | $0.0000439813 | $129,066 | 0.01% | 6,794 |
149 | Stafi | FIS/USDT | $0.368 | $112,747 | 0.01% | 100 |
150 | Injective Protocol | INJ/USDT | $28.10 | $110,036 | 0.01% | 116 |
151 | Polkadot | DOT/BTC | $8.73 | $107,284 | 0.01% | 77 |
152 | Crust | CRU/USDT | $0.563 | $99,576 | 0.01% | 46 |
153 | Persistence | XPRT/USDT | $0.187 | $93,941 | 0.01% | 938 |
154 | Smartmesh | SMT/USDT | $0.001602 | $90,074 | 0.01% | 87 |
155 | Propy | PRO/BTC | $1.41 | $85,111 | 0.01% | 1,077 |
156 | Suncontract | SNC/ETH | $0.0490 | $83,096 | 0.01% | 111 |
157 | Alchemy Pay | ACH/ETH | $0.0265 | $71,186 | 0.01% | 1,672 |
158 | Gatetoken | GT/USDT | $11.32 | $69,935 | 0.01% | 1,941 |
159 | Request | REQ/USDT | $0.118 | $69,222 | 0.01% | 1,372 |
160 | Aelf | ELF/ETH | $0.441 | $68,760 | 0.01% | 154 |
161 | Alchemy Pay | ACH/BTC | $0.0267 | $67,835 | 0.01% | 2,501 |
162 | Iotex | IOTX/USDT | $0.0483 | $66,349 | 0.01% | 47,386 |
163 | Golem Network Tokens | GLM/USDT | $0.389 | $64,168 | 0.01% | 1,135 |
164 | Swftcoin | SWFTC/ETH | $0.003518 | $56,345 | 0% | 557 |
165 | Reserve Rights | RSR/USDT | $0.009102 | $53,647 | 0% | 41,600 |
166 | Tron | TRX/BTC | $0.212 | $53,134 | 0% | 411 |
167 | Nest Protocol | NEST/USDT | $0.001026 | $50,738 | 0% | 1,659 |
168 | Tron | TRX/ETH | $0.212 | $45,686 | 0% | 346 |
169 | Decred | DCR/USDT | $15.44 | $45,223 | 0% | 1,198 |
170 | Akropolis | AKRO/USDT | $0.004282 | $45,147 | 0% | 4,134 |
171 | Firo | FIRO/USDT | $1.44 | $39,113 | 0% | 1,129 |
172 | Chainlink | LINK/BTC | $17.10 | $38,830 | 0% | 143 |
173 | Dforce | DF/USDT | $0.0385 | $38,492 | 0% | 1,241 |
174 | Dkargo | DKA/USDT | $0.0256 | $33,628 | 0% | 973 |
175 | Standard Tokenization Protocol | STPT/USDT | $0.0502 | $32,792 | 0% | 1,127 |
176 | Wanchain | WAN/BTC | $0.217 | $23,515 | 0% | 1,298 |
177 | Hive Blockchain | HIVE/USDT | $0.277 | $23,364 | 0% | 275 |
178 | Elastos | ELA/USDT | $2.25 | $22,665 | 0% | 7,179 |
179 | Wax | WAXP/USDT | $0.0508 | $21,088 | 0% | 39,636 |
180 | Marlin | POND/USDT | $0.0175 | $19,235 | 0% | 36 |
181 | Wanchain | WAN/ETH | $0.219 | $18,842 | 0% | 2,915 |
182 | Lambda | LAMB/USDT | $0.001780 | $16,167 | 0% | 487 |
183 | The Force Protocol | FOR/USDT | $0.002001 | $14,595 | 0% | 28,433 |
184 | Bluzelle | BLZ/USDT | $0.140 | $14,155 | 0% | 40,422 |
185 | Linear | LINA/USDT | $0.005839 | $13,199 | 0% | 48,339 |
186 | Swftcoin | SWFTC/BTC | $0.003565 | $8,142 | 0% | 517 |
187 | Ampleforth Governance Token | FORTH/USDT | $3.74 | $5,027 | 0% | 5 |
188 | Whale | WHALE/USDT | $0.802 | $2,021 | 0% | 2,983 |
189 | Rally | RLY/USDT | $0.002864 | $1,253 | 0% | 49,192 |
190 | Aelf | ELF/BTC | $0.439 | $929 | 0% | 16 |
191 | Lambda | LAMB/BTC | $0.001687 | $879 | 0% | 43 |
192 | Wrapped Bitcoin | WBTC/BTC | $96,566.45 | $811 | 0% | - |
193 | Mxc | MXC/USDT | $0.005471 | $396 | 0% | 42,187 |
194 | Insurace | INSUR/USDT | $0.0144 | $91 | 0% | 1,746 |
Ethereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read MoreRepublican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read More