Bitkub exchange 24 hours trading volume is $113,959,995 and has 44 trading pairs. Bitkub exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
26
44
$113,959,995
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $0.995 | $33,317,925 | 27.78% | - |
2 | Bitcoin | BTC/THB | $97,855.48 | $31,305,302 | 26.11% | - |
3 | Ethereum | ETH/THB | $3,339.09 | $14,190,579 | 11.83% | - |
4 | Dogecoin | DOGE/THB | $0.388 | $10,823,761 | 9.03% | - |
5 | Xrp | XRP/THB | $1.19 | $8,304,987 | 6.93% | - |
6 | Cardano | ADA/THB | $0.794 | $4,239,400 | 3.54% | - |
7 | Stellar | XLM/THB | $0.245 | $3,234,133 | 2.7% | - |
8 | Near Protocol | NEAR/THB | $5.70 | $1,987,010 | 1.66% | - |
9 | Bitcoin Cash | BCH/THB | $486.48 | $1,892,130 | 1.58% | - |
10 | Secret | SCRT/THB | $0.341 | $1,398,125 | 1.17% | - |
11 | Zilliqa | ZIL/THB | $0.0206 | $1,348,244 | 1.12% | - |
12 | Iostoken | IOST/THB | $0.006333 | $999,626 | 0.83% | - |
13 | Alpha Finance Lab | ALPHA/THB | $0.0797 | $867,216 | 0.72% | - |
14 | Curve Dao Token | CRV/THB | $0.400 | $766,616 | 0.64% | - |
15 | Binance Coin | BNB/THB | $620.12 | $692,119 | 0.58% | - |
16 | Six | SIX/THB | $0.0320 | $484,962 | 0.4% | - |
17 | Usd Coin | USDC/THB | $0.994 | $410,055 | 0.34% | - |
18 | Civic | CVC/THB | $0.137 | $379,491 | 0.32% | - |
19 | Polkadot | DOT/THB | $5.85 | $373,530 | 0.31% | - |
20 | Uniswap | UNI/THB | $9.12 | $343,755 | 0.29% | - |
21 | Arcblock | ABT/THB | $1.37 | $307,396 | 0.26% | - |
22 | The Sandbox | SAND/THB | $0.342 | $281,475 | 0.23% | - |
23 | Status | SNT/THB | $0.0349 | $277,629 | 0.23% | - |
24 | Pow | POW/THB | $0.253 | $266,900 | 0.22% | - |
25 | Sushiswap | SUSHI/THB | $0.772 | $163,019 | 0.14% | - |
26 | Chainlink | LINK/THB | $14.88 | $136,919 | 0.11% | - |
27 | Decentraland | MANA/THB | $0.408 | $127,358 | 0.11% | - |
28 | Maker | MKR/THB | $1,619.91 | $115,016 | 0.1% | - |
29 | Aave | AAVE/THB | $164.79 | $108,599 | 0.09% | - |
30 | Ocean Protocol | OCEAN/THB | $0.518 | $100,423 | 0.08% | - |
31 | Yearn Finance | YFI/THB | $6,539.47 | $88,868 | 0.07% | - |
32 | Golem Network Tokens | GLM/THB | $0.357 | $88,724 | 0.07% | - |
33 | Axie Infinity | AXS/THB | $5.75 | $84,877 | 0.07% | - |
34 | 0x | ZRX/THB | $0.425 | $73,924 | 0.06% | - |
35 | Band Protocol | BAND/THB | $1.30 | $71,228 | 0.06% | - |
36 | Enjin Coin | ENJ/THB | $0.200 | $51,692 | 0.04% | - |
37 | Balancer | BAL/THB | $2.42 | $44,753 | 0.04% | - |
38 | Compound | COMP/THB | $53.61 | $42,205 | 0.04% | - |
39 | Kusama | KSM/THB | $21.13 | $30,902 | 0.03% | - |
40 | Kyber Network | KNC/THB | $0.542 | $29,675 | 0.02% | - |
41 | Synthetix Network Token | SNX/THB | $1.84 | $28,385 | 0.02% | - |
42 | Internet Computer | ICP/THB | $9.21 | $20,791 | 0.02% | - |
43 | Basic Attention Token | BAT/THB | $0.213 | $17,285 | 0.01% | - |
44 | Multi Collateral Dai | DAI/THB | $0.999 | $439 | 0% | - |
HashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read MoreHidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read More