Bitfinex exchange 24 hours trading volume is $685,007,318 and has 157 trading pairs. Bitfinex exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.19%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
14
157
$685,007,318
1.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $0.999 | $163,049,812 | 23.93% | - |
2 | Bitcoin | BTC/USD | $97,636.00 | $149,532,113 | 21.94% | - |
3 | Ethereum | ETH/BTC | $3,401.17 | $117,757,883 | 17.28% | - |
4 | Ethereum | ETH/USDT | $3,402.20 | $61,322,898 | 9% | - |
5 | Bitcoin | BTC/USDT | $97,884.97 | $47,836,276 | 7.02% | - |
6 | Ethereum | ETH/USD | $3,393.50 | $29,977,236 | 4.4% | - |
7 | Stellar | XLM/USDT | $0.585 | $26,058,515 | 3.82% | - |
8 | Xrp | XRP/USD | $1.45 | $15,415,279 | 2.26% | - |
9 | Stellar | XLM/USD | $0.584 | $6,808,767 | 1% | - |
10 | Dogecoin | DOGE/USDT | $0.432 | $5,705,434 | 0.84% | - |
11 | Dogecoin | DOGE/USD | $0.431 | $5,084,082 | 0.75% | - |
12 | Cardano | ADA/USD | $1.05 | $4,973,610 | 0.73% | - |
13 | Xrp | XRP/USDT | $1.45 | $4,522,298 | 0.66% | - |
14 | Cardano | ADA/USDT | $1.05 | $4,068,848 | 0.6% | - |
15 | Litecoin | LTC/USD | $99.46 | $2,679,239 | 0.39% | - |
16 | Cardano | ADA/BTC | $1.05 | $2,092,141 | 0.31% | - |
17 | Polkadot | DOT/USD | $8.85 | $1,871,644 | 0.27% | - |
18 | Stellar | XLM/BTC | $0.581 | $1,833,500 | 0.27% | - |
19 | Xrp | XRP/BTC | $1.44 | $1,589,300 | 0.23% | - |
20 | Filecoin | FIL/USD | $5.77 | $1,499,361 | 0.22% | - |
21 | Monero | XMR/USDT | $162.94 | $1,370,357 | 0.2% | - |
22 | Xinfin Network | XDC/USDT | $0.0628 | $1,286,803 | 0.19% | - |
23 | Polkadot | DOT/USDT | $8.87 | $1,102,114 | 0.16% | - |
24 | Chainlink | LINK/USD | $17.37 | $971,216 | 0.14% | - |
25 | Bitcoin | BTC/EUR | $97,476.03 | $921,236 | 0.14% | - |
26 | Sushiswap | SUSHI/USD | $1.09 | $878,021 | 0.13% | - |
27 | Ethereum Classic | ETC/USD | $29.35 | $822,303 | 0.12% | - |
28 | Litecoin | LTC/USDT | $99.65 | $819,900 | 0.12% | - |
29 | Eos | EOS/USD | $0.879 | $776,493 | 0.11% | - |
30 | Fantom | FTM/USD | $0.909 | $773,508 | 0.11% | - |
31 | Dash | DASH/USD | $34.99 | $712,907 | 0.1% | - |
32 | Filecoin | FIL/USDT | $5.72 | $708,317 | 0.1% | - |
33 | Iota | IOTA/USD | $0.224 | $667,174 | 0.1% | - |
34 | Xinfin Network | XDC/USD | $0.0628 | $657,871 | 0.1% | - |
35 | Avalanche | AVAX/USD | $41.70 | $626,152 | 0.09% | - |
36 | Polygon | MATIC/USDT | $0.568 | $608,194 | 0.09% | - |
37 | Uniswap | UNI/USD | $11.04 | $572,823 | 0.08% | - |
38 | Zcash | ZEC/USD | $53.12 | $559,538 | 0.08% | - |
39 | Litecoin | LTC/BTC | $99.73 | $540,140 | 0.08% | - |
40 | Sushiswap | SUSHI/USDT | $1.09 | $521,352 | 0.08% | - |
41 | Shiba Inu | SHIB/USDT | $0.0000263862 | $511,306 | 0.08% | - |
42 | Mna | MNA/USD | $0.688 | $501,421 | 0.07% | - |
43 | Omg | OMG/USD | $0.404 | $485,756 | 0.07% | - |
44 | Shiba Inu | SHIB/USD | $0.0000264100 | $475,458 | 0.07% | - |
45 | Chainlink | LINK/USDT | $17.39 | $437,248 | 0.06% | - |
46 | Uniswap | UNI/USDT | $11.05 | $404,184 | 0.06% | - |
47 | Tezos | XTZ/USD | $1.46 | $399,506 | 0.06% | - |
48 | Fantom | FTM/USDT | $0.917 | $336,283 | 0.05% | - |
49 | Monero | XMR/USD | $162.79 | $323,794 | 0.05% | - |
50 | Alg | ALG/USD | $0.298 | $320,044 | 0.05% | - |
51 | Bittorrent | BTTOLD/USD | $0.0000014200 | $309,481 | 0.05% | - |
52 | Tether Gold | XAUT/USDT | $2,716.94 | $302,311 | 0.04% | - |
53 | Fetch | FET/USD | $1.51 | $300,501 | 0.04% | - |
54 | Polygon | MATIC/USD | $0.567 | $299,584 | 0.04% | - |
55 | Tron | TRX/USD | $0.214 | $289,389 | 0.04% | - |
56 | Maker | MKR/USD | $1,742.90 | $285,110 | 0.04% | - |
57 | The Graph | GRT/USDT | $0.256 | $281,899 | 0.04% | - |
58 | Neo | NEO/USD | $15.30 | $247,770 | 0.04% | - |
59 | Fetch | FET/USDT | $1.52 | $237,724 | 0.03% | - |
60 | Dogecoin | DOGE/BTC | $0.433 | $220,455 | 0.03% | - |
61 | Euro | EUR/USDT | $1.04 | $203,352 | 0.03% | - |
62 | Omg | OMG/BTC | $0.400 | $195,837 | 0.03% | - |
63 | Near Protocol | NEAR/USDT | $6.51 | $184,323 | 0.03% | - |
64 | Eos | EOS/USDT | $0.878 | $182,958 | 0.03% | - |
65 | Near Protocol | NEAR/USD | $6.52 | $173,270 | 0.03% | - |
66 | 0x | ZRX/USD | $0.498 | $169,023 | 0.02% | - |
67 | Alg | ALG/USDT | $0.300 | $156,009 | 0.02% | - |
68 | Unus Sed Leo | LEO/USD | $8.75 | $154,105 | 0.02% | - |
69 | Bitcoin | BTC/GBP | $97,993.49 | $141,421 | 0.02% | - |
70 | Elrond Egld | EGLD/USD | $38.64 | $137,840 | 0.02% | - |
71 | Aave | AAVE/USDT | $174.40 | $132,515 | 0.02% | - |
72 | Yearn Finance | YFI/USD | $7,435.70 | $127,885 | 0.02% | - |
73 | Bitcoin | BTC/JPY | $97,997.03 | $127,718 | 0.02% | - |
74 | Tron | TRX/USDT | $0.214 | $118,356 | 0.02% | - |
75 | Vechain | VET/USD | $0.0436 | $110,519 | 0.02% | - |
76 | Avalanche | AVAX/USDT | $41.85 | $107,708 | 0.02% | - |
77 | Chiliz | CHZ/USDT | $0.0954 | $107,457 | 0.02% | - |
78 | Monero | XMR/BTC | $163.26 | $105,404 | 0.02% | - |
79 | Tether Gold | XAUT/BTC | $2,717.90 | $104,948 | 0.02% | - |
80 | Maker | MKR/USDT | $1,747.01 | $96,462 | 0.01% | - |
81 | Aave | AAVE/USD | $173.73 | $95,418 | 0.01% | - |
82 | Dash | DASH/BTC | $35.21 | $95,367 | 0.01% | - |
83 | Swissborg | BORG/USDT | $0.230 | $92,468 | 0.01% | - |
84 | Compound | COMP/USDT | $68.73 | $88,378 | 0.01% | - |
85 | Tron | TRX/BTC | $0.214 | $88,335 | 0.01% | - |
86 | Neo | NEO/USDT | $15.29 | $86,625 | 0.01% | - |
87 | Tether Gold | XAUT/USD | $2,715.00 | $81,107 | 0.01% | - |
88 | Iota | IOTA/BTC | $0.225 | $76,545 | 0.01% | - |
89 | Ethereum Classic | ETC/BTC | $29.43 | $75,100 | 0.01% | - |
90 | Compound | COMP/USD | $68.70 | $73,998 | 0.01% | - |
91 | Internet Computer | ICP/USD | $11.45 | $72,868 | 0.01% | - |
92 | Ultra | UOS/BTC | $0.101 | $71,732 | 0.01% | - |
93 | Chiliz | CHZ/USD | $0.0940 | $71,229 | 0.01% | - |
94 | Ethereum | ETH/EUR | $3,391.89 | $70,906 | 0.01% | - |
95 | Eos | EOS/BTC | $0.881 | $64,412 | 0.01% | - |
96 | Zcash | ZEC/BTC | $53.22 | $60,493 | 0.01% | - |
97 | Tezos | XTZ/USDT | $1.46 | $59,024 | 0.01% | - |
98 | Ultra | UOS/USD | $0.0964 | $54,849 | 0.01% | - |
99 | Avalanche | AVAX/BTC | $41.26 | $53,420 | 0.01% | - |
100 | Verge | XVG/USD | $0.007455 | $50,405 | 0.01% | - |
101 | Ethereum | ETH/GBP | $3,425.71 | $48,093 | 0.01% | - |
102 | Tezos | XTZ/BTC | $1.46 | $46,204 | 0.01% | - |
103 | Ethereum Classic | ETC/USDT | $29.40 | $42,955 | 0.01% | - |
104 | Internet Computer | ICP/USDT | $11.47 | $36,861 | 0.01% | - |
105 | The Graph | GRT/USD | $0.256 | $36,097 | 0.01% | - |
106 | 1inch | 1INCH/USD | $0.395 | $35,780 | 0.01% | - |
107 | Unus Sed Leo | LEO/USDT | $8.74 | $27,355 | 0% | - |
108 | Elrond Egld | EGLD/USDT | $38.72 | $26,321 | 0% | - |
109 | Yearn Finance | YFI/USDT | $7,442.15 | $22,293 | 0% | - |
110 | Axie Infinity | AXS/USD | $8.04 | $21,466 | 0% | - |
111 | 1inch | 1INCH/USDT | $0.402 | $20,973 | 0% | - |
112 | Swissborg | BORG/USD | $0.231 | $17,711 | 0% | - |
113 | Synthetix Network Token | SNX/USDT | $2.14 | $17,008 | 0% | - |
114 | Ampleforth Governance Token | FORTH/USDT | $3.73 | $16,873 | 0% | - |
115 | Synthetix Network Token | SNX/USD | $2.14 | $15,150 | 0% | - |
116 | Swissborg | BORG/BTC | $0.231 | $14,856 | 0% | - |
117 | Axie Infinity | AXS/USDT | $7.97 | $14,093 | 0% | - |
118 | Enzyme | MLN/USD | $17.45 | $13,083 | 0% | - |
119 | Balancer | BAL/USD | $2.60 | $11,368 | 0% | - |
120 | Pluton | PLU/USD | $1.97 | $9,436 | 0% | - |
121 | Unus Sed Leo | LEO/BTC | $8.68 | $8,221 | 0% | - |
122 | Wbt | WBT/USD | $97,669.00 | $8,026 | 0% | - |
123 | Telos | TLOS/USD | $0.220 | $7,911 | 0% | - |
124 | Goaltime N | GTX/USDT | $11.61 | $7,636 | 0% | - |
125 | Tron | TRX/EUR | $0.213 | $7,509 | 0% | - |
126 | Just | JST/USDT | $0.0371 | $7,056 | 0% | - |
127 | Ethereum | ETH/JPY | $3,422.56 | $6,575 | 0% | - |
128 | Unus Sed Leo | LEO/ETH | $8.76 | $6,111 | 0% | - |
129 | Ampleforth Governance Token | FORTH/USD | $3.73 | $5,708 | 0% | - |
130 | Qtum | QTUM/USD | $3.86 | $5,640 | 0% | - |
131 | Wrapped Ncg | WNCG/USD | $0.0386 | $3,785 | 0% | - |
132 | Sun Token | SUN/USDT | $0.0236 | $3,663 | 0% | - |
133 | Lympo | LYM/USD | $0.00070000 | $3,442 | 0% | - |
134 | Sun Token | SUN/USD | $0.0239 | $3,441 | 0% | - |
135 | Goaltime N | GTX/USD | $11.61 | $3,125 | 0% | - |
136 | Nexo | NEXO/USDT | $1.39 | $2,963 | 0% | - |
137 | Suku | SUKU/USD | $0.0899 | $2,863 | 0% | - |
138 | Nexo | NEXO/BTC | $1.37 | $1,976 | 0% | - |
139 | Spell Token | SPELL/USD | $0.00086563 | $1,921 | 0% | - |
140 | Just | JST/USD | $0.0374 | $1,607 | 0% | - |
141 | Polygon | MATIC/BTC | $0.566 | $1,416 | 0% | - |
142 | Kleros | PNK/USD | $0.0166 | $1,201 | 0% | - |
143 | Waves | WAVES/USD | $1.65 | $1,149 | 0% | - |
144 | Nexo | NEXO/USD | $1.37 | $733 | 0% | - |
145 | Spell Token | SPELL/USDT | $0.00087578 | $722 | 0% | - |
146 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $665 | 0% | - |
147 | Bitkan | KAN/USDT | $0.00074318 | $442 | 0% | - |
148 | Waves | WAVES/USDT | $1.65 | $292 | 0% | - |
149 | Bitkan | KAN/USD | $0.00074600 | $227 | 0% | - |
150 | Multi Collateral Dai | DAI/USD | $0.992 | $207 | 0% | - |
151 | Rrt | RRT/USD | $0.802 | $64 | 0% | - |
152 | Gnosis Gno | GNO/USD | $269.40 | $38 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.999 | $4 | 0% | - |
155 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
156 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Ethereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read MoreRepublican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read More