BTCTurk exchange 24 hours trading volume is $447,634,800 and has 83 trading pairs. BTCTurk exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 0.78%.
Live BTCTurk exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BTCTurk
16
83
$447,634,800
0.78%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Stellar | XLM/TRY | $0.585 | $66,118,947 | 14.79% | 230 |
2 | Tether | USDT/TRY | $1.00 | $50,101,759 | 11.21% | 8,518 |
3 | Dogecoin | DOGE/TRY | $0.434 | $31,560,916 | 7.06% | 1,025 |
4 | Xrp | XRP/TRY | $1.46 | $29,643,281 | 6.63% | 2,779 |
5 | Fetch | FET/TRY | $1.52 | $19,048,216 | 4.26% | 6,117 |
6 | Dogecoin | DOGE/USDT | $0.433 | $17,580,103 | 3.93% | 410 |
7 | Stellar | XLM/USDT | $0.575 | $17,349,261 | 3.88% | 64 |
8 | Decentraland | MANA/TRY | $0.688 | $17,050,284 | 3.81% | 500 |
9 | Xrp | XRP/USDT | $1.46 | $15,562,406 | 3.48% | 878 |
10 | Shiba Inu | SHIB/TRY | $0.0000265040 | $12,271,232 | 2.74% | 2,799 |
11 | Polkadot | DOT/TRY | $8.90 | $9,659,787 | 2.16% | 627 |
12 | Loopring | LRC/TRY | $0.243 | $9,247,459 | 2.07% | 998 |
13 | Ethereum | ETH/USDT | $3,405.60 | $8,519,755 | 1.91% | 960 |
14 | Cardano | ADA/TRY | $1.06 | $7,712,083 | 1.73% | 1,016 |
15 | Enjin Coin | ENJ/TRY | $0.295 | $7,408,463 | 1.66% | 707 |
16 | Ethereum | ETH/TRY | $3,411.45 | $7,243,476 | 1.62% | 1,808 |
17 | Avalanche | AVAX/TRY | $42.01 | $7,218,625 | 1.61% | 2,524 |
18 | Chiliz | CHZ/TRY | $0.0956 | $6,776,444 | 1.52% | 1,299 |
19 | Bitcoin | BTC/TRY | $98,169.48 | $5,903,247 | 1.32% | 5,018 |
20 | Fetch | FET/USDT | $1.51 | $5,881,466 | 1.32% | 1,968 |
21 | Avalanche | AVAX/USDT | $41.85 | $5,584,356 | 1.25% | 946 |
22 | Polkadot | DOT/USDT | $8.88 | $4,762,626 | 1.07% | 142 |
23 | Cosmos | ATOM/TRY | $9.16 | $4,685,104 | 1.05% | 764 |
24 | Omg | OMG/TRY | $0.404 | $4,680,667 | 1.05% | 1,113 |
25 | Tezos | XTZ/TRY | $1.47 | $4,313,897 | 0.96% | 71 |
26 | Bitcoin | BTC/USDT | $97,817.95 | $4,313,083 | 0.96% | 1,793 |
27 | Shiba Inu | SHIB/USDT | $0.0000263762 | $4,103,960 | 0.92% | 409 |
28 | Cardano | ADA/USDT | $1.05 | $3,975,909 | 0.89% | 287 |
29 | Decentraland | MANA/USDT | $0.688 | $3,607,719 | 0.81% | 143 |
30 | Fantom | FTM/TRY | $0.920 | $3,505,878 | 0.78% | 908 |
31 | Filecoin | FIL/TRY | $5.80 | $3,022,037 | 0.68% | 526 |
32 | Axie Infinity | AXS/TRY | $8.19 | $2,612,178 | 0.58% | 201 |
33 | The Graph | GRT/TRY | $0.257 | $2,510,290 | 0.56% | 1,006 |
34 | Uma | UMA/TRY | $3.01 | $2,495,726 | 0.56% | 1,187 |
35 | Enjin Coin | ENJ/USDT | $0.294 | $2,303,688 | 0.52% | 198 |
36 | Fantom | FTM/USDT | $0.915 | $2,260,515 | 0.51% | 324 |
37 | Chiliz | CHZ/USDT | $0.0953 | $1,958,513 | 0.44% | 213 |
38 | Synthetix Network Token | SNX/TRY | $2.15 | $1,819,804 | 0.41% | 518 |
39 | Ankr | ANKR/TRY | $0.0403 | $1,779,727 | 0.4% | 751 |
40 | Filecoin | FIL/USDT | $5.76 | $1,751,577 | 0.39% | 204 |
41 | Maker | MKR/TRY | $1,745.89 | $1,628,089 | 0.36% | 258 |
42 | Tezos | XTZ/USDT | $1.46 | $1,561,463 | 0.35% | 17 |
43 | Eos | EOS/TRY | $0.883 | $1,555,451 | 0.35% | 195 |
44 | Storj | STORJ/TRY | $0.584 | $1,549,145 | 0.35% | 560 |
45 | Loopring | LRC/USDT | $0.245 | $1,318,082 | 0.29% | 254 |
46 | Tron | TRX/TRY | $0.215 | $1,216,641 | 0.27% | 2,217 |
47 | Cosmos | ATOM/USDT | $9.15 | $1,140,362 | 0.26% | 103 |
48 | The Graph | GRT/USDT | $0.256 | $1,082,998 | 0.24% | 431 |
49 | Compound | COMP/TRY | $69.40 | $1,077,700 | 0.24% | 389 |
50 | Helium | HNT/TRY | $6.17 | $1,066,876 | 0.24% | - |
51 | Uniswap | UNI/TRY | $11.07 | $1,033,213 | 0.23% | 352 |
52 | Eos | EOS/USDT | $0.872 | $1,008,989 | 0.23% | 52 |
53 | Synthetix Network Token | SNX/USDT | $2.14 | $924,645 | 0.21% | 173 |
54 | Litecoin | LTC/TRY | $99.76 | $879,612 | 0.2% | 369 |
55 | Uma | UMA/USDT | $3.00 | $841,535 | 0.19% | 201 |
56 | Chainlink | LINK/TRY | $17.48 | $783,341 | 0.18% | 343 |
57 | Neo | NEO/TRY | $15.34 | $780,011 | 0.17% | 194 |
58 | Stox | STX/TRY | $2.10 | $774,698 | 0.17% | - |
59 | Litecoin | LTC/USDT | $99.39 | $717,960 | 0.16% | 80 |
60 | Chainlink | LINK/USDT | $17.39 | $659,248 | 0.15% | 157 |
61 | Dash | DASH/TRY | $35.22 | $639,225 | 0.14% | 215 |
62 | Superrare | RARE/TRY | $0.131 | $614,203 | 0.14% | - |
63 | Basic Attention Token | BAT/TRY | $0.266 | $601,788 | 0.13% | 64 |
64 | Axie Infinity | AXS/USDT | $8.14 | $570,368 | 0.13% | 27 |
65 | Omg | OMG/USDT | $0.401 | $553,756 | 0.12% | 158 |
66 | Maker | MKR/USDT | $1,749.31 | $542,103 | 0.12% | 27 |
67 | Stox | STX/USDT | $2.09 | $481,181 | 0.11% | - |
68 | Storj | STORJ/USDT | $0.584 | $451,819 | 0.1% | 119 |
69 | Uniswap | UNI/USDT | $11.09 | $429,642 | 0.1% | 106 |
70 | Ankr | ANKR/USDT | $0.0401 | $401,726 | 0.09% | 77 |
71 | Neo | NEO/USDT | $15.26 | $373,389 | 0.08% | 59 |
72 | Dash | DASH/USDT | $35.30 | $365,863 | 0.08% | 98 |
73 | Kava | KAVA/TRY | $0.532 | $264,999 | 0.06% | - |
74 | Compound | COMP/USDT | $69.63 | $246,609 | 0.06% | 45 |
75 | Tron | TRX/USDT | $0.214 | $238,882 | 0.05% | 262 |
76 | Usd Coin | USDC/TRY | $0.997 | $233,954 | 0.05% | 199 |
77 | Basic Attention Token | BAT/USDT | $0.268 | $118,324 | 0.03% | 30 |
78 | Mongolian Tugrik | MNT/TRY | $0.856 | $113,280 | 0.03% | - |
79 | Helium | HNT/USDT | $6.21 | $89,567 | 0.02% | - |
80 | Mongolian Tugrik | MNT/USDT | $0.858 | $74,152 | 0.02% | - |
81 | Kava | KAVA/USDT | $0.530 | $64,476 | 0.01% | - |
82 | Superrare | RARE/USDT | $0.131 | $58,901 | 0.01% | - |
83 | Usd Coin | USDC/USDT | $0.996 | $8,361 | 0% | 10 |
Ethereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read MoreRepublican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read More