Litecoin current market price is $89.49 with a 24 hour trading volume of $446.85M. The total available supply of Litecoin is 75.22M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.73B. The LTC price is 3.26% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $87.04 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$89.49
$87.04
3.26%
$6.73B
$446.85M
75.22M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $89.45 | $129,662,106 | 28.77% | |
Coinbase Pro | LTC/USD | $89.60 | $42,038,891 | 9.33% | |
BigONE | LTC/USDT | $89.70 | $38,182,256 | 8.47% | |
DigiFinex | LTC/USDT | $89.33 | $29,895,365 | 6.63% | |
Gate | LTC/USDT | $89.39 | $24,918,939 | 5.53% | |
Tidex | LTC/USDT | $89.62 | $24,361,090 | 5.41% | |
YoBit | LTC/BTC | $90.59 | $18,683,849 | 4.15% | |
Huobi | LTC/USDT | $90.08 | $18,576,668 | 4.12% | |
Bilaxy | LTC/USDT | $89.38 | $17,464,619 | 3.88% | |
BigONE | LTC/BTC | $89.81 | $16,792,421 | 3.73% | |
Currency.com | LTC/USD | $89.58 | $10,081,696 | 2.24% | |
Kucoin | LTC/USDT | $89.83 | $8,323,940 | 1.85% | |
Binance | LTC/BTC | $89.52 | $7,146,637 | 1.59% | |
Crypto.com Exchange | LTC/USDT | $89.81 | $6,781,290 | 1.5% | |
Kraken | LTC/USD | $89.04 | $5,392,400 | 1.2% | |
LBank | LTC/USDT | $89.56 | $4,671,951 | 1.04% | |
Binance | LTC/USDC | $89.66 | $3,325,890 | 0.74% | |
Coinbase Pro | LTC/EUR | $89.70 | $3,229,598 | 0.72% | |
Coinbase Pro | LTC/BTC | $90.00 | $3,180,945 | 0.71% | |
Bibox | LTC/ETH | $89.38 | $2,765,627 | 0.61% | |
Bitfinex | LTC/USD | $89.69 | $2,396,062 | 0.53% | |
Bitstamp | LTC/USD | $89.69 | $2,234,212 | 0.5% | |
Kraken | LTC/EUR | $89.09 | $2,008,356 | 0.45% | |
Itbit | LTC/USD | $89.72 | $1,838,527 | 0.41% | |
Dex-Trade | LTC/USDT | $89.61 | $1,734,261 | 0.38% | |
HitBTC | LTC/USDT | $89.49 | $1,660,446 | 0.37% | |
Binance | LTC/ETH | $89.54 | $1,455,103 | 0.32% | |
LBank | LTC/USDC | $89.53 | $1,259,477 | 0.28% | |
Coinbase Pro | LTC/GBP | $89.61 | $1,197,156 | 0.27% | |
Bitstamp | LTC/EUR | $89.51 | $1,160,103 | 0.26% | |
Currency.com | LTC/BTC | $88.38 | $1,113,526 | 0.25% | |
Kraken | LTC/USDT | $89.69 | $1,095,379 | 0.24% | |
Mercatox | LTC/BTC | $85.52 | $1,068,911 | 0.24% | |
BTCTurk | LTC/TRY | $90.21 | $902,838 | 0.2% | |
Bitfinex | LTC/USDT | $89.28 | $861,359 | 0.19% | |
Binance | LTC/BNB | $89.55 | $734,173 | 0.16% | |
Bitfinex | LTC/BTC | $89.59 | $731,964 | 0.16% | |
Binance | LTC/EUR | $89.54 | $713,417 | 0.16% | |
Kraken | LTC/BTC | $89.91 | $690,726 | 0.15% | |
Bibox | LTC/BTC | $89.56 | $647,995 | 0.14% | |
AscendEX (Bitmax) | LTC/BTC | $89.32 | $639,993 | 0.14% | |
BTCTurk | LTC/USDT | $89.57 | $514,722 | 0.11% | |
Gemini | LTC/USD | $89.33 | $492,547 | 0.11% | |
Luno | LTC/MYR | $89.14 | $484,886 | 0.11% | |
KickEX | LTC/USDT | $89.26 | $442,943 | 0.1% | |
Kucoin | LTC/BTC | $89.52 | $430,600 | 0.1% | |
Huobi | LTC/BTC | $90.20 | $408,084 | 0.09% | |
Binance.US | LTC/USDT | $89.58 | $394,159 | 0.09% | |
Exmo | ETH/LTC | $89.92 | $318,750 | 0.07% | |
Bitstamp | LTC/BTC | $89.62 | $301,918 | 0.07% | |
Bitso | LTC/USD | $89.46 | $298,256 | 0.07% | |
Bibox | LTC/USDT | $89.48 | $256,319 | 0.06% | |
Exmo | LTC/EUR | $89.44 | $253,867 | 0.06% | |
Crypto.com Exchange | LTC/BTC | $89.50 | $225,327 | 0.05% | |
Binance | LTC/BRL | $89.70 | $213,477 | 0.05% | |
Dex-Trade | LTC/BTC | $89.52 | $212,269 | 0.05% | |
Kraken | LTC/GBP | $89.68 | $187,129 | 0.04% | |
Kraken | LTC/ETH | $89.50 | $180,745 | 0.04% | |
Exmo | LTC/GBP | $92.96 | $179,012 | 0.04% | |
Exmo | LTC/USD | $89.83 | $175,660 | 0.04% | |
Bitso | LTC/MXN | $89.27 | $164,749 | 0.04% | |
Kucoin | LTC/USDC | $89.71 | $157,096 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $89.67 | $156,115 | 0.03% | |
ProBit | LTC/USDT | $89.46 | $154,758 | 0.03% | |
Tidex | LTC/BTC | $89.52 | $146,933 | 0.03% | |
Max | LTC/TWD | $89.32 | $143,882 | 0.03% | |
Tidex | LTC/ETH | $89.47 | $137,227 | 0.03% | |
Gemini | LTC/BTC | $89.40 | $135,264 | 0.03% | |
Indodax | LTC/IDR | $88.91 | $135,248 | 0.03% | |
HitBTC | LTC/BTC | $89.63 | $130,031 | 0.03% | |
Max | LTC/USDT | $89.68 | $120,165 | 0.03% | |
Independent Reserve | LTC/NZD | $89.32 | $119,720 | 0.03% | |
Independent Reserve | LTC/USD | $89.28 | $119,667 | 0.03% | |
Independent Reserve | LTC/SGD | $89.27 | $119,657 | 0.03% | |
Independent Reserve | LTC/AUD | $88.84 | $119,081 | 0.03% | |
Luno | LTC/BTC | $89.52 | $98,901 | 0.02% | |
ProBit | LTC/BTC | $89.61 | $95,602 | 0.02% | |
Kucoin | LTC/ETH | $89.35 | $86,265 | 0.02% | |
Exmo | LTC/USDC | $89.57 | $84,911 | 0.02% | |
Tidex | LTC/USDC | $89.53 | $83,293 | 0.02% | |
Binance.US | LTC/BTC | $90.39 | $80,102 | 0.02% | |
BTCMarket | LTC/AUD | $90.47 | $78,650 | 0.02% | |
Exmo | LTC/BTC | $89.65 | $75,283 | 0.02% | |
Luno | LTC/ZAR | $90.32 | $69,820 | 0.02% | |
Dex-Trade | LTC/ETH | $89.30 | $41,354 | 0.01% | |
Kraken | LTC/AUD | $89.22 | $39,066 | 0.01% | |
Gemini | LTC/ETH | $90.38 | $35,326 | 0.01% | |
Mercatox | ETH/LTC | $92.24 | $27,943 | 0.01% | |
Gate | LTC/BTC | $89.42 | $24,476 | 0.01% | |
DigiFinex | LTC/BTC | $89.52 | $12,130 | 0% | |
Coinmate | LTC/BTC | $85.04 | $8,679 | 0% | |
Currency.com | LTC/BYN | $93.02 | $6,017 | 0% | |
HitBTC | LTC/ETH | $89.60 | $4,748 | 0% | |
Exmo | LTC/UAH | $93.41 | $4,459 | 0% | |
Lykke | LTC/USD | $89.92 | $2,809 | 0% | |
Kraken | LTC/JPY | $89.00 | $2,214 | 0% | |
HitBTC | LTC/USDC | $89.48 | $707 | 0% | |
Gate | LTC/USDC | $90.37 | $618 | 0% | |
Lykke | LTC/CHF | $90.56 | $519 | 0% | |
Cex | LTC/BTC | $89.49 | $72 | 0% | |
Cex | LTC/USD | $89.71 | $25 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More