Gemini exchange 24 hours trading volume is $275,146,340 and has 58 trading pairs. Gemini exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.45%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
20
58
$275,146,340
0.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,153.97 | $205,481,559 | 74.65% | 12,398 |
2 | Ethereum | ETH/USD | $3,352.61 | $37,301,935 | 13.55% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.387 | $8,673,472 | 3.15% | 2,949 |
4 | Bitcoin | BTC/SGD | $96,422.04 | $4,557,983 | 1.66% | 157 |
5 | Usd Coin | USDC/USD | $1.00 | $4,523,361 | 1.64% | 3,662 |
6 | Ethereum | ETH/BTC | $3,351.65 | $3,480,313 | 1.26% | 74 |
7 | Ethereum | ETH/SGD | $3,303.40 | $1,983,509 | 0.72% | 143 |
8 | Bitcoin Cash | BCH/USD | $485.42 | $1,182,712 | 0.43% | 968 |
9 | Bitcoin | BTC/GBP | $97,606.12 | $861,261 | 0.31% | 83 |
10 | Shiba Inu | SHIB/USD | $0.0000246560 | $706,244 | 0.26% | 559 |
11 | Bitcoin | BTC/EUR | $97,762.60 | $698,149 | 0.25% | 28 |
12 | Chainlink | LINK/USD | $14.84 | $666,197 | 0.24% | 538 |
13 | Litecoin | LTC/USD | $88.41 | $483,847 | 0.18% | 1,170 |
14 | Fetch | FET/USD | $1.26 | $412,725 | 0.15% | 576 |
15 | Fantom | FTM/USD | $0.704 | $402,365 | 0.15% | 928 |
16 | Ethereum | ETH/EUR | $3,342.33 | $247,899 | 0.09% | 15 |
17 | Injective Protocol | INJ/USD | $24.42 | $247,166 | 0.09% | 144 |
18 | Aave | AAVE/USD | $166.93 | $241,529 | 0.09% | 239 |
19 | Dogecoin | DOGE/BTC | $0.387 | $226,901 | 0.08% | 101 |
20 | Curve Dao Token | CRV/USD | $0.406 | $220,782 | 0.08% | 1,370 |
21 | Polygon | MATIC/USD | $0.444 | $201,988 | 0.07% | 1,844 |
22 | The Graph | GRT/USD | $0.219 | $195,431 | 0.07% | 96 |
23 | Dogecoin | DOGE/ETH | $0.388 | $181,678 | 0.07% | 322 |
24 | Quant | QNT/USD | $86.59 | $176,926 | 0.06% | 50 |
25 | Maker | MKR/USD | $1,638.00 | $163,882 | 0.06% | 98 |
26 | Ethereum | ETH/GBP | $3,334.34 | $158,339 | 0.06% | 34 |
27 | Filecoin | FIL/USD | $4.49 | $132,133 | 0.05% | 360 |
28 | Uniswap | UNI/USD | $9.05 | $127,871 | 0.05% | 206 |
29 | Amp | AMP/USD | $0.004680 | $119,856 | 0.04% | - |
30 | Litecoin | LTC/BTC | $88.69 | $108,590 | 0.04% | 18 |
31 | Pax Gold | PAXG/USD | $2,668.00 | $96,710 | 0.04% | 14 |
32 | Bitcoin Cash | BCH/BTC | $483.85 | $90,235 | 0.03% | 6 |
33 | Multi Collateral Dai | DAI/USD | $1.000 | $81,352 | 0.03% | 24 |
34 | The Sandbox | SAND/USD | $0.341 | $81,315 | 0.03% | 48 |
35 | Tezos | XTZ/USD | $1.05 | $79,142 | 0.03% | 62 |
36 | Storj | STORJ/USD | $0.502 | $71,708 | 0.03% | 19 |
37 | Axie Infinity | AXS/USD | $5.77 | $69,417 | 0.03% | 65 |
38 | Zcash | ZEC/USD | $45.17 | $68,187 | 0.02% | 142 |
39 | Yearn Finance | YFI/USD | $6,574.75 | $66,484 | 0.02% | 17 |
40 | Decentraland | MANA/USD | $0.408 | $58,006 | 0.02% | 33 |
41 | Ankr | ANKR/USD | $0.0337 | $40,710 | 0.01% | 343 |
42 | Livepeer | LPT/USD | $10.64 | $37,475 | 0.01% | 40 |
43 | Ren | REN/USD | $0.0420 | $36,871 | 0.01% | 30 |
44 | Skale Network | SKL/USD | $0.0515 | $36,639 | 0.01% | 23 |
45 | Litecoin | LTC/ETH | $88.48 | $33,653 | 0.01% | 20 |
46 | Chainlink | LINK/BTC | $15.19 | $26,601 | 0.01% | 58 |
47 | Basic Attention Token | BAT/USD | $0.215 | $20,814 | 0.01% | 24 |
48 | Sushiswap | SUSHI/USD | $0.774 | $20,682 | 0.01% | 46 |
49 | 0x | ZRX/USD | $0.426 | $18,354 | 0.01% | 49 |
50 | Compound | COMP/USD | $53.96 | $17,689 | 0.01% | 64 |
51 | Mask Network | MASK/USD | $2.98 | $15,770 | 0.01% | 9 |
52 | Loopring | LRC/USD | $0.182 | $9,858 | 0% | 39 |
53 | Uma | UMA/USD | $2.61 | $9,098 | 0% | 15 |
54 | Chainlink | LINK/ETH | $15.04 | $9,089 | 0% | 14 |
55 | Orchid | OXT/USD | $0.0785 | $4,644 | 0% | 21 |
56 | Bitcoin Cash | BCH/ETH | $493.85 | $4,165 | 0% | 5 |
57 | Superrare | RARE/USD | $0.115 | $2,779 | 0% | 119 |
58 | Api3 | API3/USD | $1.80 | $2,692 | 0% | 76 |
President-elect Donald Trump’s transition team is reportedly exploring the creation of a “crypto czar” role to oversee digital asset policy, with former Commodity Futures Trading Commission Chairman Chris Giancarlo emerging as a top contender. This potential position would mark the…...
Read MoreBitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read More