Kraken exchange 24 hours trading volume is $2,114,783,871 and has 288 trading pairs. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 3.46%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6
288
$2,114,783,871
3.46%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,453.10 | $465,688,112 | 20.5% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $315,427,805 | 13.88% | 18,431 |
3 | Bitcoin | BTC/EUR | $98,119.36 | $237,339,910 | 10.45% | 16,990 |
4 | Tether | USDT/EUR | $0.998 | $192,600,846 | 8.48% | 22,468 |
5 | Ethereum | ETH/USD | $3,358.40 | $117,979,979 | 5.19% | 9,459 |
6 | Xrp | XRP/USD | $1.19 | $107,621,286 | 4.74% | 6,312 |
7 | Euro | EUR/USD | $1.05 | $81,344,913 | 3.58% | 16,999 |
8 | Usd Coin | USDC/USD | $1.000 | $81,055,739 | 3.57% | 4,858 |
9 | Bitcoin | BTC/USDT | $98,338.45 | $77,075,727 | 3.39% | 4,856 |
10 | Dogecoin | DOGE/USD | $0.388 | $62,532,623 | 2.75% | 8,296 |
11 | Ethereum | ETH/EUR | $3,348.03 | $53,313,461 | 2.35% | 14,207 |
12 | Usd Coin | USDC/EUR | $0.997 | $51,380,538 | 2.26% | 4,608 |
13 | Ethereum | ETH/BTC | $3,358.24 | $38,033,622 | 1.67% | 1,412 |
14 | Bitcoin | BTC/USDC | $98,415.59 | $32,733,340 | 1.44% | 1,600 |
15 | Usd Coin | USDC/USDT | $0.999 | $29,322,518 | 1.29% | 2,281 |
16 | Bitcoin | BTC/GBP | $98,040.70 | $21,429,503 | 0.94% | 3,009 |
17 | Xrp | XRP/EUR | $1.18 | $21,189,273 | 0.93% | 4,898 |
18 | Ethereum | ETH/USDT | $3,358.14 | $18,775,364 | 0.83% | 1,335 |
19 | Cardano | ADA/USD | $0.799 | $18,362,326 | 0.81% | 2,928 |
20 | Tether | USDT/GBP | $0.997 | $16,654,078 | 0.73% | 4,647 |
21 | Bitcoin | BTC/CHF | $97,950.69 | $11,521,098 | 0.51% | 1,550 |
22 | Stellar | XLM/USD | $0.245 | $11,159,660 | 0.49% | 522 |
23 | British Pound Sterling | GBP/USD | $1.26 | $9,875,284 | 0.43% | 3,383 |
24 | Bitcoin Cash | BCH/USD | $490.78 | $9,723,474 | 0.43% | 1,499 |
25 | Dogecoin | DOGE/EUR | $0.387 | $9,009,879 | 0.4% | 1,459 |
26 | Xrp | XRP/USDT | $1.18 | $7,904,128 | 0.35% | 1,847 |
27 | Cardano | ADA/EUR | $0.796 | $7,821,533 | 0.34% | 1,388 |
28 | Xrp | XRP/BTC | $1.18 | $7,386,926 | 0.33% | 602 |
29 | Dogecoin | DOGE/USDT | $0.388 | $5,915,813 | 0.26% | 669 |
30 | United States Dollar | USD/CHF | $0.995 | $5,819,401 | 0.26% | 3,496 |
31 | Usd Coin | USDC/GBP | $0.997 | $5,534,496 | 0.24% | 1,088 |
32 | Litecoin | LTC/USD | $89.06 | $5,436,595 | 0.24% | 3,599 |
33 | Bitcoin | BTC/CAD | $98,015.16 | $5,293,125 | 0.23% | 1,409 |
34 | United States Dollar | USD/CAD | $0.996 | $5,208,379 | 0.23% | 2,371 |
35 | Ethereum | ETH/GBP | $3,348.22 | $4,781,552 | 0.21% | 814 |
36 | Tether | USDT/AUD | $0.998 | $4,680,628 | 0.21% | 1,805 |
37 | Chainlink | LINK/USD | $14.99 | $4,198,499 | 0.18% | 3,803 |
38 | Euro | EUR/GBP | $1.05 | $4,138,211 | 0.18% | 3,218 |
39 | Curve Dao Token | CRV/USD | $0.400 | $3,696,230 | 0.16% | 615 |
40 | Polkadot | DOT/USD | $5.87 | $3,585,829 | 0.16% | 4,157 |
41 | Filecoin | FIL/USD | $4.51 | $3,554,421 | 0.16% | 616 |
42 | Ethereum | ETH/USDC | $3,357.27 | $3,508,657 | 0.15% | 864 |
43 | Xrp | XRP/GBP | $1.18 | $3,393,795 | 0.15% | 678 |
44 | Stellar | XLM/EUR | $0.243 | $3,353,053 | 0.15% | 280 |
45 | Tether | USDT/CAD | $0.997 | $2,858,405 | 0.13% | 2,152 |
46 | Cardano | ADA/USDT | $0.797 | $2,826,697 | 0.12% | 1,029 |
47 | Bitcoin | BTC/AUD | $98,137.44 | $2,699,012 | 0.12% | 1,006 |
48 | Injective Protocol | INJ/USD | $24.54 | $2,671,822 | 0.12% | 2,011 |
49 | Algorand | ALGO/USD | $0.216 | $2,628,222 | 0.12% | 470 |
50 | Uniswap | UNI/USD | $9.16 | $2,493,865 | 0.11% | 1,519 |
51 | Euro | EUR/CHF | $1.05 | $2,439,330 | 0.11% | 597 |
52 | Litecoin | LTC/EUR | $88.85 | $2,205,323 | 0.1% | 5,837 |
53 | Bitcoin Cash | BCH/EUR | $489.17 | $2,177,425 | 0.1% | 532 |
54 | Cardano | ADA/BTC | $0.797 | $2,165,118 | 0.1% | 257 |
55 | Dogecoin | DOGE/BTC | $0.388 | $2,153,615 | 0.09% | 129 |
56 | Aave | AAVE/USD | $167.51 | $2,149,190 | 0.09% | 2,514 |
57 | Australian Dollar | AUD/USD | $0.653 | $1,752,029 | 0.08% | 702 |
58 | Ethereum | ETH/CAD | $3,340.84 | $1,734,466 | 0.08% | 584 |
59 | Ethereum | ETH/CHF | $3,333.26 | $1,710,389 | 0.08% | 395 |
60 | Polkadot | DOT/EUR | $5.85 | $1,673,110 | 0.07% | 971 |
61 | Tezos | XTZ/USD | $1.04 | $1,650,715 | 0.07% | 261 |
62 | Chainlink | LINK/USDT | $14.97 | $1,507,987 | 0.07% | 767 |
63 | Xrp | XRP/ETH | $1.18 | $1,441,251 | 0.06% | 158 |
64 | Usd Coin | USDC/AUD | $0.997 | $1,170,009 | 0.05% | 749 |
65 | The Graph | GRT/USD | $0.221 | $1,102,070 | 0.05% | 970 |
66 | Polygon | MATIC/USD | $0.450 | $1,075,270 | 0.05% | 2,551 |
67 | Cosmos | ATOM/USD | $6.33 | $1,060,979 | 0.05% | 1,103 |
68 | Monero | XMR/USD | $160.71 | $1,057,432 | 0.05% | 5,668 |
69 | Uniswap | UNI/EUR | $9.13 | $1,040,361 | 0.05% | 1,302 |
70 | Polkadot | DOT/USDT | $5.86 | $1,006,216 | 0.04% | 599 |
71 | Litecoin | LTC/USDT | $88.95 | $1,001,533 | 0.04% | 1,866 |
72 | Wrapped Bitcoin | WBTC/BTC | $97,911.46 | $993,500 | 0.04% | 182 |
73 | Raydium | RAY/USD | $6.09 | $979,620 | 0.04% | 170 |
74 | Tron | TRX/USD | $0.199 | $872,469 | 0.04% | 3,061 |
75 | Algorand | ALGO/EUR | $0.214 | $847,356 | 0.04% | 207 |
76 | Aave | AAVE/EUR | $166.87 | $777,898 | 0.03% | 697 |
77 | Chainlink | LINK/EUR | $14.95 | $775,796 | 0.03% | 1,622 |
78 | Tron | TRX/EUR | $0.199 | $775,507 | 0.03% | 1,588 |
79 | Xrp | XRP/CAD | $1.18 | $765,275 | 0.03% | 464 |
80 | Covalent | CQT/USD | $0.006200 | $762,176 | 0.03% | 146 |
81 | Bitcoin Cash | BCH/BTC | $490.99 | $695,505 | 0.03% | 171 |
82 | Curve Dao Token | CRV/EUR | $0.398 | $670,084 | 0.03% | 134 |
83 | Pax Gold | PAXG/BTC | $2,696.04 | $665,041 | 0.03% | 179 |
84 | Pax Gold | PAXG/USD | $2,693.13 | $647,830 | 0.03% | 240 |
85 | Ethereum | ETH/AUD | $3,349.43 | $644,286 | 0.03% | 351 |
86 | Raydium | RAY/EUR | $6.09 | $642,474 | 0.03% | 135 |
87 | Maker | MKR/USD | $1,634.90 | $626,732 | 0.03% | 305 |
88 | Litecoin | LTC/BTC | $88.85 | $611,669 | 0.03% | 755 |
89 | Bitcoin Cash | BCH/USDT | $490.34 | $582,199 | 0.03% | 398 |
90 | The Graph | GRT/EUR | $0.219 | $561,385 | 0.02% | 275 |
91 | Mirror Protocol | MIR/USD | $0.0300 | $551,567 | 0.02% | 38 |
92 | Litecoin | LTC/ETH | $88.92 | $550,938 | 0.02% | 206 |
93 | Ethereum Classic | ETC/USD | $27.28 | $531,179 | 0.02% | 302 |
94 | Tron | TRX/BTC | $0.199 | $504,121 | 0.02% | 658 |
95 | Cardano | ADA/GBP | $0.794 | $503,157 | 0.02% | 160 |
96 | Covalent | CQT/EUR | $0.006186 | $496,509 | 0.02% | 80 |
97 | Algorand | ALGO/BTC | $0.215 | $491,437 | 0.02% | 89 |
98 | Monero | XMR/BTC | $160.98 | $462,263 | 0.02% | 2,006 |
99 | Chainlink | LINK/BTC | $14.99 | $460,800 | 0.02% | 416 |
100 | Multi Collateral Dai | DAI/USD | $1.000 | $457,166 | 0.02% | 1,568 |
101 | Ethereum Classic | ETC/EUR | $27.16 | $445,317 | 0.02% | 75 |
102 | Stellar | XLM/BTC | $0.243 | $437,329 | 0.02% | 90 |
103 | Cardano | ADA/ETH | $0.797 | $426,422 | 0.02% | 77 |
104 | Multi Collateral Dai | DAI/EUR | $0.997 | $387,557 | 0.02% | 1,285 |
105 | Bitcoin | BTC/DAI | $98,490.48 | $373,314 | 0.02% | 87 |
106 | Siacoin | SC/USD | $0.005990 | $357,998 | 0.02% | 229 |
107 | Tezos | XTZ/EUR | $1.05 | $334,723 | 0.01% | 107 |
108 | Injective Protocol | INJ/EUR | $24.41 | $327,398 | 0.01% | 387 |
109 | Multi Collateral Dai | DAI/USDT | $0.999 | $317,282 | 0.01% | 479 |
110 | Xrp | XRP/AUD | $1.18 | $315,090 | 0.01% | 113 |
111 | Polkadot | DOT/BTC | $5.89 | $309,970 | 0.01% | 179 |
112 | Kusama | KSM/USD | $21.18 | $304,259 | 0.01% | 452 |
113 | Cardano | ADA/AUD | $0.795 | $304,189 | 0.01% | 100 |
114 | Polygon | MATIC/EUR | $0.448 | $303,460 | 0.01% | 829 |
115 | Filecoin | FIL/BTC | $4.53 | $276,443 | 0.01% | 20 |
116 | Zcash | ZEC/USD | $45.87 | $274,463 | 0.01% | 1,274 |
117 | Enjin Coin | ENJ/USD | $0.203 | $272,319 | 0.01% | 250 |
118 | Aave | AAVE/BTC | $167.57 | $266,219 | 0.01% | 107 |
119 | Kusama | KSM/EUR | $21.14 | $264,473 | 0.01% | 146 |
120 | Decentraland | MANA/USD | $0.410 | $258,785 | 0.01% | 146 |
121 | Pax Gold | PAXG/EUR | $2,681.46 | $258,760 | 0.01% | 169 |
122 | Dash | DASH/USD | $29.19 | $257,735 | 0.01% | 177 |
123 | Maker | MKR/EUR | $1,643.05 | $236,283 | 0.01% | 175 |
124 | Euro | EUR/AUD | $1.05 | $234,229 | 0.01% | 30 |
125 | Siacoin | SC/BTC | $0.005963 | $224,864 | 0.01% | 32 |
126 | Uniswap | UNI/ETH | $9.23 | $221,996 | 0.01% | 27 |
127 | Litecoin | LTC/GBP | $88.81 | $217,477 | 0.01% | 1,034 |
128 | Synthetix Network Token | SNX/USD | $1.85 | $213,588 | 0.01% | 394 |
129 | Mina | MINA/USD | $0.666 | $208,375 | 0.01% | 496 |
130 | Cosmos | ATOM/EUR | $6.31 | $206,812 | 0.01% | 385 |
131 | The Sandbox | SAND/USD | $0.344 | $205,185 | 0.01% | 265 |
132 | Bitcoin Cash | BCH/AUD | $486.14 | $198,117 | 0.01% | 37 |
133 | Euro | EUR/CAD | $1.05 | $197,777 | 0.01% | 135 |
134 | Compound | COMP/USD | $54.13 | $196,143 | 0.01% | 195 |
135 | Mirror Protocol | MIR/EUR | $0.0295 | $194,110 | 0.01% | 14 |
136 | 0x | ZRX/USD | $0.427 | $187,424 | 0.01% | 128 |
137 | Filecoin | FIL/EUR | $4.50 | $177,164 | 0.01% | 250 |
138 | Wrapped Bitcoin | WBTC/USD | $97,885.90 | $168,002 | 0.01% | 78 |
139 | Siacoin | SC/EUR | $0.005966 | $164,813 | 0.01% | 118 |
140 | Chainlink | LINK/ETH | $14.96 | $159,111 | 0.01% | 106 |
141 | Dydx | DYDX/USD | $1.29 | $157,964 | 0.01% | 173 |
142 | Ocean Protocol | OCEAN/USD | $0.542 | $152,896 | 0.01% | 3,488 |
143 | Pax Gold | PAXG/ETH | $2,717.33 | $151,706 | 0.01% | 29 |
144 | Eos | EOS/USD | $0.655 | $150,749 | 0.01% | 287 |
145 | Uniswap | UNI/BTC | $9.12 | $146,884 | 0.01% | 83 |
146 | Dash | DASH/EUR | $29.17 | $143,060 | 0.01% | 109 |
147 | Polkadot | DOT/ETH | $5.84 | $142,521 | 0.01% | 100 |
148 | Mina | MINA/EUR | $0.665 | $138,675 | 0.01% | 175 |
149 | Energy Web Token | EWT/USD | $1.30 | $136,014 | 0.01% | 1,133 |
150 | Stellar | XLM/GBP | $0.244 | $135,656 | 0.01% | 78 |
151 | Decentraland | MANA/EUR | $0.409 | $130,103 | 0.01% | 139 |
152 | Moonriver | MOVR/USD | $11.99 | $129,318 | 0.01% | 205 |
153 | Basic Attention Token | BAT/USD | $0.215 | $129,237 | 0.01% | 137 |
154 | The Sandbox | SAND/EUR | $0.343 | $126,732 | 0.01% | 61 |
155 | Phala Network | PHA/USD | $0.124 | $122,073 | 0.01% | 1,391 |
156 | Yearn Finance | YFI/USD | $6,574.00 | $118,763 | 0.01% | 40 |
157 | Bitcoin Cash | BCH/GBP | $486.08 | $109,741 | 0% | 39 |
158 | Sushiswap | SUSHI/USD | $0.784 | $107,605 | 0% | 79 |
159 | Sushiswap | SUSHI/EUR | $0.779 | $106,991 | 0% | 43 |
160 | Gnosis Gno | GNO/USD | $266.39 | $102,888 | 0% | 147 |
161 | Polkadot | DOT/GBP | $5.82 | $99,875 | 0% | 229 |
162 | Polygon | MATIC/BTC | $0.449 | $99,512 | 0% | 156 |
163 | Enjin Coin | ENJ/EUR | $0.201 | $96,201 | 0% | 115 |
164 | Chainlink | LINK/GBP | $14.95 | $94,437 | 0% | 155 |
165 | Algorand | ALGO/GBP | $0.212 | $94,184 | 0% | 36 |
166 | Storj | STORJ/USD | $0.502 | $93,062 | 0% | 163 |
167 | Wrapped Bitcoin | WBTC/EUR | $97,329.34 | $92,000 | 0% | 42 |
168 | Chiliz | CHZ/EUR | $0.0739 | $87,318 | 0% | 67 |
169 | Eos | EOS/EUR | $0.653 | $84,776 | 0% | 61 |
170 | Qtum | QTUM/USD | $3.25 | $84,643 | 0% | 47 |
171 | 0x | ZRX/EUR | $0.427 | $80,878 | 0% | 76 |
172 | Tron | TRX/ETH | $0.199 | $75,212 | 0% | 231 |
173 | Zcash | ZEC/EUR | $45.71 | $74,792 | 0% | 325 |
174 | Chiliz | CHZ/USD | $0.0743 | $74,784 | 0% | 116 |
175 | Loopring | LRC/USD | $0.181 | $74,711 | 0% | 88 |
176 | Axie Infinity | AXS/USD | $5.81 | $70,743 | 0% | 124 |
177 | Moonriver | MOVR/EUR | $11.95 | $70,371 | 0% | 161 |
178 | Cartesi | CTSI/USD | $0.158 | $66,703 | 0% | 41 |
179 | Synthetix Network Token | SNX/BTC | $1.84 | $63,221 | 0% | 272 |
180 | Maker | MKR/BTC | $1,650.09 | $62,144 | 0% | 36 |
181 | Compound | COMP/EUR | $53.72 | $61,747 | 0% | 76 |
182 | Synthetix Network Token | SNX/EUR | $1.84 | $60,709 | 0% | 237 |
183 | Cosmos | ATOM/BTC | $6.34 | $60,604 | 0% | 105 |
184 | Storj | STORJ/EUR | $0.499 | $58,321 | 0% | 99 |
185 | Energy Web Token | EWT/EUR | $1.30 | $57,041 | 0% | 253 |
186 | Ocean Protocol | OCEAN/EUR | $0.535 | $55,037 | 0% | 2,045 |
187 | Livepeer | LPT/USD | $10.59 | $52,353 | 0% | 104 |
188 | Kava | KAVA/USD | $0.461 | $52,276 | 0% | 158 |
189 | Bitcoin | BTC/JPY | $98,273.82 | $45,919 | 0% | 52 |
190 | Memetic | MEME/EUR | $0.0132 | $45,852 | 0% | - |
191 | Chainlink | LINK/AUD | $15.04 | $44,308 | 0% | 126 |
192 | The Graph | GRT/BTC | $0.220 | $42,090 | 0% | 59 |
193 | Bitcoin Cash | BCH/ETH | $478.03 | $41,827 | 0% | 51 |
194 | 1inch | 1INCH/USD | $0.336 | $41,764 | 0% | 111 |
195 | Litecoin | LTC/AUD | $88.62 | $40,307 | 0% | 89 |
196 | The Graph | GRT/GBP | $0.219 | $40,262 | 0% | 29 |
197 | Polygon | MATIC/GBP | $0.450 | $40,202 | 0% | 61 |
198 | Basic Attention Token | BAT/EUR | $0.215 | $39,988 | 0% | 36 |
199 | Ethereum | ETH/DAI | $3,348.66 | $38,599 | 0% | 31 |
200 | Yearn Finance | YFI/EUR | $6,574.94 | $37,053 | 0% | 30 |
201 | Lisk | LSK/USD | $1.03 | $35,710 | 0% | 75 |
202 | Ankr | ANKR/EUR | $0.0338 | $35,425 | 0% | 52 |
203 | Icon | ICX/USD | $0.168 | $35,143 | 0% | 42 |
204 | Filecoin | FIL/ETH | $4.50 | $34,540 | 0% | 10 |
205 | Balancer | BAL/USD | $2.44 | $33,932 | 0% | 25 |
206 | Mina | MINA/BTC | $0.659 | $33,372 | 0% | 201 |
207 | The Sandbox | SAND/BTC | $0.344 | $32,416 | 0% | 57 |
208 | Enzyme | MLN/USD | $15.69 | $29,979 | 0% | 88 |
209 | Omg | OMG/USD | $0.307 | $29,748 | 0% | 137 |
210 | Aave | AAVE/GBP | $165.45 | $29,049 | 0% | 59 |
211 | Algorand | ALGO/ETH | $0.215 | $29,017 | 0% | 10 |
212 | Memetic | MEME/USD | $0.0131 | $28,396 | 0% | - |
213 | Ethereum Classic | ETC/BTC | $27.26 | $28,027 | 0% | 12 |
214 | Filecoin | FIL/GBP | $4.49 | $27,421 | 0% | 17 |
215 | Kava | KAVA/EUR | $0.459 | $26,979 | 0% | 120 |
216 | Aave | AAVE/ETH | $166.50 | $22,838 | 0% | 15 |
217 | Ankr | ANKR/USD | $0.0338 | $22,307 | 0% | 126 |
218 | Badger Dao | BADGER/USD | $3.36 | $22,277 | 0% | 41 |
219 | Orchid | OXT/USD | $0.0793 | $21,518 | 0% | 30 |
220 | Serum | SRM/USD | $0.0305 | $21,095 | 0% | 211 |
221 | Dydx | DYDX/EUR | $1.29 | $19,601 | 0% | 119 |
222 | Decentraland | MANA/BTC | $0.407 | $19,505 | 0% | 4 |
223 | Monero | XMR/EUR | $160.38 | $19,413 | 0% | 1,778 |
224 | Axie Infinity | AXS/EUR | $5.78 | $19,336 | 0% | 42 |
225 | Ren | REN/USD | $0.0418 | $18,886 | 0% | 57 |
226 | Eos | EOS/USDT | $0.658 | $18,303 | 0% | 45 |
227 | Origin Protocol | OGN/USD | $0.105 | $17,431 | 0% | 792 |
228 | Cartesi | CTSI/EUR | $0.159 | $17,178 | 0% | 17 |
229 | Skycoin | SKY/USD | $0.0678 | $17,014 | 0% | - |
230 | Perpetual Protocol | PERP/USD | $0.761 | $16,508 | 0% | 31 |
231 | Qtum | QTUM/EUR | $3.25 | $16,456 | 0% | 33 |
232 | Origin Protocol | OGN/EUR | $0.105 | $16,119 | 0% | 290 |
233 | Enzyme | MLN/EUR | $15.94 | $15,989 | 0% | 17 |
234 | Band Protocol | BAND/USD | $1.30 | $15,573 | 0% | 13 |
235 | Omg | OMG/EUR | $0.307 | $15,190 | 0% | 104 |
236 | Rarible | RARI/USD | $1.80 | $14,546 | 0% | 114 |
237 | Livepeer | LPT/EUR | $10.61 | $14,376 | 0% | 82 |
238 | Mina | MINA/GBP | $0.659 | $13,718 | 0% | 27 |
239 | Cosmos | ATOM/GBP | $6.29 | $12,770 | 0% | 62 |
240 | Loopring | LRC/EUR | $0.181 | $11,992 | 0% | 46 |
241 | Balancer | BAL/EUR | $2.43 | $11,762 | 0% | 10 |
242 | The Sandbox | SAND/GBP | $0.333 | $10,810 | 0% | 18 |
243 | Icon | ICX/EUR | $0.166 | $10,703 | 0% | 13 |
244 | Aavegotchi | GHST/USD | $0.970 | $10,401 | 0% | 139 |
245 | 1inch | 1INCH/EUR | $0.334 | $10,344 | 0% | 38 |
246 | Cosmos | ATOM/ETH | $6.31 | $9,902 | 0% | 34 |
247 | Ethereum Classic | ETC/ETH | $27.24 | $9,585 | 0% | 8 |
248 | Karura | KAR/USD | $0.0700 | $9,137 | 0% | 145 |
249 | Skycoin | SKY/EUR | $0.0680 | $8,983 | 0% | - |
250 | Lisk | LSK/EUR | $1.02 | $8,898 | 0% | 20 |
HashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read MoreHidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read More