Bitcoin current market price is $96,871.06 with a 24 hour trading volume of $27.04B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.92T. The BTC price is 2.39% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,798.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,871.06
$95,798.34
2.39%
$1.92T
$27.04B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $96,973.06 | $6,129,641,257 | 22.62% | |
Crypto.com Exchange | BTC/USDT | $96,886.89 | $3,218,177,937 | 11.88% | |
DigiFinex | BTC/USDT | $96,433.20 | $2,470,702,006 | 9.12% | |
Coinbase Pro | BTC/USD | $96,677.19 | $2,450,311,982 | 9.04% | |
Huobi | BTC/USDT | $97,597.39 | $1,051,073,146 | 3.88% | |
DigiFinex | BTC/USDC | $96,650.45 | $993,351,934 | 3.67% | |
AscendEX (Bitmax) | BTC/USDT | $96,982.77 | $956,864,857 | 3.53% | |
Bitstamp | BTC/USD | $96,616.00 | $814,606,426 | 3.01% | |
BigONE | BTC/USDT | $96,793.12 | $717,788,700 | 2.65% | |
Binance | BTC/USDC | $97,038.92 | $627,678,962 | 2.32% | |
LBank | BTC/USDT | $96,633.95 | $616,328,630 | 2.27% | |
Gate | BTC/USDT | $96,972.06 | $605,372,104 | 2.23% | |
Tidex | BTC/USDT | $96,909.08 | $548,722,694 | 2.03% | |
Kraken | BTC/USD | $96,620.10 | $437,011,386 | 1.61% | |
Kucoin | BTC/USDT | $96,867.69 | $404,784,183 | 1.49% | |
Binance | ETH/BTC | $96,826.18 | $392,237,322 | 1.45% | |
Bitfinex | BTC/USD | $96,927.00 | $245,467,343 | 0.91% | |
coincheck | BTC/JPY | $97,312.25 | $235,328,707 | 0.87% | |
ProBit | ETH/BTC | $96,404.10 | $233,867,847 | 0.86% | |
Kraken | BTC/EUR | $96,527.71 | $208,914,337 | 0.77% | |
Bilaxy | BTC/USDT | $96,785.06 | $201,347,178 | 0.74% | |
BigONE | ETH/BTC | $97,058.49 | $200,370,197 | 0.74% | |
Gemini | BTC/USD | $96,683.00 | $196,551,726 | 0.73% | |
YoBit | ETH/BTC | $96,030.25 | $194,162,464 | 0.71% | |
Dex-Trade | BTC/USDT | $96,933.07 | $185,381,923 | 0.68% | |
Bitfinex | BTC/USDT | $96,951.07 | $169,005,118 | 0.62% | |
ProBit | BTC/USDT | $96,733.93 | $165,636,910 | 0.61% | |
Coinbase Pro | BTC/EUR | $96,534.64 | $121,361,627 | 0.45% | |
Binance | SOL/BTC | $96,836.77 | $112,887,772 | 0.42% | |
Bitstamp | BTC/EUR | $96,551.83 | $103,646,188 | 0.38% | |
Binance | WBTC/BTC | $96,803.75 | $101,186,487 | 0.37% | |
Coinbase Pro | BTC/USDT | $96,624.66 | $99,695,343 | 0.37% | |
Bitfinex | ETH/BTC | $96,716.09 | $98,314,590 | 0.36% | |
Binance | DOGE/BTC | $96,885.98 | $97,374,719 | 0.36% | |
HitBTC | BTC/USDT | $96,869.95 | $79,989,338 | 0.3% | |
Binance | BTC/EUR | $96,869.08 | $70,744,270 | 0.26% | |
Kraken | BTC/USDT | $96,667.35 | $67,212,712 | 0.25% | |
Alterdice | BTC/USDT | $96,972.29 | $60,009,926 | 0.22% | |
Binance | XRP/BTC | $96,856.27 | $53,727,099 | 0.2% | |
DigiFinex | ETH/BTC | $97,052.81 | $53,361,615 | 0.2% | |
Currency.com | BTC/USD | $96,814.55 | $51,234,918 | 0.19% | |
YoBit | ZEC/BTC | $96,465.91 | $48,499,785 | 0.18% | |
Coinbase Pro | ETH/BTC | $96,600.61 | $46,718,343 | 0.17% | |
LBank | BTC/USDC | $96,740.87 | $45,583,427 | 0.17% | |
Bitbank | BTC/JPY | $97,270.29 | $40,995,790 | 0.15% | |
HitBTC | BTC/USDC | $96,570.70 | $40,960,665 | 0.15% | |
Tidex | ETH/BTC | $96,826.18 | $35,523,632 | 0.13% | |
Kraken | ETH/BTC | $96,911.04 | $34,954,992 | 0.13% | |
Kraken | BTC/USDC | $96,684.43 | $33,678,588 | 0.12% | |
Coinbase Pro | BTC/GBP | $96,106.76 | $33,003,079 | 0.12% | |
Binance | BTC/BRL | $97,128.30 | $30,753,021 | 0.11% | |
Binance | ADA/BTC | $96,827.40 | $30,514,191 | 0.11% | |
Bitkub | BTC/THB | $96,783.35 | $29,836,717 | 0.11% | |
Binance | BNB/BTC | $96,949.11 | $29,523,634 | 0.11% | |
Exmo | BTC/USDT | $96,846.50 | $27,620,037 | 0.1% | |
Itbit | BTC/USD | $96,953.75 | $27,181,935 | 0.1% | |
Currency.com | BTC/EUR | $96,748.68 | $20,599,168 | 0.08% | |
Kraken | BTC/GBP | $96,436.08 | $19,571,087 | 0.07% | |
HitBTC | ETH/BTC | $96,795.10 | $19,234,369 | 0.07% | |
YoBit | LTC/BTC | $95,431.88 | $18,766,939 | 0.07% | |
BigONE | LTC/BTC | $96,627.89 | $16,717,410 | 0.06% | |
Tidex | BTC/USDC | $96,935.52 | $13,952,873 | 0.05% | |
Independent Reserve | BTC/AUD | $96,199.38 | $13,260,502 | 0.05% | |
Independent Reserve | BTC/NZD | $95,722.01 | $13,194,700 | 0.05% | |
Independent Reserve | BTC/USD | $95,655.77 | $13,185,569 | 0.05% | |
Independent Reserve | BTC/SGD | $95,640.76 | $13,183,500 | 0.05% | |
Exmo | BTC/USD | $96,959.50 | $12,996,075 | 0.05% | |
BTCTurk | BTC/USDT | $96,945.07 | $12,846,240 | 0.05% | |
Luno | BTC/ZAR | $97,737.62 | $12,356,800 | 0.05% | |
Kucoin | BTC/USDC | $96,992.28 | $12,073,826 | 0.04% | |
BTCTurk | BTC/TRY | $97,086.49 | $11,791,712 | 0.04% | |
Dex-Trade | BTC/USDC | $97,005.05 | $11,733,117 | 0.04% | |
Gate | BTC/USDC | $97,032.04 | $11,327,811 | 0.04% | |
Indodax | BTC/IDR | $96,588.42 | $11,022,696 | 0.04% | |
Dex-Trade | ETH/BTC | $96,404.10 | $10,525,481 | 0.04% | |
Tidex | SOL/BTC | $96,805.75 | $9,848,113 | 0.04% | |
Kraken | BTC/CHF | $96,590.74 | $9,591,798 | 0.04% | |
Binance | BCH/BTC | $96,753.95 | $9,417,469 | 0.03% | |
YoBit | DASH/BTC | $96,352.44 | $9,352,148 | 0.03% | |
Luno | BTC/MYR | $96,299.44 | $9,265,130 | 0.03% | |
Binance.US | BTC/USDT | $96,918.73 | $8,867,054 | 0.03% | |
Tidex | WBTC/BTC | $96,794.04 | $8,863,189 | 0.03% | |
Binance | HBAR/BTC | $97,323.35 | $8,582,390 | 0.03% | |
BTCMarket | BTC/AUD | $96,478.47 | $8,477,592 | 0.03% | |
Huobi | BTC/USDC | $97,502.31 | $8,277,943 | 0.03% | |
Bitso | BTC/MXN | $96,714.52 | $8,030,044 | 0.03% | |
Max | BTC/TWD | $97,170.57 | $8,014,678 | 0.03% | |
Exmo | BTC/UAH | $100,862.35 | $7,771,685 | 0.03% | |
Kucoin | ETH/BTC | $96,797.93 | $7,416,613 | 0.03% | |
Binance | LTC/BTC | $97,049.84 | $7,010,922 | 0.03% | |
Binance | LINK/BTC | $96,799.61 | $6,987,121 | 0.03% | |
Max | BTC/USDT | $96,872.95 | $6,893,043 | 0.03% | |
Binance | XLM/BTC | $96,885.90 | $6,509,964 | 0.02% | |
Bitstamp | BTC/GBP | $96,320.07 | $6,379,239 | 0.02% | |
Bitso | BTC/USD | $96,818.00 | $6,161,530 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $96,840.32 | $6,097,437 | 0.02% | |
Bitstamp | BTC/USDT | $96,840.10 | $6,017,364 | 0.02% | |
Coinbase Pro | SOL/BTC | $95,942.18 | $5,931,053 | 0.02% | |
Binance.US | BTC/USDC | $96,990.48 | $5,520,053 | 0.02% | |
Binance | AVAX/BTC | $96,868.67 | $5,286,719 | 0.02% | |
Kraken | XRP/BTC | $96,772.42 | $5,048,812 | 0.02% | |
Bitstamp | ETH/BTC | $96,908.98 | $4,889,039 | 0.02% | |
Exmo | ETH/BTC | $96,657.75 | $4,876,950 | 0.02% | |
Kraken | BTC/CAD | $96,553.44 | $4,841,014 | 0.02% | |
Gemini | BTC/SGD | $95,309.51 | $4,503,018 | 0.02% | |
Huobi | ETH/BTC | $96,654.09 | $4,091,099 | 0.02% | |
Kucoin | XMR/BTC | $96,968.11 | $4,020,333 | 0.01% | |
Binance | ETC/BTC | $97,034.78 | $3,970,861 | 0.01% | |
Binance | MKR/BTC | $96,955.89 | $3,859,501 | 0.01% | |
Binance | FET/BTC | $96,744.67 | $3,689,886 | 0.01% | |
Bitstamp | BTC/USDC | $96,813.47 | $3,650,311 | 0.01% | |
Binance | STX/BTC | $96,851.45 | $3,343,639 | 0.01% | |
Binance | TRX/BTC | $96,665.66 | $3,320,053 | 0.01% | |
Coinbase Pro | DOGE/BTC | $96,400.34 | $3,248,263 | 0.01% | |
Mercatox | ETH/BTC | $97,052.44 | $3,230,987 | 0.01% | |
Gemini | ETH/BTC | $96,432.12 | $3,222,380 | 0.01% | |
DigiFinex | XRP/BTC | $96,789.18 | $3,196,421 | 0.01% | |
Bibox | BTC/USDT | $96,880.29 | $3,161,186 | 0.01% | |
Coinbase Pro | LTC/BTC | $96,733.03 | $3,156,032 | 0.01% | |
Binance | NEAR/BTC | $96,894.88 | $3,055,707 | 0.01% | |
Kraken | ADA/BTC | $96,707.86 | $2,995,937 | 0.01% | |
Coinmate | BTC/CZK | $96,833.79 | $2,818,858 | 0.01% | |
Binance | FIL/BTC | $97,148.69 | $2,763,437 | 0.01% | |
Bitfinex | XRP/BTC | $96,940.28 | $2,691,171 | 0.01% | |
Bitso | BTC/USDT | $96,789.11 | $2,666,162 | 0.01% | |
Binance | DOT/BTC | $96,963.94 | $2,644,381 | 0.01% | |
KickEX | BTC/USDT | $96,849.10 | $2,618,616 | 0.01% | |
Binance | VET/BTC | $94,722.93 | $2,537,350 | 0.01% | |
Upbit | NCT/BTC | $96,669.92 | $2,449,780 | 0.01% | |
Kraken | BTC/AUD | $96,430.35 | $2,413,140 | 0.01% | |
Kraken | DOGE/BTC | $96,642.55 | $2,400,559 | 0.01% | |
Bilaxy | ETH/BTC | $96,544.38 | $2,354,022 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,130.64 | $2,301,546 | 0.01% | |
Exmo | ALGO/BTC | $96,487.95 | $2,222,893 | 0.01% | |
Exmo | BTC/EUR | $96,820.80 | $2,085,776 | 0.01% | |
Kraken | WBTC/BTC | $97,051.02 | $2,076,663 | 0.01% | |
Bitfinex | ADA/BTC | $96,947.24 | $2,021,247 | 0.01% | |
Coinbase Pro | BCH/BTC | $96,792.56 | $2,017,354 | 0.01% | |
DigiFinex | WBTC/BTC | $96,765.89 | $1,999,479 | 0.01% | |
Bitstamp | XRP/BTC | $96,438.43 | $1,958,705 | 0.01% | |
Gate | ETH/BTC | $96,797.93 | $1,891,334 | 0.01% | |
Binance | FTM/BTC | $96,801.27 | $1,878,434 | 0.01% | |
DigiFinex | BCH/BTC | $96,947.30 | $1,836,382 | 0.01% | |
Coinbase Pro | WBTC/BTC | $96,803.75 | $1,835,559 | 0.01% | |
Bitfinex | BTC/EUR | $96,839.44 | $1,722,702 | 0.01% | |
Currency.com | ETH/BTC | $96,741.47 | $1,650,847 | 0.01% | |
Binance | BTC/DAI | $96,582.70 | $1,573,382 | 0.01% | |
Binance | CLV/BTC | $96,303.31 | $1,556,226 | 0.01% | |
Binance | OM/BTC | $96,744.03 | $1,533,396 | 0.01% | |
BTCBOX | BTC/JPY | $97,166.60 | $1,528,596 | 0.01% | |
Dex-Trade | XRP/BTC | $96,189.45 | $1,509,380 | 0.01% | |
Coinbase Pro | ADA/BTC | $96,114.56 | $1,426,066 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $96,905.51 | $1,421,627 | 0.01% | |
Binance | RUNE/BTC | $96,857.14 | $1,409,159 | 0.01% | |
Binance | AAVE/BTC | $96,973.91 | $1,393,412 | 0.01% | |
Binance | CTXC/BTC | $96,570.56 | $1,358,021 | 0.01% | |
Binance | UNI/BTC | $96,866.29 | $1,357,817 | 0.01% | |
Binance | XTZ/BTC | $96,879.03 | $1,290,280 | 0% | |
Exmo | BTC/USDC | $96,934.16 | $1,287,136 | 0% | |
Binance | ATOM/BTC | $96,894.24 | $1,277,405 | 0% | |
Coinmate | BTC/EUR | $96,248.21 | $1,260,175 | 0% | |
Binance | SCRT/BTC | $96,916.41 | $1,220,887 | 0% | |
Gemini | BTC/GBP | $97,053.03 | $1,192,446 | 0% | |
Crypto.com Exchange | CRO/BTC | $96,995.63 | $1,169,532 | 0% | |
Mercatox | LTC/BTC | $94,793.83 | $1,128,687 | 0% | |
Binance | INJ/BTC | $96,892.67 | $1,113,659 | 0% | |
Currency.com | LTC/BTC | $97,821.95 | $1,109,126 | 0% | |
Binance | NEO/BTC | $97,045.58 | $1,068,321 | 0% | |
Binance | ALGO/BTC | $96,487.95 | $1,061,225 | 0% | |
Exmo | DOGE/BTC | $96,400.34 | $975,731 | 0% | |
Gate | DOGE/BTC | $96,861.58 | $975,323 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,269.29 | $971,447 | 0% | |
Dex-Trade | ADA/BTC | $96,588.62 | $913,769 | 0% | |
Huobi | XRP/BTC | $96,181.17 | $902,408 | 0% | |
Binance | EGLD/BTC | $96,793.93 | $901,089 | 0% | |
Luno | BTC/NGN | $100,249.87 | $891,732 | 0% | |
Luno | XRP/BTC | $96,772.42 | $873,002 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $96,600.17 | $870,689 | 0% | |
Luno | ETH/BTC | $96,911.04 | $862,471 | 0% | |
Dex-Trade | BNB/BTC | $96,782.80 | $860,581 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,047.66 | $846,623 | 0% | |
Crypto.com Exchange | BCH/BTC | $96,790.63 | $842,946 | 0% | |
Coinbase Pro | XLM/BTC | $96,495.23 | $841,141 | 0% | |
Binance | ICP/BTC | $96,928.61 | $838,604 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $96,618.27 | $813,675 | 0% | |
Bibox | BCH/BTC | $95,338.51 | $810,424 | 0% | |
Bitfinex | LTC/BTC | $97,133.62 | $808,759 | 0% | |
Kucoin | XRP/BTC | $96,856.27 | $806,306 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $96,859.41 | $800,322 | 0% | |
Exmo | XRP/BTC | $96,856.27 | $757,787 | 0% | |
Binance | PAXG/BTC | $96,888.69 | $738,901 | 0% | |
Kraken | ALGO/BTC | $96,940.94 | $730,206 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $97,166.52 | $721,378 | 0% | |
Kraken | LTC/BTC | $96,418.28 | $717,346 | 0% | |
Crypto.com Exchange | LINK/BTC | $96,774.63 | $706,393 | 0% | |
Bibox | BAT/BTC | $95,920.15 | $702,867 | 0% | |
Coinbase Pro | COMP/BTC | $96,235.30 | $700,804 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $96,903.21 | $693,232 | 0% | |
Kraken | BCH/BTC | $97,024.86 | $693,111 | 0% | |
Binance | SAND/BTC | $97,135.26 | $686,787 | 0% | |
Kucoin | DOGE/BTC | $96,959.25 | $682,416 | 0% | |
Binance | UTK/BTC | $96,223.94 | $674,965 | 0% | |
Exmo | BTC/PLN | $96,676.57 | $671,092 | 0% | |
ProBit | LINK/BTC | $97,050.06 | $666,475 | 0% | |
Bibox | LTC/BTC | $96,798.34 | $643,414 | 0% | |
Paribu | BTC/USDT | $96,973.06 | $643,393 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $96,627.07 | $637,411 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $97,475.50 | $630,380 | 0% | |
Kraken | PAXG/BTC | $96,609.07 | $629,767 | 0% | |
Bibox | AAVE/BTC | $96,371.94 | $618,962 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $96,487.95 | $614,148 | 0% | |
Binance | ADX/BTC | $96,688.98 | $609,703 | 0% | |
Binance | AR/BTC | $96,783.44 | $605,406 | 0% | |
Bibox | LINK/BTC | $96,345.85 | $598,029 | 0% | |
Bitfinex | XLM/BTC | $96,885.90 | $592,485 | 0% | |
Binance | GALA/BTC | $94,256.06 | $585,824 | 0% | |
Bibox | ETC/BTC | $97,089.98 | $571,260 | 0% | |
Kraken | TRX/BTC | $96,497.02 | $567,586 | 0% | |
Binance | GRT/BTC | $97,387.13 | $567,346 | 0% | |
Bibox | KSM/BTC | $96,554.09 | $566,346 | 0% | |
Kucoin | FET/BTC | $97,130.22 | $561,578 | 0% | |
Bibox | BSV/BTC | $97,069.63 | $549,291 | 0% | |
Coinbase Pro | AAVE/BTC | $96,690.36 | $539,839 | 0% | |
Coinbase Pro | AVAX/BTC | $96,780.69 | $530,512 | 0% | |
Max | ETH/BTC | $96,423.71 | $528,453 | 0% | |
Kraken | XLM/BTC | $96,885.90 | $526,682 | 0% | |
ProBit | DOGE/BTC | $96,598.86 | $524,299 | 0% | |
ProBit | XLM/BTC | $96,495.23 | $522,162 | 0% | |
Kraken | LINK/BTC | $95,896.33 | $521,747 | 0% | |
Bitso | BTC/BRL | $96,847.98 | $496,543 | 0% | |
Coinbase Pro | GRT/BTC | $96,532.85 | $495,574 | 0% | |
Exmo | ADA/BTC | $96,469.67 | $495,304 | 0% | |
Crypto.com Exchange | AVAX/BTC | $96,943.45 | $481,166 | 0% | |
Coinbase Pro | DOT/BTC | $96,481.53 | $476,711 | 0% | |
Binance | THETA/BTC | $96,945.42 | $463,280 | 0% | |
Binance | EOS/BTC | $97,276.52 | $463,140 | 0% | |
Bibox | OMG/BTC | $96,612.97 | $455,567 | 0% | |
Binance | AXS/BTC | $97,039.75 | $443,184 | 0% | |
Binance | ENJ/BTC | $97,380.87 | $433,613 | 0% | |
Binance | KAVA/BTC | $96,859.41 | $433,237 | 0% | |
Kucoin | LTC/BTC | $97,262.21 | $426,508 | 0% | |
Kraken | BTC/DAI | $96,786.57 | $425,367 | 0% | |
Kraken | XMR/BTC | $96,792.77 | $417,063 | 0% | |
Binance | PIVX/BTC | $96,803.73 | $408,075 | 0% | |
Huobi | LTC/BTC | $96,001.79 | $405,641 | 0% | |
Gemini | BTC/EUR | $96,857.20 | $398,126 | 0% | |
HitBTC | BTC/DAI | $96,931.07 | $389,038 | 0% | |
Binance | CFX/BTC | $97,231.07 | $383,983 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,340.90 | $379,158 | 0% | |
Bibox | QTUM/BTC | $96,815.83 | $371,310 | 0% |
Pepe Coin price staged a recovery while bullish momentum signals potential gains ahead Pepe (PEPE), the third-largest meme coin, has seen a significant recovery, rising to $0.000021 on Tuesday, its highest level since Nov. 18 and marking a 260% increase…...
Read MoreDOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read More