Dogecoin current market price is $0.428 with a 24 hour trading volume of $8.24B. The total available supply of Dogecoin is 146.91B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $62.93B. The DOGE price is 6.69% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.443 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.428
$0.443
6.69%
$62.93B
$8.24B
146.91B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.428 | $3,779,789,323 | 45.86% | |
Coinbase Pro | DOGE/USD | $0.430 | $918,407,040 | 11.14% | |
Currency.com | DOGE/USD | $0.429 | $664,983,817 | 8.07% | |
Gate | DOGE/USDT | $0.427 | $420,847,314 | 5.11% | |
DigiFinex | DOGE/USDT | $0.429 | $401,626,444 | 4.87% | |
WhiteBIT | DOGE/USDT | $0.426 | $378,005,585 | 4.59% | |
Binance | DOGE/BTC | $0.427 | $269,356,261 | 3.27% | |
Huobi | DOGE/USDT | $0.431 | $210,536,049 | 2.55% | |
Kraken | DOGE/USD | $0.427 | $189,119,792 | 2.29% | |
Kucoin | DOGE/USDT | $0.428 | $159,471,147 | 1.93% | |
BigONE | DOGE/USDT | $0.427 | $157,449,107 | 1.91% | |
LBank | DOGE/USDT | $0.429 | $125,169,503 | 1.52% | |
Binance | DOGE/USDC | $0.428 | $112,335,272 | 1.36% | |
Crypto.com Exchange | DOGE/USDT | $0.428 | $52,148,185 | 0.63% | |
BTCTurk | DOGE/TRY | $0.430 | $47,396,373 | 0.58% | |
Bitkub | DOGE/THB | $0.429 | $38,406,763 | 0.47% | |
Dex-Trade | DOGE/USDT | $0.429 | $33,706,909 | 0.41% | |
Kraken | DOGE/EUR | $0.424 | $30,368,075 | 0.37% | |
BTCTurk | DOGE/USDT | $0.428 | $26,480,322 | 0.32% | |
Coinbase Pro | DOGE/EUR | $0.426 | $25,678,296 | 0.31% | |
Coinbase Pro | DOGE/USDT | $0.428 | $21,641,058 | 0.26% | |
Gemini | DOGE/USD | $0.428 | $18,563,832 | 0.23% | |
Coinbase Pro | DOGE/BTC | $0.429 | $17,861,046 | 0.22% | |
Kraken | DOGE/USDT | $0.426 | $17,255,391 | 0.21% | |
WhiteBIT | DOGE/BTC | $0.427 | $13,313,664 | 0.16% | |
Binance | DOGE/EUR | $0.423 | $12,698,723 | 0.15% | |
Indodax | DOGE/IDR | $0.427 | $11,025,155 | 0.13% | |
Kraken | DOGE/BTC | $0.427 | $10,044,145 | 0.12% | |
Dex-Trade | DOGE/BTC | $0.429 | $7,431,204 | 0.09% | |
Coinbase Pro | DOGE/GBP | $0.424 | $7,410,202 | 0.09% | |
Binance.US | DOGE/USDT | $0.428 | $7,389,482 | 0.09% | |
Bitfinex | DOGE/USD | $0.428 | $7,382,970 | 0.09% | |
Bitfinex | DOGE/USDT | $0.428 | $5,889,280 | 0.07% | |
Max | DOGE/USDT | $0.427 | $5,466,704 | 0.07% | |
Gate | DOGE/BTC | $0.429 | $3,757,389 | 0.05% | |
AscendEX (Bitmax) | DOGE/USDT | $0.428 | $3,485,107 | 0.04% | |
Kucoin | DOGE/BTC | $0.427 | $3,238,815 | 0.04% | |
Kucoin | DOGE/USDC | $0.427 | $3,155,887 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.428 | $2,210,695 | 0.03% | |
ProBit | DOGE/USDT | $0.426 | $2,076,262 | 0.03% | |
Exmo | DOGE/BTC | $0.427 | $2,037,448 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.429 | $1,944,077 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.429 | $1,944,014 | 0.02% | |
Independent Reserve | DOGE/USD | $0.429 | $1,943,944 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.427 | $1,934,262 | 0.02% | |
YoBit | DOGE/BTC | $0.427 | $1,345,164 | 0.02% | |
KickEX | DOGE/USDT | $0.429 | $1,044,172 | 0.01% | |
ProBit | DOGE/BTC | $0.428 | $985,913 | 0.01% | |
Bibox | DOGE/USDT | $0.427 | $867,352 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $0.428 | $800,159 | 0.01% | |
Bibox | DOGE/ETH | $0.427 | $785,767 | 0.01% | |
Huobi | DOGE/BTC | $0.425 | $737,958 | 0.01% | |
Gemini | DOGE/BTC | $0.429 | $687,329 | 0.01% | |
Bitfinex | DOGE/BTC | $0.428 | $499,721 | 0.01% | |
Gemini | DOGE/ETH | $0.426 | $490,980 | 0.01% | |
GOPAX | DOGE/KRW | $0.421 | $473,544 | 0.01% | |
Gate | DOGE/USDC | $0.428 | $238,037 | 0% | |
Exmo | DOGE/USD | $0.428 | $226,948 | 0% | |
DigiFinex | SHIB/DOGE | $0.429 | $192,311 | 0% | |
Exmo | DOGE/EUR | $0.423 | $122,393 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.418 | $46,212 | 0% | |
Kucoin | SHIB/DOGE | $0.424 | $5,720 | 0% | |
GOPAX | DOGE/USDC | $0.459 | $558 | 0% | |
Cex | DOGE/USD | $0.425 | $186 | 0% | |
Mercatox | DOGE/BTC | $0.411 | $153 | 0% | |
Exmo | DOGE/GBP | $0.440 | $113 | 0% |
Republican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read MoreCatzilla, Cardano, and TRX are emerging as top crypto picks, with high-return potential before year-end. #partnercontent...
Read MoreA seasoned crypto and a rising DeFi star are capturing investor attention, offering potential for major portfolio growth. #partnercontent...
Read More