SushiSwap current market price is $0.980 with a 24 hour trading volume of $60.08M. The total available supply of SushiSwap is 261.78M SUSHI. It has secured Rank 119 in the cryptocurrency market with a marketcap of $256.66M. The SUSHI price is 26.96% up in the last 24 hours.
The volume-weighted average price of the SushiSwap is $0.906 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
119
$0.980
$0.906
26.96%
$256.66M
$60.08M
261.78M SUSHI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of SushiSwap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SUSHI/USDT | $0.986 | $31,784,316 | 52.62% | |
Coinbase Pro | SUSHI/USD | $0.983 | $7,141,937 | 11.82% | |
Gate | SUSHI/USDT | $0.987 | $4,797,617 | 7.94% | |
Huobi | SUSHI/USDT | $0.979 | $3,198,134 | 5.3% | |
WhiteBIT | SUSHI/USDT | $0.978 | $2,127,854 | 3.52% | |
Bibox | SUSHI/USDT | $0.975 | $1,984,580 | 3.29% | |
LBank | SUSHI/USDT | $0.979 | $1,607,899 | 2.66% | |
BigONE | SUSHI/USDT | $0.982 | $1,491,332 | 2.47% | |
DigiFinex | SUSHI/USDT | $0.979 | $972,720 | 1.61% | |
Currency.com | SUSHI/USD | $0.977 | $946,899 | 1.57% | |
Kucoin | SUSHI/USDT | $0.981 | $922,765 | 1.53% | |
Dex-Trade | SUSHI/USDT | $0.980 | $785,811 | 1.3% | |
Binance | SUSHI/BTC | $0.985 | $603,051 | 1% | |
Kraken | SUSHI/USD | $0.984 | $473,369 | 0.78% | |
Bitkub | SUSHI/THB | $0.986 | $424,335 | 0.7% | |
Bitfinex | SUSHI/USD | $0.979 | $232,940 | 0.39% | |
Kraken | SUSHI/EUR | $0.973 | $174,658 | 0.29% | |
AscendEX (Bitmax) | SUSHI/USDT | $0.988 | $162,829 | 0.27% | |
Bitfinex | SUSHI/USDT | $0.977 | $148,299 | 0.25% | |
KickEX | SUSHI/USDT | $0.985 | $87,365 | 0.14% | |
ProBit | SUSHI/USDT | $0.982 | $74,215 | 0.12% | |
WhiteBIT | SUSHI/BTC | $0.979 | $58,542 | 0.1% | |
Gemini | SUSHI/USD | $0.971 | $53,926 | 0.09% | |
Crypto.com Exchange | SUSHI/USDT | $0.978 | $34,903 | 0.06% | |
WhiteBIT | SUSHI/UAH | $1.02 | $27,926 | 0.05% | |
Bitstamp | SUSHI/EUR | $0.984 | $24,156 | 0.04% | |
Dex-Trade | SUSHI/BTC | $0.981 | $19,963 | 0.03% | |
Indodax | SUSHI/IDR | $0.997 | $18,401 | 0.03% | |
Bitstamp | SUSHI/USD | $0.990 | $14,698 | 0.02% | |
Coinone | SUSHI/KRW | $0.921 | $1,587 | 0% | |
HitBTC | SUSHI/BTC | $0.907 | $678 | 0% | |
HitBTC | SUSHI/USDT | $0.911 | $656 | 0% | |
Gate | SUSHI/ETH | $0.973 | $461 | 0% | |
GOPAX | SUSHI/KRW | $0.843 | $0 | 0% |
Demand for spot Bitcoin exchange-traded funds soared to its highest levels since launch, with a whopping $3.38 billion flowing in this week, and experts foresee even greater momentum once BTC surpasses $100,000. With five straight days of positive inflows, catalyzed…...
Read MoreWhile an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read More