Cosmos current market price is $8.17 with a 24 hour trading volume of $334.29M. The total available supply of Cosmos is 248.45M ATOM. It has secured Rank 40 in the cryptocurrency market with a marketcap of $2.03B. The ATOM price is 18.77% up in the last 24 hours.
The volume-weighted average price of the Cosmos is $7.56 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
40
$8.17
$7.56
18.77%
$2.03B
$334.29M
248.45M ATOM
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Cosmos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ATOM/USDT | $8.18 | $124,137,155 | 37.13% | |
DigiFinex | ATOM/USDT | $8.18 | $74,970,092 | 22.43% | |
Bilaxy | ATOM/USDT | $8.16 | $31,282,612 | 9.36% | |
Gate | ATOM/USDT | $8.21 | $20,789,567 | 6.22% | |
Coinbase Pro | ATOM/USD | $8.16 | $16,992,253 | 5.08% | |
LBank | ATOM/USDT | $8.16 | $12,780,811 | 3.82% | |
Huobi | ATOM/USDT | $7.83 | $10,750,484 | 3.22% | |
Kucoin | ATOM/USDT | $8.18 | $7,847,313 | 2.35% | |
BTCTurk | ATOM/TRY | $8.13 | $5,790,241 | 1.73% | |
Binance | ATOM/BTC | $8.19 | $4,689,742 | 1.4% | |
Kraken | ATOM/USD | $8.17 | $4,537,447 | 1.36% | |
Binance | ATOM/USDC | $8.20 | $3,593,066 | 1.07% | |
Crypto.com Exchange | ATOM/USDT | $8.20 | $2,660,016 | 0.8% | |
AscendEX (Bitmax) | ATOM/USDT | $8.19 | $2,252,510 | 0.67% | |
Bibox | ATOM/USDT | $8.17 | $2,231,443 | 0.67% | |
HitBTC | ATOM/USDT | $8.18 | $1,902,627 | 0.57% | |
Kraken | ATOM/EUR | $8.14 | $1,063,795 | 0.32% | |
BTCTurk | ATOM/USDT | $8.16 | $906,475 | 0.27% | |
Coinbase Pro | ATOM/EUR | $8.15 | $863,090 | 0.26% | |
Coinbase Pro | ATOM/BTC | $8.15 | $842,877 | 0.25% | |
Kraken | ATOM/BTC | $8.16 | $706,473 | 0.21% | |
AscendEX (Bitmax) | ATOM/BTC | $8.18 | $674,151 | 0.2% | |
KickEX | ATOM/USDT | $8.17 | $319,113 | 0.1% | |
Coinbase Pro | ATOM/GBP | $8.14 | $317,011 | 0.09% | |
BigONE | ATOM/USDT | $8.16 | $221,636 | 0.07% | |
DigiFinex | ATOM/BTC | $8.17 | $161,004 | 0.05% | |
Crypto.com Exchange | ATOM/BTC | $8.21 | $135,774 | 0.04% | |
Binance.US | ATOM/USDT | $8.20 | $117,242 | 0.04% | |
Kraken | ATOM/ETH | $8.17 | $108,815 | 0.03% | |
Kucoin | ATOM/BTC | $8.15 | $98,720 | 0.03% | |
ProBit | ATOM/USDT | $8.20 | $97,139 | 0.03% | |
Kucoin | ATOM/ETH | $8.18 | $96,447 | 0.03% | |
Kraken | ATOM/GBP | $8.12 | $92,386 | 0.03% | |
Exmo | ATOM/BTC | $8.18 | $75,569 | 0.02% | |
Indodax | ATOM/IDR | $8.03 | $63,752 | 0.02% | |
Crypto.com Exchange | ATOM/CRO | $8.20 | $36,315 | 0.01% | |
Kucoin | ATOM/USDC | $8.16 | $31,856 | 0.01% | |
Exmo | ATOM/EUR | $8.35 | $27,507 | 0.01% | |
Gate | ATOM/BTC | $8.11 | $15,331 | 0% | |
Exmo | ATOM/USD | $8.24 | $5,610 | 0% | |
Gate | ATOM/USDC | $7.97 | $1,720 | 0% | |
HitBTC | ATOM/BTC | $8.16 | $1,518 | 0% | |
Cex | ATOM/USD | $7.89 | $592 | 0% | |
HitBTC | ATOM/ETH | $8.28 | $23 | 0% | |
HitBTC | ATOM/USDC | $4.44 | $0 | 0% |
Demand for spot Bitcoin exchange-traded funds soared to its highest levels since launch, with a whopping $3.38 billion flowing in this week, and experts foresee even greater momentum once BTC surpasses $100,000. With five straight days of positive inflows, catalyzed…...
Read MoreWhile an emotional compass can help direct many aspects of life, investing based on factors other than facts could steer investors in the wrong direction....
Read MoreAs the crypto market booms, XYZVerse unites sports and crypto, emerging as a top meme coin with massive growth potential. #partnercontent...
Read More